We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Braised Chuck Eye Country-Style Ribs (Beef, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat)
We got 83 nutritional values in our nutrition profile for Braised Chuck Eye Country-Style Ribs (Beef, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat).
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks sky-high (Top 25) for one nutrient:
- Vaccenic Acid (18:1t n-7) (Monounsaturated Fats)
Also, when compared to all foods, it ranks notably well (Top 100) for 13 additional nutrients.
With the highest ranking of them being
- Heptadecenoic Acid (17:1) (Monounsaturated Fats)
- Threonine (Amino Acids)
- Elaidic Acid (18:1 t) (Monounsaturated Fats)
- trans-Monoenoic Fatty Acids (Monounsaturated Fats)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Beef Products) shows that it ranks sky-high (Top 10) for two nutrients.
These are
- Lignoceric Acid (24:0) (Saturated Fats)
- Vitamin D3 (Fat-soluble Vitamins)
Additionally, a comparison to foods in the same category shows that it ranks quite high (Top 25) for 11 additional nutrients.
With the highest ranking of them being
- Vitamin D (D2 + D3) (Fat-soluble Vitamins)
- Eicosadienoic Acid (20:2 n-6 c,c) (Polyunsaturated Fats)
- Magnesium, Mg (Minerals)
- Vaccenic Acid (18:1t n-7) (Monounsaturated Fats)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Braised Chuck Eye Country-Style Ribs (Beef, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat)
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
Secondly you'll find a lipid (fat) profile that shows you the content of saturated, mono-, and polyunsaturated fatty acids.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Braised Chuck Eye Country-Style Ribs (Beef, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat)
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
After the overview this macronutrient profile provided let's dive deeper and take a look at the lipid (fat) profile!
Lipid (fat) profile of Braised Chuck Eye Country-Style Ribs (Beef, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat)
Lipids (fats) are a major part of the macronutrients in your food.
Lipids (fats), are divided into saturated and unsaturated fats. The unsaturated fats are then in turn divided into mono-, and polyunsaturated fats.
Here's a lipid (fat) profile to give you a sense of how the content of each type of fat compare to each other.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Braised Chuck Eye Country-Style Ribs (Beef, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat)
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Braised Chuck Eye Country-Style Ribs (Beef, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat)
In food category: Beef Products
Fatty Acids (5) | per 100g | per Oz | Rank Cat. | Rank Foods |
Fatty Acids, total monounsaturated | 9.5 g | 2.7 g | 71 | 372 |
Fatty Acids, total polyunsaturated | 891 mg | 252.6 mg | 81 | 1630 |
Fatty Acids, total saturated | 8.6 g | 2.4 g | 87 | 400 |
Fatty Acids, total trans | 1.3 g | 365.7 mg | 33 | 105 |
Total Lipid (Fat) | 19 g | 5.4 g | 103 | 462 |
Saturated Fats (6) | per 100g | per Oz | Rank Cat. | Rank Foods |
Arachidic Acid (20:0) | 13 mg | 3.7 mg | 28 | 216 |
Heptadecanoic Acid (17:0) | 259 mg | 73.4 mg | 48 | 89 |
Lignoceric Acid (24:0) | 11 mg | 3.1 mg | 10 | 97 |
Myristic Acid (14:0) | 601 mg | 170.4 mg | 101 | 554 |
Palmitic Acid (16:0) | 4.7 g | 1.3 g | 115 | 485 |
Stearic Acid (18:0) | 3 g | 861.8 mg | 76 | 313 |
Monounsaturated Fats (10) | per 100g | per Oz | Rank Cat. | Rank Foods |
Elaidic Acid (18:1 t) | 1.3 g | 365.7 mg | 26 | 75 |
Heptadecenoic Acid (17:1) | 162 mg | 45.9 mg | 26 | 35 |
Myristoleic Acid (14:1) | 110 mg | 31.2 mg | 63 | 95 |
Oleate (18:1 c) | 7.3 g | 2.1 g | 43 | 190 |
Oleic Acid (18:1) | 8.5 g | 2.4 g | 85 | 433 |
Palmitoleate (16:1 c) | 598 mg | 169.5 mg | 34 | 89 |
Palmitoleic Acid (16:1) | 598 mg | 169.5 mg | 153 | 395 |
Paullinic Acid (20:1) | 39 mg | 11.1 mg | 50 | 435 |
trans-Monoenoic Fatty Acids | 1.3 g | 365.7 mg | 28 | 75 |
Vaccenic Acid (18:1t n-7) | 545 mg | 154.5 mg | 17 | 18 |
Polyunsaturated Fats (8) | per 100g | per Oz | Rank Cat. | Rank Foods |
alpha-Linolenic Acid, ALA (18:3 n-3) | 43 mg | 12.2 mg | 60 | 445 |
cis-Linoleic Acid (18:2 n-6 c,c) | 694 mg | 196.7 mg | 25 | 510 |
Conjugated Linoleic Acid, CLA (18:2) | 99 mg | 28.1 mg | 28 | 92 |
Docosapentaenoic Acid, DPA (22:5 n-3) | 4 mg | 1.1 mg | 49 | 193 |
Eicosadienoic Acid (20:2 n-6 c,c) | 5 mg | 1.4 mg | 13 | 139 |
Eicosatetraenoic Acid, ETA (20:4) | 46 mg | 13 mg | 74 | 248 |
Linoleic Acid (18:2 n-6) | 793 mg | 224.8 mg | 69 | 1607 |
Linolenic Acid (18:3) | 43 mg | 12.2 mg | 154 | 913 |
Amino Acids (20) | per 100g | per Oz | Rank Cat. | Rank Foods |
Alanine | 1.6 g | 459.3 mg | 57 | 89 |
Arginine | 1.9 g | 530.1 mg | 54 | 124 |
Aspartic Acid | 2.6 g | 722.9 mg | 84 | 134 |
Betaine | 16.3 mg | 4.6 mg | 67 | 165 |
Cystine | 299 mg | 84.8 mg | 122 | 197 |
Glutamic Acid | 4.5 g | 1.3 g | 103 | 192 |
Glycine | 1.3 g | 368.5 mg | 82 | 129 |
Histidine | 922 mg | 261.4 mg | 93 | 128 |
Hydroxyproline | 195 mg | 55.3 mg | 122 | 198 |
Isoleucine | 1.2 g | 343 mg | 49 | 91 |
Leucine | 2.3 g | 649.2 mg | 73 | 115 |
Lysine | 2.5 g | 705.9 mg | 87 | 105 |
Methionine | 809 mg | 229.3 mg | 118 | 162 |
Phenylalanine | 1.1 g | 306.2 mg | 40 | 92 |
Proline | 1.2 g | 331.7 mg | 52 | 151 |
Serine | 1.1 g | 309 mg | 41 | 103 |
Threonine | 1.3 g | 354.4 mg | 44 | 74 |
Tryptophan | 321 mg | 91 mg | 65 | 144 |
Tyrosine | 982 mg | 278.4 mg | 50 | 96 |
Valine | 1.3 g | 365.7 mg | 52 | 107 |
Protein (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Protein | 28.5 g | 8.1 g | 66 | 168 |
Water-soluble Vitamins (9) | per 100g | per Oz | Rank Cat. | Rank Foods |
Folate, DFE | 7 µg | 2 µg | 24 | 448 |
Folate, food | 7 µg | 2 µg | 20 | 282 |
Folate, total | 7 µg | 2 µg | 21 | 387 |
Niacin | 3.9 mg | 1.1 mg | 356 | 923 |
Pantothenic Acid | 619 µg | 175.5 µg | 193 | 573 |
Riboflavin | 211 µg | 59.8 µg | 165 | 600 |
Thiamin | 66 µg | 18.7 µg | 83 | 818 |
Vitamin B12 | 3.1 µg | 0.9 µg | 154 | 421 |
Vitamin B6 | 278 µg | 78.8 µg | 379 | 703 |
Fat-soluble Vitamins (8) | per 100g | per Oz | Rank Cat. | Rank Foods |
alpha-Tocopherol | 50 µg | 14.2 µg | 84 | 639 |
Phylloquinone | 1.6 µg | 0.5 µg | 30 | 909 |
Retinol | 8 µg | 2.3 µg | 24 | 473 |
Vitamin A, IU | 28 IU | 7.9 IU | 38 | 1010 |
Vitamin A, RAE | 8 µg | 2.3 µg | 24 | 705 |
Vitamin D (D2 + D3) | 0.1 µg | 0.03 µg | 11 | 162 |
Vitamin D (D2 + D3), International Units | 5 IU | 1.4 IU | 21 | 202 |
Vitamin D3 | 0.1 µg | 0.03 µg | 10 | 105 |
Minerals (10) | per 100g | per Oz | Rank Cat. | Rank Foods |
Calcium, Ca | 15 mg | 4.3 mg | 33 | 535 |
Copper, Cu | 83 µg | 23.5 µg | 110 | 766 |
Iron, Fe | 2.5 mg | 697.4 µg | 140 | 675 |
Magnesium, Mg | 19 mg | 5.4 mg | 17 | 337 |
Manganese, Mn | 14 µg | 4 µg | 78 | 1016 |
Phosphorus, P | 181 mg | 51.3 mg | 120 | 483 |
Potassium, K | 255 mg | 72.3 mg | 178 | 643 |
Selenium, Se | 30.3 µg | 8.6 µg | 101 | 388 |
Sodium, Na | 66 mg | 18.7 mg | 79 | 1083 |
Zinc, Zn | 9.1 mg | 2.6 mg | 41 | 117 |
Other Micronutrients (2) | per 100g | per Oz | Rank Cat. | Rank Foods |
Cholesterol | 95 mg | 26.9 mg | 55 | 286 |
Choline | 88.7 mg | 25.1 mg | 116 | 275 |
Water (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Water | 52.7 g | 14.9 g | 226 | 1560 |
Other (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Ash | 990 mg | 280.7 mg | 75 | 561 |
Kcal (Energy) | 285 kcal | 80.8 kcal | 88 | 403 |
KJ (Energy) | 1,190 kj | 337.4 kj | 56 | 187 |
Foods Available Online
We searched Amazon for "Chuck Eye Country-Style Ribs" and found these products.
You can click on an image or the link below for further details of each product (#ad).
Common Serving Sizes Of Braised Chuck Eye Country-Style Ribs (Beef, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat)
Here's some of the different portion/serving sizes to get a sense of the weight.
Amount / Measurement | Weight in Gr | Weight in Oz |
---|---|---|
Piece | 231.0 g | 8.1 oz |
11 Similar Beef Products
Explore the nutrient content of similar beef products below by clicking on their names.
Similar Beef Products 1 - 11
Click on a food to explore all of the nutrients it contains.
Chuck Eye Country-Style Ribs | No of Nutrients |
(Beef, Grade: All, Boneless, Meat & Fat, Trimmed To 0" Fat) | 83 |
(Beef, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | 80 |
(Beef, Grade: Choice, Boneless, Meat & Fat, Trimmed To 0" Fat) | 83 |
(Beef, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) | 80 |
(Beef, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 80 |
(Beef, Grade: All, Boneless, Meat & Fat, Trimmed To 0" Fat) | 84 |
(Beef, Grade: All, Boneless, Meat Only, Trimmed To 0" Fat) | 81 |
(Beef, Grade: Choice, Boneless, Meat & Fat, Trimmed To 0" Fat) | 84 |
(Beef, Grade: Choice, Boneless, Meat Only, Trimmed To 0" Fat) | 81 |
(Beef, Grade: Select, Boneless, Meat & Fat, Trimmed To 0" Fat) | 83 |
(Beef, Grade: Select, Boneless, Meat Only, Trimmed To 0" Fat) | 79 |
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.