We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Pizza (Frozen, Tony's Smartpizza Whole Grain 4x6 Cheese Pizza 50/50 Cheese, School Lunch)
We got 33 nutritional values in our nutrition profile for Pizza (Frozen, Tony's Smartpizza Whole Grain 4x6 Cheese Pizza 50/50 Cheese, School Lunch).
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks quite high (Top 100) for one nutrient:
- Maltose (Carbohydrates)
Also, when compared to all foods, it ranks well (Top 250) for five additional nutrients.
With the highest ranking of them being
- Lactose (Carbohydrates)
- Fiber, total dietary (Carbohydrates)
- Glucose (Carbohydrates)
- Fructose (Carbohydrates)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Fast Foods) shows that it ranks first-rate (Top 10) for two nutrients.
These are
- Maltose (Carbohydrates)
- Magnesium, Mg (Minerals)
Additionally, a comparison to foods in the same category shows that it ranks quite high (Top 25) for four additional nutrients:
- Fiber, total dietary (Carbohydrates)
- Fructose (Carbohydrates)
- Glucose (Carbohydrates)
- Lactose (Carbohydrates)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Pizza (Frozen, Tony's Smartpizza Whole Grain 4x6 Cheese Pizza 50/50 Cheese, School Lunch)
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
Secondly you'll find a lipid (fat) profile that shows you the content of saturated, mono-, and polyunsaturated fatty acids.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Pizza (Frozen, Tony's Smartpizza Whole Grain 4x6 Cheese Pizza 50/50 Cheese, School Lunch)
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
After the overview this macronutrient profile provided let's dive deeper and take a look at the lipid (fat) profile!
Lipid (fat) profile of Pizza (Frozen, Tony's Smartpizza Whole Grain 4x6 Cheese Pizza 50/50 Cheese, School Lunch)
Lipids (fats) are a major part of the macronutrients in your food.
Lipids (fats), are divided into saturated and unsaturated fats. The unsaturated fats are then in turn divided into mono-, and polyunsaturated fats.
Here's a lipid (fat) profile to give you a sense of how the content of each type of fat compare to each other.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Pizza (Frozen, Tony's Smartpizza Whole Grain 4x6 Cheese Pizza 50/50 Cheese, School Lunch)
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Pizza (Frozen, Tony's Smartpizza Whole Grain 4x6 Cheese Pizza 50/50 Cheese, School Lunch)
In food category: Fast Foods
Carbohydrates (7) | per 100g | per Oz | Rank Cat. | Rank Foods |
Carbohydrates, by difference | 29.3 g | 8.3 g | 80 | 834 |
Fiber, total dietary | 3.8 g | 1.1 g | 15 | 210 |
Fructose | 2.1 g | 595.3 mg | 16 | 220 |
Glucose | 2 g | 578.3 mg | 16 | 218 |
Lactose | 810 mg | 229.6 mg | 22 | 130 |
Maltose | 1.8 g | 513.1 mg | 9 | 67 |
Sugars (Total incl. NLEA) | 6.8 g | 1.9 g | 53 | 1027 |
Fatty Acids (5) | per 100g | per Oz | Rank Cat. | Rank Foods |
Fatty Acids, total monounsaturated | 1.7 g | 481.9 mg | 531 | 1652 |
Fatty Acids, total polyunsaturated | 2.3 g | 652 mg | 272 | 1047 |
Fatty Acids, total saturated | 2.8 g | 791 mg | 410 | 1254 |
Fatty Acids, total trans | 200 mg | 56.7 mg | 87 | 565 |
Total Lipid (Fat) | 7.5 g | 2.1 g | 311 | 998 |
Protein (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Protein | 12.1 g | 3.4 g | 201 | 552 |
Water-soluble Vitamins (5) | per 100g | per Oz | Rank Cat. | Rank Foods |
Niacin | 2.9 mg | 808 µg | 354 | 1118 |
Riboflavin | 330 µg | 93.6 µg | 42 | 481 |
Thiamin | 270 µg | 76.5 µg | 119 | 614 |
Vitamin B12 | 1.4 µg | 0.4 µg | 41 | 586 |
Vitamin B6 | 155 µg | 43.9 µg | 181 | 826 |
Fat-soluble Vitamins (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
beta-Carotene | 83 µg | 23.5 µg | 57 | 1083 |
Retinol | 56 µg | 15.9 µg | 60 | 424 |
Vitamin A, IU | 324 IU | 91.9 IU | 39 | 720 |
Minerals (7) | per 100g | per Oz | Rank Cat. | Rank Foods |
Calcium, Ca | 207 mg | 58.7 mg | 63 | 338 |
Iron, Fe | 2.4 mg | 680.4 µg | 67 | 681 |
Magnesium, Mg | 48 mg | 13.6 mg | 10 | 278 |
Phosphorus, P | 300 mg | 85 mg | 41 | 364 |
Potassium, K | 331 mg | 93.8 mg | 46 | 567 |
Sodium, Na | 400 mg | 113.4 mg | 346 | 749 |
Zinc, Zn | 1.9 mg | 530.1 µg | 135 | 726 |
Other Micronutrients (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Cholesterol | 12 mg | 3.4 mg | 130 | 369 |
Water (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Water | 48.8 g | 13.8 g | 255 | 1648 |
Other (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Ash | 2.3 g | 654.9 mg | 76 | 429 |
Kcal (Energy) | 233 kcal | 66.1 kcal | 131 | 455 |
KJ (Energy) | 975 kj | 276.4 kj | 61 | 229 |
Foods Available Online
We searched Amazon for "Organic Pizza" and found these products.
You can click on an image or the link below for further details of each product (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Common Serving Sizes Of Pizza (Frozen, Tony's Smartpizza Whole Grain 4x6 Cheese Pizza 50/50 Cheese, School Lunch)
Here's some of the different portion/serving sizes to get a sense of the weight.
Amount / Measurement | Weight in Gr | Weight in Oz |
---|---|---|
Piece 4" X 6" | 130.0 g | 4.6 oz |
178 Similar Fast Foods
Explore the nutrient content of similar fast foods below by clicking on their names.
Similar Fast Foods 1 - 50
Click on a food to explore all of the nutrients it contains.
14" Pizza | No of Nutrients |
(Cheese Topping, Regular Crust, Pizza Chain, Fast Food) | 114 |
(Cheese Topping, Stuffed Crust, Pizza Chain, Fast Food) | 114 |
(Cheese Topping, Thick Crust, Pizza Chain, Fast Food) | 96 |
(Cheese Topping, Thin Crust, Pizza Chain, Fast Food) | 94 |
(Meat & Vegetable Topping, Regular Crust, Pizza Chain, Fast Food) | 100 |
(Pepperoni Topping, Regular Crust, Pizza Chain, Fast Food) | 94 |
(Pepperoni Topping, Thick Crust, Pizza Chain, Fast Food) | 93 |
(Pepperoni Topping, Thin Crust, Pizza Chain, Fast Food) | 94 |
(Sausage Topping, Regular Crust, Pizza Chain, Fast Food) | 94 |
(Sausage Topping, Thick Crust, Pizza Chain, Fast Food) | 94 |
(Sausage Topping, Thin Crust, Pizza Chain, Fast Food) | 94 |
Breakfast Pizza With Egg | No of Nutrients |
55 | |
Digiorno Pizza | No of Nutrients |
(Cheese Topping, Cheese Stuffed Crust) | 88 |
(Cheese Topping, Rising Crust) | 89 |
(Cheese Topping, Thin Crispy Crust) | 88 |
(Pepperoni Topping, Cheese Stuffed Crust) | 89 |
(Pepperoni Topping, Rising Crust) | 90 |
(Pepperoni Topping, Thin Crispy Crust) | 89 |
(Supreme Topping, Rising Crust) | 90 |
(Supreme Topping, Thin Crispy Crust) | 89 |
Domino's 14n Cheese Pizza | No of Nutrients |
(Classic Hand-Tossed Crust) | 90 |
(Crunchy Thin Crust) | 106 |
(Ultimate Deep Dish Crust) | 105 |
Domino's 14n Extravaganzza Feast Pizza | No of Nutrients |
(Classic Hand-Tossed Crust) | 80 |
Domino's 14n Pepperoni Pizza | No of Nutrients |
(Classic Hand-Tossed Crust) | 105 |
(Crunchy Thin Crust) | 81 |
(Ultimate Deep Dish Crust) | 105 |
Domino's 14n Sausage Pizza | No of Nutrients |
(Classic Hand-Tossed Crust) | 81 |
(Crunchy Thin Crust) | 81 |
(Ultimate Deep Dish Crust) | 81 |
Little Caesars 14n Cheese Pizza | No of Nutrients |
(Large Deep Dish Crust) | 79 |
(Thin Crust) | 80 |
Little Caesars 14n Original Round Cheese Pizza | No of Nutrients |
(Regular Crust) | 79 |
Little Caesars 14n Original Round Meat & Vegetable Pizza | No of Nutrients |
(Regular Crust) | 79 |
Little Caesars 14n Original Round Pepperoni Pizza | No of Nutrients |
(Regular Crust) | 81 |
Little Caesars 14n Pepperoni Pizza | No of Nutrients |
(Large Deep Dish Crust) | 81 |
Papa John's 14n Cheese Pizza | No of Nutrients |
(Original Crust) | 73 |
(Thin Crust) | 83 |
Papa John's 14n Pepperoni Pizza | No of Nutrients |
(Original Crust) | 90 |
Papa John's 14n The Works Pizza | No of Nutrients |
(Original Crust) | 86 |
Pepperoni Pizza | No of Nutrients |
(From Restaurant Or Fast Food, Regular Crust) | 57 |
(From Restaurant Or Fast Food, Thick Crust) | 56 |
(From Restaurant Or Fast Food, Thin Crust) | 57 |
(From Restaurant Or Fast Food, Unspecified Type Of Crust) | 57 |
(From School Lunch, Thick Crust) | 54 |
(From School Lunch, Thin Crust) | 53 |
(Stuffed Crust) | 57 |
Pizza | No of Nutrients |
(Cheese Topping, Regular Crust) | 82 |
(Cheese Topping, Rising Crust) | 79 |
(Cheese Topping, Thin Crust) | 96 |
Similar Fast Foods 51 - 100
Click on a food to explore all of the nutrients it contains.
Pizza | No of Nutrients |
(Meat & Vegetable Topping, Regular Crust) | 64 |
(Meat & Vegetable Topping, Rising Crust) | 64 |
(Meat Topping, Thick Crust) | 89 |
(Pepperoni Topping, Regular Crust) | 97 |
(Cheese & Vegetables, Gluten-Free Thick Crust) | 56 |
(Cheese & Vegetables, Gluten-Free Thin Crust) | 56 |
(Cheese & Vegetables, Whole Wheat Thick Crust) | 57 |
(Cheese & Vegetables, Whole Wheat Thin Crust) | 57 |
(Cheese, From Restaurant Or Fast Food, Regular Crust) | 56 |
(Cheese, From Restaurant Or Fast Food, Thick Crust) | 56 |
(Cheese, From Restaurant Or Fast Food, Thin Crust) | 57 |
(Cheese, From Restaurant Or Fast Food, Unspecified Type Of Crust) | 56 |
(Cheese, From School Lunch, Medium Crust) | 54 |
(Cheese, From School Lunch, Thick Crust) | 54 |
(Cheese, From School Lunch, Thin Crust) | 53 |
(Cheese, Gluten-Free Thick Crust) | 54 |
(Cheese, Gluten-Free Thin Crust) | 54 |
(Cheese, Stuffed Crust) | 56 |
(Cheese, Thick Crust, Prepared From Frozen) | 52 |
(Cheese, Thin Crust, Prepared From Frozen) | 56 |
(Cheese, Whole Wheat Thick Crust) | 55 |
(Cheese, Whole Wheat Thin Crust) | 55 |
(Cheese, With Fruit, Regular Crust) | 56 |
(Cheese, With Fruit, Thick Crust) | 56 |
(Cheese, With Fruit, Thin Crust) | 57 |
(Cheese, With Fruit, Unspecified Type Of Crust) | 56 |
(Cheese, With Vegetables, Regular Crust) | 57 |
(Cheese, With Vegetables, Thick Crust) | 57 |
(Cheese, With Vegetables, Thin Crust, Prepared From Frozen) | 54 |
(Cheese, With Vegetables, Thin Crust) | 59 |
(Cheese, With Vegetables, Unspecified Type Of Crust) | 57 |
(Cooked, Frozen, Cheese Topping, Thick Crust, Whole Grain, School Lunch) | 59 |
(Cooked, Frozen, Cheese Topping, Thin Crust, Whole Grain, School Lunch) | 57 |
(Cooked, Frozen, Pepperoni Topping, Thick Crust, Whole Grain, School Lunch) | 58 |
(Cooked, Frozen, Pepperoni Topping, Thin Crust, Whole Grain, School Lunch) | 59 |
(Cooked, Frozen, Sausage Topping, Thick Crust, Whole Grain, School Lunch) | 63 |
(Cooked, Frozen, Sausage Topping, Thin Crust, Whole Grain, School Lunch) | 60 |
(Extra Cheese, Regular Crust) | 56 |
(Extra Cheese, Thick Crust) | 56 |
(Extra Cheese, Thin Crust) | 57 |
(Extra Cheese, Unspecified Type Of Crust) | 56 |
(Frozen, Big Daddy's Ls 16" 51% Whole Grain Rolled Edge Cheese Pizza, School Lunch) | 34 |
(Frozen, Big Daddy's Ls 16" 51% Whole Grain Rolled Edge Turkey Pepperoni Pizza, School Lunch) | 33 |
(Frozen, Tony's Smartpizza Whole Grain 4x6 Pepperoni Pizza 50/50 Cheese, School Lunch) | 33 |
(No Cheese, Thick Crust) | 57 |
(No Cheese, Thin Crust) | 58 |
(Prepared From Frozen, Thick Crust, Cheese With Vegetables) | 54 |
(With Beans & Vegetables, Thick Crust) | 56 |
(With Beans & Vegetables, Thin Crust) | 57 |
(With Cheese & Extra Vegetables, Regular Crust) | 58 |
Similar Fast Foods 101 - 150
Click on a food to explore all of the nutrients it contains.
Pizza | No of Nutrients |
(With Cheese & Extra Vegetables, Thick Crust) | 58 |
(With Cheese & Extra Vegetables, Thin Crust) | 59 |
(With Cheese & Extra Vegetables, Unspecified Type Of Crust) | 58 |
(With Extra Meat & Extra Vegetables, Regular Crust) | 59 |
(With Extra Meat & Extra Vegetables, Thick Crust) | 59 |
(With Extra Meat & Extra Vegetables, Thin Crust) | 60 |
(With Extra Meat & Extra Vegetables, Unspecified Type Of Crust) | 59 |
(With Meat & Fruit, Regular Crust) | 57 |
(With Meat & Fruit, Thick Crust) | 56 |
(With Meat & Fruit, Thin Crust) | 58 |
(With Meat & Fruit, Unspecified Type Of Crust) | 57 |
(With Meat & Vegetables, Medium Crust, Made From Frozen) | 53 |
(With Meat & Vegetables, Regular Crust) | 54 |
(With Meat & Vegetables, Thick Crust, Prepared From Frozen) | 54 |
(With Meat & Vegetables, Thick Crust) | 57 |
(With Meat & Vegetables, Thin Crust, Prepared From Frozen) | 53 |
(With Meat & Vegetables, Thin Crust) | 59 |
(With Meat & Vegetables, Unspecified Type Of Crust) | 54 |
(With Meat Other Than Pepperoni, From Restaurant Or Fast Food, Regular Crust) | 57 |
(With Meat Other Than Pepperoni, From Restaurant Or Fast Food, Thick Crust) | 57 |
(With Meat Other Than Pepperoni, From Restaurant Or Fast Food, Thin Crust) | 57 |
(With Meat Other Than Pepperoni, From Restaurant Or Fast Food, Unspecified Type Of Crust) | 57 |
(With Meat Other Than Pepperoni, From School Lunch, Medium Crust) | 56 |
(With Meat Other Than Pepperoni, From School Lunch, Thick Crust) | 56 |
(With Meat Other Than Pepperoni, Medium Crust, Made From Frozen) | 57 |
(With Meat Other Than Pepperoni, Stuffed Crust) | 57 |
(With Meat Other Than Pepperoni, Thick Crust, Made From Frozen) | 53 |
(With Meat Other Than Pepperoni, Thin Crust, From School Lunch) | 56 |
(With Meat Other Than Pepperoni, Thin Crust, Made From Frozen) | 57 |
(With Meat, Gluten-Free Thick Crust) | 56 |
(With Meat, Gluten-Free Thin Crust) | 56 |
(With Meat, Whole Wheat Thick Crust) | 57 |
(With Meat, Whole Wheat Thin Crust) | 57 |
(With Pepperoni, From School Lunch, Medium Crust) | 54 |
Pizza Hut 12" Cheese Pizza | No of Nutrients |
(Hand-Tossed Crust) | 85 |
(Pan Crust) | 81 |
(Thin 'n Crispy Crust) | 81 |
Pizza Hut 12" Pepperoni Pizza | No of Nutrients |
(Hand-Tossed Crust) | 82 |
(Pan Crust) | 82 |
Pizza Hut 12" Super Supreme Pizza | No of Nutrients |
(Hand-Tossed Crust) | 81 |
Pizza Hut 14" Cheese Pizza | No of Nutrients |
(Hand-Tossed Crust) | 91 |
(Pan Crust) | 91 |
(Stuffed Crust) | 110 |
(Thin 'n Crispy Crust) | 93 |
Pizza Hut 14" Pepperoni Pizza | No of Nutrients |
(Hand-Tossed Crust) | 93 |
(Pan Crust) | 93 |
(Thin 'n Crispy Crust) | 80 |
Pizza Hut 14" Sausage Pizza | No of Nutrients |
(Hand-Tossed Crust) | 80 |
(Pan Crust) | 80 |
(Thin 'n Crispy Crust) | 81 |
Similar Fast Foods 151 - 178
Click on a food to explore all of the nutrients it contains.
Pizza Hut 14" Super Supreme Pizza | No of Nutrients |
(Hand-Tossed Crust) | 88 |
Pizza Rolls | No of Nutrients |
50 | |
Pizza With Extra Meat | No of Nutrients |
(Regular Crust) | 58 |
(Thick Crust) | 58 |
(Thin Crust) | 58 |
(Unspecified Type Of Crust) | 58 |
Pizza With Meat | No of Nutrients |
(Prepared From Frozen, Thick Crust) | 57 |
(Prepared From Frozen, Thin Crust) | 54 |
Pizza With Pepperoni | No of Nutrients |
(Medium Crust, Made From Frozen) | 57 |
(Thick Crust, Made From Frozen) | 53 |
(Thin Crust, Made From Frozen) | 57 |
Pizzaburger | No of Nutrients |
(Hamburger, Cheese, Sauce, On 1/2 Bun) | 53 |
(Hamburger, Cheese, Sauce, On Whole Bun) | 57 |
Tony's Breakfast Pizza Sausage | No of Nutrients |
(School Lunch, Pizza) | 33 |
Topping From Cheese Pizza | No of Nutrients |
54 | |
Topping From Meat & Vegetable Pizza | No of Nutrients |
58 | |
Topping From Meat Pizza | No of Nutrients |
56 | |
Topping From Vegetable Pizza | No of Nutrients |
56 | |
White Pizza | No of Nutrients |
(Cheese, Thick Crust) | 54 |
(Cheese, Thin Crust) | 54 |
(Cheese, With Meat & Vegetables, Thick Crust) | 56 |
(Cheese, With Meat & Vegetables, Thin Crust) | 57 |
(Cheese, With Meat, Thick Crust) | 56 |
(Cheese, With Meat, Thin Crust) | 56 |
(Cheese, With Vegetables, Thick Crust) | 56 |
(Cheese, With Vegetables, Thin Crust) | 56 |
(Thick Crust) | 51 |
(Thin Crust) | 51 |
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.