We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Boiled Frozen Summer Squash (Crookneck & Straightneck, With Salt, Drained)
We got 64 nutritional values in our nutrition profile for Boiled Frozen Summer Squash (Crookneck & Straightneck, With Salt, Drained).
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks high (Top 250) for two nutrients.
These are
- Water (Water)
- Fiber, total dietary (Carbohydrates)
Also, when compared to all foods, it ranks moderately (Top 500) for six additional nutrients.
With the highest ranking of them being
- Folate, food (Water-soluble Vitamins)
- Magnesium, Mg (Minerals)
- Folate, total (Water-soluble Vitamins)
- Folate, DFE (Water-soluble Vitamins)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Vegetables and Vegetable Products) shows that it ranks moderately (Top 100) for eight nutrients.
Most notable of them being
- Water (Water)
- Tryptophan (Amino Acids)
- Fiber, total dietary (Carbohydrates)
- Cystine (Amino Acids)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Boiled Frozen Summer Squash (Crookneck & Straightneck, With Salt, Drained)
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Boiled Frozen Summer Squash (Crookneck & Straightneck, With Salt, Drained)
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Boiled Frozen Summer Squash (Crookneck & Straightneck, With Salt, Drained)
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Boiled Frozen Summer Squash (Crookneck & Straightneck, With Salt, Drained)
In food category: Vegetables and Vegetable Products
Carbohydrates (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Carbohydrates, by difference | 5.5 g | 1.6 g | 573 | 1976 |
Fiber, total dietary | 1.4 g | 396.9 mg | 82 | 244 |
Sugars (Total incl. NLEA) | 2.3 g | 660.5 mg | 331 | 1443 |
Fatty Acids (4) | per 100g | per Oz | Rank Cat. | Rank Foods |
Fatty Acids, total monounsaturated | 15 mg | 4.3 mg | 611 | 2826 |
Fatty Acids, total polyunsaturated | 82 mg | 23.2 mg | 706 | 2433 |
Fatty Acids, total saturated | 40 mg | 11.3 mg | 699 | 2767 |
Total Lipid (Fat) | 200 mg | 56.7 mg | 420 | 1746 |
Saturated Fats (4) | per 100g | per Oz | Rank Cat. | Rank Foods |
Lauric Acid (12:0) | 1 mg | 0.3 mg | 99 | 709 |
Myristic Acid (14:0) | 1 mg | 0.3 mg | 194 | 1149 |
Palmitic Acid (16:0) | 35 mg | 9.9 mg | 568 | 2241 |
Stearic Acid (18:0) | 4 mg | 1.1 mg | 343 | 1687 |
Monounsaturated Fats (2) | per 100g | per Oz | Rank Cat. | Rank Foods |
Oleic Acid (18:1) | 14 mg | 4 mg | 603 | 2798 |
Palmitoleic Acid (16:1) | 1 mg | 0.3 mg | 88 | 982 |
Polyunsaturated Fats (2) | per 100g | per Oz | Rank Cat. | Rank Foods |
Linoleic Acid (18:2 n-6) | 31 mg | 8.8 mg | 686 | 2363 |
Linolenic Acid (18:3) | 51 mg | 14.5 mg | 258 | 905 |
Amino Acids (18) | per 100g | per Oz | Rank Cat. | Rank Foods |
Alanine | 67 mg | 19 mg | 159 | 895 |
Arginine | 54 mg | 15.3 mg | 201 | 931 |
Aspartic Acid | 157 mg | 44.5 mg | 199 | 897 |
Cystine | 14 mg | 4 mg | 88 | 482 |
Glutamic Acid | 138 mg | 39.1 mg | 274 | 1021 |
Glycine | 48 mg | 13.6 mg | 144 | 955 |
Histidine | 28 mg | 7.9 mg | 118 | 980 |
Isoleucine | 46 mg | 13 mg | 165 | 975 |
Leucine | 75 mg | 21.3 mg | 196 | 953 |
Lysine | 71 mg | 20.1 mg | 181 | 922 |
Methionine | 18 mg | 5.1 mg | 93 | 932 |
Phenylalanine | 45 mg | 12.8 mg | 164 | 997 |
Proline | 40 mg | 11.3 mg | 159 | 1025 |
Serine | 52 mg | 14.7 mg | 155 | 1014 |
Threonine | 31 mg | 8.8 mg | 166 | 981 |
Tryptophan | 11 mg | 3.1 mg | 81 | 454 |
Tyrosine | 34 mg | 9.6 mg | 142 | 1004 |
Valine | 58 mg | 16.4 mg | 180 | 986 |
Protein (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Protein | 1.3 g | 362.9 mg | 390 | 1491 |
Water-soluble Vitamins (9) | per 100g | per Oz | Rank Cat. | Rank Foods |
Folate, DFE | 13 µg | 3.7 µg | 157 | 442 |
Folate, food | 13 µg | 3.7 µg | 157 | 276 |
Folate, total | 13 µg | 3.7 µg | 162 | 379 |
Niacin | 440 µg | 124.7 µg | 548 | 2096 |
Pantothenic Acid | 102 µg | 28.9 µg | 312 | 1083 |
Riboflavin | 47 µg | 13.3 µg | 236 | 764 |
Thiamin | 36 µg | 10.2 µg | 207 | 848 |
Vitamin B6 | 99 µg | 28.1 µg | 261 | 882 |
Vitamin C | 6.8 mg | 1.9 mg | 374 | 555 |
Fat-soluble Vitamins (6) | per 100g | per Oz | Rank Cat. | Rank Foods |
alpha-Tocopherol | 150 µg | 42.5 µg | 271 | 629 |
beta-Carotene | 120 µg | 34 µg | 675 | 1046 |
Lutein + Zeaxanthin | 388 µg | 110 µg | 425 | 673 |
Phylloquinone | 5.4 µg | 1.5 µg | 607 | 869 |
Vitamin A, IU | 201 IU | 57 IU | 291 | 839 |
Vitamin A, RAE | 10 µg | 2.8 µg | 442 | 703 |
Minerals (10) | per 100g | per Oz | Rank Cat. | Rank Foods |
Calcium, Ca | 20 mg | 5.7 mg | 177 | 527 |
Copper, Cu | 73 µg | 20.7 µg | 235 | 776 |
Iron, Fe | 520 µg | 147.4 µg | 242 | 874 |
Magnesium, Mg | 27 mg | 7.7 mg | 95 | 314 |
Manganese, Mn | 263 µg | 74.6 µg | 185 | 769 |
Phosphorus, P | 41 mg | 11.6 mg | 130 | 631 |
Potassium, K | 253 mg | 71.7 mg | 309 | 645 |
Selenium, Se | 0.3 µg | 0.1 µg | 102 | 696 |
Sodium, Na | 242 mg | 68.6 mg | 235 | 907 |
Zinc, Zn | 340 µg | 96.4 µg | 130 | 893 |
Other Micronutrients (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Choline | 9.7 mg | 2.7 mg | 304 | 1059 |
Water (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Water | 92.2 g | 26.1 g | 75 | 119 |
Other (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Ash | 740 mg | 209.8 mg | 180 | 591 |
Kcal (Energy) | 25 kcal | 7.1 kcal | 197 | 664 |
KJ (Energy) | 105 kj | 29.8 kj | 276 | 1056 |
Foods Available Online
We searched Amazon for "Summer Squash" and found these products.
You can click on an image or the link below for further details of each product (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Common Serving Sizes Of Boiled Frozen Summer Squash (Crookneck & Straightneck, With Salt, Drained)
Here's some of the different portion/serving sizes to get a sense of the weight.
Amount / Measurement | Weight in Gr | Weight in Oz |
---|---|---|
Cup Slices | 192.0 g | 6.8 oz |
45 Similar Vegetables or Vegetable Products
Explore the nutrient content of similar vegetables and vegetable products below by clicking on their names.
Similar Vegetables and Vegetable Products 1 - 45
Click on a food to explore all of the nutrients it contains.
Summer Squash | No of Nutrients |
(Crookneck & Straightneck, Without Salt, Drained) | 64 |
(Crookneck & Straightneck, With Salt, Drained) | 67 |
(Crookneck & Straightneck, Without Salt, Drained) | 67 |
(With Salt, Drained, All Varieties) | 64 |
(Without Salt, Drained, All Varieties) | 64 |
(Crookneck & Straightneck, Without Salt, Drained, Solid) | 61 |
(As Ingredient) | 42 |
(All Varieties) | 67 |
(Crookneck & Straightneck) | 78 |
(Green) | 42 |
(Crookneck & Straightneck) | 57 |
Yellow Or Green Summer Squash | No of Nutrients |
(Made With Butter) | 48 |
(Made With Margarine) | 45 |
(Made With Oil) | 40 |
(Made With Unspecified Fat) | 48 |
(Made Without Fat) | 38 |
(Unspecified If Cooking Fat Added) | 48 |
(Made With Butter) | 49 |
(Made With Margarine) | 45 |
(Made With Oil) | 43 |
(Made With Unspecified Fat) | 48 |
(Made Without Fat) | 42 |
(Unspecified If Cooking Fat Added) | 48 |
(Made With Butter) | 48 |
(Made With Margarine) | 45 |
(Made With Oil) | 42 |
(Made With Unspecified Fat) | 48 |
(Made Without Fat) | 40 |
(Unspecified If Cooking Fat Added) | 48 |
(Made With Unspecified Fat, Unspecified Form) | 48 |
(Unspecified Form, Made With Butter) | 48 |
(Unspecified Form, Made With Margarine) | 45 |
(Unspecified Form, Made With Oil) | 41 |
(Unspecified Form, Made Without Fat) | 40 |
(Unspecified If Cooking Fat Added, Unspecified Form) | 48 |
(With Tomato Sauce, Made With Fat) | 50 |
(With Tomato Sauce, Made Without Fat) | 43 |
(With Tomato Sauce, Unspecified If Cooking Fat Added) | 50 |
Yellow Or Green Summer Squash & Onions | No of Nutrients |
(Made With Butter) | 48 |
(Made With Fat) | 48 |
(Made With Margarine) | 45 |
(Made With Oil) | 42 |
(Made Without Fat) | 41 |
(Unspecified If Cooking Fat Added) | 48 |
Yellow Summer Squash | No of Nutrients |
42 |
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.