We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Boiled Frozen Peas & Carrots (With Salt, Drained)
We got 65 nutritional values in our nutrition profile for Boiled Frozen Peas & Carrots (With Salt, Drained).
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks notably well (Top 100) for three nutrients.
These are
- alpha-Carotene (Fat-soluble Vitamins)
- Vitamin A, IU (Fat-soluble Vitamins)
- beta-Cryptoxanthin (Fat-soluble Vitamins)
Also, when compared to all foods, it ranks high (Top 250) for two additional nutrients:
- beta-Carotene (Fat-soluble Vitamins)
- Fiber, total dietary (Carbohydrates)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Vegetables and Vegetable Products) shows that it ranks well (Top 50) for three nutrients.
These are
- Vitamin A, IU (Fat-soluble Vitamins)
- beta-Cryptoxanthin (Fat-soluble Vitamins)
- alpha-Carotene (Fat-soluble Vitamins)
Additionally, a comparison to foods in the same category shows that it ranks moderately (Top 100) for 15 additional nutrients.
With the highest ranking of them being
- Thiamin (Water-soluble Vitamins)
- Fiber, total dietary (Carbohydrates)
- Arginine (Amino Acids)
- Methionine (Amino Acids)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Boiled Frozen Peas & Carrots (With Salt, Drained)
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Boiled Frozen Peas & Carrots (With Salt, Drained)
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Boiled Frozen Peas & Carrots (With Salt, Drained)
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Boiled Frozen Peas & Carrots (With Salt, Drained)
In food category: Vegetables and Vegetable Products
Carbohydrates (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Carbohydrates, by difference | 10.1 g | 2.9 g | 308 | 1549 |
Fiber, total dietary | 3.1 g | 878.8 mg | 63 | 219 |
Sugars (Total incl. NLEA) | 4.4 g | 1.2 g | 174 | 1240 |
Fatty Acids (4) | per 100g | per Oz | Rank Cat. | Rank Foods |
Fatty Acids, total monounsaturated | 35 mg | 9.9 mg | 591 | 2806 |
Fatty Acids, total polyunsaturated | 201 mg | 57 mg | 597 | 2314 |
Fatty Acids, total saturated | 77 mg | 21.8 mg | 663 | 2730 |
Total Lipid (Fat) | 420 mg | 119.1 mg | 391 | 1711 |
Saturated Fats (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Lauric Acid (12:0) | 1 mg | 0.3 mg | 99 | 709 |
Palmitic Acid (16:0) | 68 mg | 19.3 mg | 535 | 2208 |
Stearic Acid (18:0) | 7 mg | 2 mg | 340 | 1684 |
Monounsaturated Fats (2) | per 100g | per Oz | Rank Cat. | Rank Foods |
Oleic Acid (18:1) | 35 mg | 9.9 mg | 582 | 2777 |
Palmitoleic Acid (16:1) | 1 mg | 0.3 mg | 88 | 982 |
Polyunsaturated Fats (2) | per 100g | per Oz | Rank Cat. | Rank Foods |
Linoleic Acid (18:2 n-6) | 164 mg | 46.5 mg | 565 | 2230 |
Linolenic Acid (18:3) | 36 mg | 10.2 mg | 273 | 920 |
Amino Acids (18) | per 100g | per Oz | Rank Cat. | Rank Foods |
Alanine | 140 mg | 39.7 mg | 96 | 823 |
Arginine | 234 mg | 66.3 mg | 67 | 756 |
Aspartic Acid | 294 mg | 83.3 mg | 119 | 771 |
Cystine | 19 mg | 5.4 mg | 83 | 477 |
Glutamic Acid | 439 mg | 124.5 mg | 113 | 817 |
Glycine | 103 mg | 29.2 mg | 95 | 901 |
Histidine | 60 mg | 17 mg | 86 | 948 |
Isoleucine | 112 mg | 31.8 mg | 105 | 909 |
Leucine | 179 mg | 50.7 mg | 116 | 860 |
Lysine | 175 mg | 49.6 mg | 97 | 819 |
Methionine | 44 mg | 12.5 mg | 67 | 906 |
Phenylalanine | 113 mg | 32 mg | 97 | 930 |
Proline | 98 mg | 27.8 mg | 109 | 969 |
Serine | 103 mg | 29.2 mg | 107 | 965 |
Threonine | 116 mg | 32.9 mg | 87 | 897 |
Tryptophan | 22 mg | 6.2 mg | 70 | 443 |
Tyrosine | 64 mg | 18.1 mg | 112 | 974 |
Valine | 134 mg | 38 mg | 113 | 911 |
Protein (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Protein | 3.1 g | 876 mg | 216 | 1310 |
Water-soluble Vitamins (9) | per 100g | per Oz | Rank Cat. | Rank Foods |
Folate, DFE | 26 µg | 7.4 µg | 144 | 429 |
Folate, food | 26 µg | 7.4 µg | 144 | 263 |
Folate, total | 26 µg | 7.4 µg | 148 | 363 |
Niacin | 1.2 mg | 326 µg | 181 | 1511 |
Pantothenic Acid | 163 µg | 46.2 µg | 264 | 1022 |
Riboflavin | 64 µg | 18.1 µg | 219 | 747 |
Thiamin | 225 µg | 63.8 µg | 61 | 659 |
Vitamin B6 | 87 µg | 24.7 µg | 273 | 894 |
Vitamin C | 8.1 mg | 2.3 mg | 361 | 542 |
Fat-soluble Vitamins (8) | per 100g | per Oz | Rank Cat. | Rank Foods |
alpha-Carotene | 1.9 mg | 530.1 µg | 47 | 59 |
alpha-Tocopherol | 520 µg | 147.4 µg | 234 | 591 |
beta-Carotene | 4.7 mg | 1.3 mg | 148 | 166 |
beta-Cryptoxanthin | 99 µg | 28.1 µg | 39 | 93 |
Lutein + Zeaxanthin | 1.5 mg | 436.6 µg | 213 | 258 |
Phylloquinone | 18.8 µg | 5.3 µg | 494 | 734 |
Vitamin A, IU | 9.5k IU | 2.7k IU | 38 | 84 |
Vitamin A, RAE | 476 µg | 134.9 µg | 132 | 282 |
Minerals (10) | per 100g | per Oz | Rank Cat. | Rank Foods |
Calcium, Ca | 23 mg | 6.5 mg | 174 | 524 |
Copper, Cu | 76 µg | 21.5 µg | 232 | 773 |
Iron, Fe | 940 µg | 266.5 µg | 197 | 828 |
Magnesium, Mg | 16 mg | 4.5 mg | 107 | 345 |
Manganese, Mn | 202 µg | 57.3 µg | 226 | 829 |
Phosphorus, P | 49 mg | 13.9 mg | 122 | 623 |
Potassium, K | 158 mg | 44.8 mg | 404 | 740 |
Selenium, Se | 1.1 µg | 0.3 µg | 93 | 687 |
Sodium, Na | 304 mg | 86.2 mg | 173 | 845 |
Zinc, Zn | 450 µg | 127.6 µg | 116 | 879 |
Other Micronutrients (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Choline | 18.1 mg | 5.1 mg | 221 | 975 |
Water (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Water | 85.8 g | 24.3 g | 355 | 451 |
Other (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Ash | 570 mg | 161.6 mg | 199 | 613 |
Kcal (Energy) | 48 kcal | 13.6 kcal | 174 | 641 |
KJ (Energy) | 201 kj | 57 kj | 206 | 963 |
Foods Available Online
We searched Amazon for "Peas & Carrots" and found these products.
You can click on an image or the link below for further details of each product (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Common Serving Sizes Of Boiled Frozen Peas & Carrots (With Salt, Drained)
Here's some of the different portion/serving sizes to get a sense of the weight.
Amount / Measurement | Weight in Gr | Weight in Oz |
---|---|---|
Cup | 80.0 g | 2.8 oz |
Package (10 Oz) Yields | 278.0 g | 9.8 oz |
28 Similar Vegetables or Vegetable Products
Explore the nutrient content of similar vegetables and vegetable products below by clicking on their names.
Similar Vegetables and Vegetable Products 1 - 28
Click on a food to explore all of the nutrients it contains.
Peas & Carrots | No of Nutrients |
(Without Salt, Drained) | 65 |
(No Salt Added, Solids & Liquids) | 63 |
(Regular Pack, Solids & Liquids) | 55 |
(Made With Butter) | 49 |
(Made With Margarine) | 46 |
(Made With Oil) | 43 |
(Made With Unspecified Fat) | 49 |
(Made Without Fat) | 41 |
(Unspecified If Cooking Fat Added) | 49 |
(Made With Butter) | 50 |
(Made With Margarine) | 47 |
(Made With Oil) | 43 |
(Made With Unspecified Fat) | 49 |
(Made Without Fat) | 40 |
(Unspecified If Cooking Fat Added) | 49 |
(Made With Butter) | 50 |
(Made With Margarine) | 47 |
(Made With Oil) | 43 |
(Made With Unspecified Fat) | 50 |
(Made Without Fat) | 43 |
(Unspecified If Cooking Fat Added) | 50 |
(Made With Unspecified Fat, Unspecified Form) | 50 |
(Unspecified Form, Made With Butter) | 50 |
(Unspecified Form, Made With Margarine) | 47 |
(Unspecified Form, Made With Oil) | 43 |
(Unspecified Form, Made Without Fat) | 42 |
(Unspecified If Cooking Fat Added, Unspecified Form) | 50 |
57 |
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.