We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Cheeseburger (Single, Large Patty, Plain)
We got 114 nutritional values in our nutrition profile for Cheeseburger (Single, Large Patty, Plain).
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks quite high (Top 100) for 13 nutrients.
Most notable of them being
- Epoxyeicosatrienoic Acid, EET (20:3 n-3) (Polyunsaturated Fats)
- Palmitelaidic Acid (16:1 t) (Monounsaturated Fats)
- Dihomo-gamma-Linolenic Acid (20:3 n-6) (Polyunsaturated Fats)
- Adrenic Acid, AdA (22:4) (Polyunsaturated Fats)
Also, when compared to all foods, it ranks high (Top 250) for 28 additional nutrients.
With the highest ranking of them being
- Lignoceric Acid (24:0) (Saturated Fats)
- Linelaidic Acid (18:2 t) (Polyunsaturated Fats)
- Heptadecenoic Acid (17:1) (Monounsaturated Fats)
- Conjugated Linoleic Acid, CLA (18:2) (Polyunsaturated Fats)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Fast Foods) shows that it ranks great (Top 10) for 12 nutrients.
Most notable of them being
- 18:3i (Polyunsaturated Fats)
- Palmitelaidic Acid (16:1 t) (Monounsaturated Fats)
- Conjugated Linoleic Acid, CLA (18:2) (Polyunsaturated Fats)
- beta-Tocotrienol (Fat-soluble Vitamins)
Additionally, a comparison to foods in the same category shows that it ranks quite high (Top 25) for 24 additional nutrients.
With the highest ranking of them being
- Heptadecenoic Acid (17:1) (Monounsaturated Fats)
- Heptadecanoic Acid (17:0) (Saturated Fats)
- Methionine (Amino Acids)
- Proline (Amino Acids)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Cheeseburger (Single, Large Patty, Plain)
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
Secondly you'll find a lipid (fat) profile that shows you the content of saturated, mono-, and polyunsaturated fatty acids.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Cheeseburger (Single, Large Patty, Plain)
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
After the overview this macronutrient profile provided let's dive deeper and take a look at the lipid (fat) profile!
Lipid (fat) profile of Cheeseburger (Single, Large Patty, Plain)
Lipids (fats) are a major part of the macronutrients in your food.
Lipids (fats), are divided into saturated and unsaturated fats. The unsaturated fats are then in turn divided into mono-, and polyunsaturated fats.
Here's a lipid (fat) profile to give you a sense of how the content of each type of fat compare to each other.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Cheeseburger (Single, Large Patty, Plain)
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Cheeseburger (Single, Large Patty, Plain)
In food category: Fast Foods
Carbohydrates (8) | per 100g | per Oz | Rank Cat. | Rank Foods |
Carbohydrates, by difference | 24.1 g | 6.8 g | 148 | 957 |
Fiber, total dietary | 1.7 g | 481.9 mg | 36 | 239 |
Fructose | 1.8 g | 499 mg | 27 | 241 |
Glucose | 1.7 g | 467.8 mg | 29 | 247 |
Lactose | 760 mg | 215.5 mg | 24 | 133 |
Maltose | 500 mg | 141.7 mg | 67 | 164 |
Starch | 18.2 g | 5.2 g | 65 | 255 |
Sugars (Total incl. NLEA) | 4.7 g | 1.3 g | 104 | 1209 |
Fatty Acids (5) | per 100g | per Oz | Rank Cat. | Rank Foods |
Fatty Acids, total monounsaturated | 5.8 g | 1.6 g | 167 | 830 |
Fatty Acids, total polyunsaturated | 1.5 g | 425.2 mg | 367 | 1267 |
Fatty Acids, total saturated | 6.9 g | 1.9 g | 82 | 590 |
Fatty Acids, total trans | 626 mg | 177.5 mg | 15 | 267 |
Total Lipid (Fat) | 16 g | 4.5 g | 96 | 540 |
Saturated Fats (13) | per 100g | per Oz | Rank Cat. | Rank Foods |
Arachidic Acid (20:0) | 24 mg | 6.8 mg | 50 | 205 |
Behenic Acid (22:0) | 12 mg | 3.4 mg | 44 | 174 |
Butyric Acid (4:0) | 81 mg | 23 mg | 99 | 377 |
Capric Acid (10:0) | 111 mg | 31.5 mg | 96 | 421 |
Caproic Acid (6:0) | 60 mg | 17 mg | 77 | 298 |
Caprylic Acid (8:0) | 43 mg | 12.2 mg | 75 | 361 |
Heptadecanoic Acid (17:0) | 138 mg | 39.1 mg | 13 | 187 |
Lauric Acid (12:0) | 130 mg | 36.9 mg | 117 | 580 |
Lignoceric Acid (24:0) | 7 mg | 2 mg | 27 | 101 |
Myristic Acid (14:0) | 685 mg | 194.2 mg | 75 | 479 |
Palmitic Acid (16:0) | 3.6 g | 1 g | 88 | 644 |
Pentadecanoic Acid (15:0) | 90 mg | 25.5 mg | 9 | 86 |
Stearic Acid (18:0) | 1.9 g | 550 mg | 60 | 465 |
Monounsaturated Fats (10) | per 100g | per Oz | Rank Cat. | Rank Foods |
Elaidic Acid (18:1 t) | 488 mg | 138.3 mg | 10 | 271 |
Heptadecenoic Acid (17:1) | 81 mg | 23 mg | 12 | 109 |
Myristoleic Acid (14:1) | 123 mg | 34.9 mg | 9 | 82 |
Oleate (18:1 c) | 4.6 g | 1.3 g | 38 | 350 |
Oleic Acid (18:1) | 5.1 g | 1.5 g | 186 | 883 |
Palmitelaidic Acid (16:1 t) | 48 mg | 13.6 mg | 5 | 39 |
Palmitoleate (16:1 c) | 351 mg | 99.5 mg | 31 | 216 |
Palmitoleic Acid (16:1) | 400 mg | 113.4 mg | 109 | 583 |
Paullinic Acid (20:1) | 46 mg | 13 mg | 100 | 428 |
trans-Monoenoic Fatty Acids | 536 mg | 152 mg | 8 | 246 |
Polyunsaturated Fats (18) | per 100g | per Oz | Rank Cat. | Rank Foods |
18:3i | 2 mg | 0.6 mg | 1 | 51 |
Adrenic Acid, AdA (22:4) | 5 mg | 1.4 mg | 21 | 47 |
alpha-Linolenic Acid, ALA (18:3 n-3) | 117 mg | 33.2 mg | 106 | 373 |
cis-Linoleic Acid (18:2 n-6 c,c) | 1.1 g | 323.2 mg | 105 | 397 |
Conjugated Linoleic Acid, CLA (18:2) | 74 mg | 21 mg | 6 | 116 |
Dihomo-gamma-Linolenic Acid (20:3 n-6) | 16 mg | 4.5 mg | 14 | 43 |
Docosahexaenoic Acid, DHA (22:6 n-3) | 1 mg | 0.3 mg | 42 | 421 |
Docosapentaenoic Acid, DPA (22:5 n-3) | 13 mg | 3.7 mg | 8 | 184 |
Eicosadienoic Acid (20:2 n-6 c,c) | 5 mg | 1.4 mg | 42 | 139 |
Eicosapentaenoic Acid, EPA (20:5 n-3) | 6 mg | 1.7 mg | 17 | 331 |
Eicosatetraenoic Acid, ETA (20:4) | 29 mg | 8.2 mg | 65 | 265 |
Eicosatrienoic Acid (20:3) | 16 mg | 4.5 mg | 18 | 60 |
Epoxyeicosatrienoic Acid, EET (20:3 n-3) | 1 mg | 0.3 mg | 8 | 30 |
gamma-Linolenic Acid, GLA (18:3 n-6) | 5 mg | 1.4 mg | 33 | 79 |
Linelaidic Acid (18:2 t) | 88 mg | 24.9 mg | 9 | 107 |
Linoleic Acid (18:2 n-6) | 1.3 g | 368.5 mg | 349 | 1236 |
Linolenic Acid (18:3) | 124 mg | 35.2 mg | 287 | 832 |
trans-Polyenoic Fatty Acids | 90 mg | 25.5 mg | 8 | 136 |
Amino Acids (18) | per 100g | per Oz | Rank Cat. | Rank Foods |
Alanine | 892 mg | 252.9 mg | 23 | 233 |
Arginine | 922 mg | 261.4 mg | 24 | 259 |
Aspartic Acid | 1.3 g | 377 mg | 23 | 256 |
Glutamic Acid | 3.8 g | 1.1 g | 29 | 262 |
Glycine | 912 mg | 258.5 mg | 26 | 245 |
Histidine | 486 mg | 137.8 mg | 26 | 547 |
Hydroxyproline | 270 mg | 76.5 mg | 26 | 135 |
Isoleucine | 773 mg | 219.1 mg | 14 | 331 |
Leucine | 1.4 g | 382.7 mg | 16 | 210 |
Lysine | 981 mg | 278.1 mg | 23 | 266 |
Methionine | 386 mg | 109.4 mg | 13 | 579 |
Phenylalanine | 763 mg | 216.3 mg | 25 | 334 |
Proline | 1.8 g | 516 mg | 13 | 87 |
Serine | 724 mg | 205.3 mg | 33 | 387 |
Threonine | 585 mg | 165.8 mg | 31 | 483 |
Tryptophan | 159 mg | 45.1 mg | 25 | 306 |
Tyrosine | 486 mg | 137.8 mg | 35 | 577 |
Valine | 882 mg | 250 mg | 13 | 249 |
Protein (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Protein | 17.3 g | 4.9 g | 87 | 403 |
Water-soluble Vitamins (10) | per 100g | per Oz | Rank Cat. | Rank Foods |
Folate, DFE | 83 µg | 23.5 µg | 63 | 372 |
Folate, food | 31 µg | 8.8 µg | 41 | 258 |
Folate, total | 62 µg | 17.6 µg | 53 | 322 |
Folic Acid | 30 µg | 8.5 µg | 38 | 235 |
Niacin | 4.6 mg | 1.3 mg | 140 | 812 |
Pantothenic Acid | 575 µg | 163 µg | 76 | 616 |
Riboflavin | 353 µg | 100.1 µg | 32 | 458 |
Thiamin | 260 µg | 73.7 µg | 129 | 624 |
Vitamin B12 | 1 µg | 0.3 µg | 73 | 628 |
Vitamin B6 | 224 µg | 63.5 µg | 115 | 757 |
Fat-soluble Vitamins (15) | per 100g | per Oz | Rank Cat. | Rank Foods |
alpha-Tocopherol | 520 µg | 147.4 µg | 138 | 591 |
alpha-Tocotrienol | 30 µg | 8.5 µg | 17 | 88 |
beta-Carotene | 58 µg | 16.4 µg | 81 | 1108 |
beta-Cryptoxanthin | 2 µg | 0.6 µg | 22 | 183 |
beta-Tocopherol | 90 µg | 25.5 µg | 15 | 75 |
beta-Tocotrienol | 330 µg | 93.6 µg | 7 | 57 |
delta-Tocopherol | 170 µg | 48.2 µg | 62 | 211 |
gamma-Tocopherol | 670 µg | 189.9 µg | 80 | 370 |
Lutein + Zeaxanthin | 30 µg | 8.5 µg | 116 | 1004 |
Phylloquinone | 4.6 µg | 1.3 µg | 151 | 878 |
Retinol | 53 µg | 15 µg | 63 | 427 |
Vitamin A, IU | 275 IU | 78 IU | 55 | 768 |
Vitamin A, RAE | 58 µg | 16.4 µg | 63 | 653 |
Vitamin D (D2 + D3) | 0.1 µg | 0.03 µg | 20 | 162 |
Vitamin D (D2 + D3), International Units | 2 IU | 0.6 IU | 24 | 207 |
Minerals (10) | per 100g | per Oz | Rank Cat. | Rank Foods |
Calcium, Ca | 114 mg | 32.3 mg | 151 | 431 |
Copper, Cu | 97 µg | 27.5 µg | 103 | 752 |
Iron, Fe | 2.6 mg | 728.6 µg | 50 | 664 |
Magnesium, Mg | 24 mg | 6.8 mg | 34 | 323 |
Manganese, Mn | 259 µg | 73.4 µg | 85 | 773 |
Phosphorus, P | 163 mg | 46.2 mg | 160 | 501 |
Potassium, K | 210 mg | 59.5 mg | 152 | 688 |
Selenium, Se | 19.6 µg | 5.6 µg | 123 | 495 |
Sodium, Na | 481 mg | 136.4 mg | 285 | 668 |
Zinc, Zn | 2.8 mg | 791 µg | 59 | 634 |
Other Micronutrients (2) | per 100g | per Oz | Rank Cat. | Rank Foods |
Cholesterol | 51 mg | 14.5 mg | 91 | 330 |
Choline | 31.3 mg | 8.9 mg | 244 | 843 |
Water (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Water | 40.7 g | 11.5 g | 374 | 1809 |
Other (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Ash | 2 g | 567 mg | 102 | 460 |
Kcal (Energy) | 310 kcal | 87.9 kcal | 54 | 378 |
KJ (Energy) | 1,300 kj | 368.5 kj | 26 | 176 |
Buy This Food Online!
If you're interested in buying this food we've selected what we believe to be the best match for it on Amazon.
Click on the image for more images (+ zoom), price, availability, user reviews, and more.
The Organic Meat Co, Organic Grass-Feed Beef Burgers, 4 Count, 16 oz (Frozen)
Key Features Include
- Organic
We Value Certified Organic Foods
We always choose certified organic products if at all possible.
Organic products might cost a bit more, but then again, your health is priceless!
We see it as an investment for the future!
Common Serving Sizes Of Cheeseburger (Single, Large Patty, Plain)
Here's some of the different portion/serving sizes to get a sense of the weight.
Amount / Measurement | Weight in Gr | Weight in Oz |
---|---|---|
Sandwich | 182.0 g | 6.4 oz |
91 Similar Fast Foods
Explore the nutrient content of similar fast foods below by clicking on their names.
Similar Fast Foods 1 - 50
Click on a food to explore all of the nutrients it contains.
Bacon Cheeseburger | No of Nutrients |
(Plain, 1 Medium Patty, On Bun, From Fast Food / Restaurant) | 56 |
(Plain, 1 Medium Patty, On White Bun) | 57 |
(With Condiments, 1 Large Patty, On Bun, From Fast Food / Restaurant) | 59 |
(With Condiments, 1 Medium Patty, On Bun, From Fast Food / Restaurant) | 58 |
(With Condiments, 1 Medium Patty, On Wheat Bun) | 59 |
(With Condiments, 1 Medium Patty, On White Bun) | 59 |
(With Condiments, 1 Medium Patty, On Whole Wheat Bun) | 59 |
(With Condiments, 1 Small Patty, On Bun, From Fast Food / Restaurant) | 59 |
(With Mayonnaise Or Salad Dressing, & Tomato And/Or Catsup, 1/4 Lb Meat, On Bun) | 59 |
(With Mayonnaise Or Salad Dressing, Tomato And/Or Catsup, On Bun) | 58 |
(With Tomato And/Or Catsup, 1/3 Lb Meat, On Bun) | 60 |
(With Tomato And/Or Catsup, 1/4 Lb Meat, On Bun) | 59 |
Cheeseburger | No of Nutrients |
(1 Large Patty, On Wheat Bun) | 56 |
(1 Large Patty, On White Bun) | 56 |
(1 Miniature Patty, From School, On Miniature Bun) | 52 |
(1 Oz Meat, Plain, On Miniature Bun) | 56 |
(1/4 Lb Meat, Plain, On Bun) | 55 |
(Hamburger With Cheese Sauce, With Grilled Onions, 1/4 Lb Meat, On Rye Bun) | 55 |
(Not Further Specified) | 59 |
(Plain, 1 Large Patty, On Bun, From Fast Food / Restaurant) | 56 |
(Plain, 1 Medium Patty, On Bun, From Fast Food / Restaurant) | 56 |
(Plain, 1 Medium Patty, On Wheat Bun) | 56 |
(Plain, 1 Medium Patty, On White Bun) | 56 |
(Plain, 1 Medium Patty, On Whole Wheat Bun) | 54 |
(Plain, 1 Miniature Patty, On Miniature Bun, From Fast Food / Restaurant) | 57 |
(Plain, 1 Small Patty, On Bun, From Fast Food / Restaurant) | 57 |
(Plain, 1 Small Patty, On Wheat Bun) | 56 |
(Plain, 1 Small Patty, On White Bun) | 56 |
(Plain, On Bun) | 54 |
(Single, Large Patty, With Condiments) | 76 |
(Single, Regular Patty, Plain) | 113 |
(With Condiments & Vegetables, Single, Regular Patty) | 87 |
(With Condiments, 1 Large Patty, On Bun, From Fast Food / Restaurant) | 59 |
(With Condiments, 1 Medium Patty, On Bun, From Fast Food / Restaurant) | 56 |
(With Condiments, 1 Medium Patty, On Wheat Bun) | 58 |
(With Condiments, 1 Medium Patty, On White Bun) | 58 |
(With Condiments, 1 Medium Patty, On Whole Wheat Bun) | 58 |
(With Condiments, 1 Miniature Patty, On Miniature Bun, From Fast Food / Restaurant) | 59 |
(With Condiments, 1 Small Patty, On Bun, From Fast Food / Restaurant) | 57 |
(With Condiments, 1 Small Patty, On Wheat Bun) | 58 |
(With Condiments, 1 Small Patty, On White Bun) | 58 |
(With Condiments, 1 Small Patty, On Whole Wheat Bun) | 58 |
(With Condiments, Single, Regular Patty) | 89 |
(With Condiments, Vegetables & Mayonnaise, Single, Large Patty) | 100 |
(With Ham, 1/4 Lb Meat, On Bun) | 56 |
(With Mayonnaise Or Salad Dressing, & Mushrooms, 1/3 Lb Meat, On Bun) | 56 |
(With Mayonnaise Or Salad Dressing, & Tomato And/Or Catsup, 1/4 Lb Meat, On Bun) | 57 |
(With Mayonnaise Or Salad Dressing, & Tomato And/Or Catsup, On Bun) | 60 |
(With Mayonnaise Or Salad Dressing, 1/4 Lb Meat, On Bun) | 59 |
(With Mayonnaise Or Salad Dressing, On Bun) | 57 |
Similar Fast Foods 51 - 91
Click on a food to explore all of the nutrients it contains.
Cheeseburger | No of Nutrients |
(With Mayonnaise Or Salad Dressing, Tomato And/Or Catsup, 1/3 Lb Meat, On Bun) | 59 |
(With Mushrooms In Sauce, 1/4 Lb Meat, On Bun) | 55 |
(With Tomato And/Or Catsup, 1/4 Lb Meat, On Bun) | 56 |
(With Tomato And/Or Catsup, On Bun) | 57 |
(From School) | 53 |
Cheeseburger Slider | No of Nutrients |
56 | |
Double Bacon Cheeseburger | No of Nutrients |
(2 Patties, 1/4 Lb Meat Each, On Bun) | 59 |
(Plain, 2 Medium Patties, On Bun, From Fast Food / Restaurant) | 56 |
(With Condiments, 2 Large Patties, On Bun, From Fast Food / Restaurant) | 59 |
(With Condiments, 2 Medium Patties, On Bun, From Fast Food / Restaurant) | 59 |
(With Mayonnaise Or Salad Dressing, & Tomato And/Or Catsup, 2 Patties, 1/4 Lb Meat Each, On Bun) | 60 |
(With Mayonnaise Or Salad Dressing, On Bun, 2 Patties, 1/4 Lb Meat Each) | 60 |
(With Mayonnaise Or Salad Dressing, On Bun, 2 Patties|1/3 Lb Meat Each) | 59 |
(With Tomato And/Or Catsup, 2 Patties, On Bun) | 57 |
Double Cheeseburger | No of Nutrients |
(2 Large Patties, On Wheat Bun) | 56 |
(2 Large Patties, On White Bun) | 56 |
(2 Medium Patties, On Wheat Bun) | 56 |
(2 Medium Patties, On White Bun) | 56 |
(2 Patties, 1 Oz Each, Plain, On Miniature Bun) | 55 |
(2 Patties, Plain, On Bun) | 56 |
(2 Patties, Plain, On Double-Decker Bun) | 56 |
(2 Small Patties, On Wheat Bun) | 55 |
(2 Small Patties, On White Bun) | 55 |
(From Fast Food, 2 Large Patties) | 56 |
(Large Patty, With Condiments) | 35 |
(Plain, 2 Medium Patties, On Bun, From Fast Food / Restaurant) | 56 |
(Plain, 2 Small Patties, On Bun, From Fast Food / Restaurant) | 56 |
(Regular Patty, With Condiments) | 94 |
(With Condiments & Special Sauce, Regular Patty, Double Decker Bun) | 93 |
(With Condiments, 2 Medium Patties, On Bun, From Fast Food / Restaurant) | 59 |
(With Condiments, 2 Small Patties, On Bun, From Fast Food / Restaurant) | 59 |
(With Condiments, Regular Patty & Bun) | 94 |
(With Condiments, Vegetables & Mayonnaise, Large Patty) | 82 |
(With Mayonnaise Or Salad Dressing & Tomatoes And/Or Catsup, 2 Patties, On Bun) | 60 |
(With Mayonnaise Or Salad Dressing, 2 Patties, On Double-Decker Bun) | 56 |
(With Mayonnaise Or Salad Dressing, On Bun, 2 Patties, 1/4 Lb Meat Each) | 59 |
(With Mayonnaise Or Salad Dressing, On Bun, 2 Patties) | 59 |
(With Tomato And/Or Catsup, 2 Patties, On Bun) | 59 |
(With Tomato And/Or Catsup, On Bun, 2 Patties, 1/4 Lb Meat Each) | 59 |
Triple Cheeseburger | No of Nutrients |
(With Condiments, 3 Medium Patties, On Bun, From Fast Food / Restaurant) | 59 |
(With Mayonnaise Or Salad Dressing & Tomatoes And/Or Catsup, 3 Patties, 1/4 Lb Meat Each, On Bun) | 60 |
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.