We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Boiled Green Peas (With Salt, Drained)
We got 69 nutritional values in our nutrition profile for Boiled Green Peas (With Salt, Drained).
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks well (Top 250) for six nutrients.
Most notable of them being
- Sucrose (Carbohydrates)
- Lutein + Zeaxanthin (Fat-soluble Vitamins)
- Fiber, total dietary (Carbohydrates)
- Maltose (Carbohydrates)
Also, when compared to all foods, it ranks moderately (Top 500) for 12 additional nutrients.
With the highest ranking of them being
- Magnesium, Mg (Minerals)
- Folate, total (Water-soluble Vitamins)
- Betaine (Amino Acids)
- gamma-Tocopherol (Fat-soluble Vitamins)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Vegetables and Vegetable Products) shows that it ranks top-of-the-line (Top 10) for one nutrient:
- Sucrose (Carbohydrates)
Additionally, a comparison to foods in the same category shows that it ranks quite high (Top 25) for two additional nutrients:
- Maltose (Carbohydrates)
- gamma-Tocopherol (Fat-soluble Vitamins)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Boiled Green Peas (With Salt, Drained)
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Boiled Green Peas (With Salt, Drained)
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Boiled Green Peas (With Salt, Drained)
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Boiled Green Peas (With Salt, Drained)
In food category: Vegetables and Vegetable Products
Carbohydrates (7) | per 100g | per Oz | Rank Cat. | Rank Foods |
Carbohydrates, by difference | 15.6 g | 4.4 g | 212 | 1314 |
Fiber, total dietary | 5.5 g | 1.6 g | 39 | 193 |
Fructose | 410 mg | 116.2 mg | 74 | 362 |
Glucose | 130 mg | 36.9 mg | 104 | 391 |
Maltose | 180 mg | 51 mg | 13 | 196 |
Sucrose | 5.2 g | 1.5 g | 6 | 161 |
Sugars (Total incl. NLEA) | 5.9 g | 1.7 g | 100 | 1092 |
Fatty Acids (4) | per 100g | per Oz | Rank Cat. | Rank Foods |
Fatty Acids, total monounsaturated | 19 mg | 5.4 mg | 607 | 2822 |
Fatty Acids, total polyunsaturated | 102 mg | 28.9 mg | 687 | 2413 |
Fatty Acids, total saturated | 39 mg | 11.1 mg | 700 | 2768 |
Total Lipid (Fat) | 220 mg | 62.4 mg | 418 | 1743 |
Saturated Fats (2) | per 100g | per Oz | Rank Cat. | Rank Foods |
Palmitic Acid (16:0) | 35 mg | 9.9 mg | 568 | 2241 |
Stearic Acid (18:0) | 4 mg | 1.1 mg | 343 | 1687 |
Monounsaturated Fats (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Oleic Acid (18:1) | 19 mg | 5.4 mg | 598 | 2793 |
Polyunsaturated Fats (2) | per 100g | per Oz | Rank Cat. | Rank Foods |
Linoleic Acid (18:2 n-6) | 82 mg | 23.2 mg | 635 | 2312 |
Linolenic Acid (18:3) | 19 mg | 5.4 mg | 290 | 937 |
Amino Acids (19) | per 100g | per Oz | Rank Cat. | Rank Foods |
Alanine | 237 mg | 67.2 mg | 54 | 731 |
Arginine | 423 mg | 119.9 mg | 36 | 583 |
Aspartic Acid | 490 mg | 138.9 mg | 67 | 613 |
Betaine | 200 µg | 56.7 µg | 31 | 325 |
Cystine | 32 mg | 9.1 mg | 70 | 464 |
Glutamic Acid | 733 mg | 207.8 mg | 52 | 658 |
Glycine | 182 mg | 51.6 mg | 52 | 824 |
Histidine | 105 mg | 29.8 mg | 54 | 903 |
Isoleucine | 193 mg | 54.7 mg | 60 | 831 |
Leucine | 320 mg | 90.7 mg | 62 | 740 |
Lysine | 314 mg | 89 mg | 49 | 682 |
Methionine | 81 mg | 23 mg | 38 | 869 |
Phenylalanine | 198 mg | 56.1 mg | 54 | 847 |
Proline | 171 mg | 48.5 mg | 71 | 911 |
Serine | 179 mg | 50.7 mg | 56 | 895 |
Threonine | 201 mg | 57 mg | 48 | 812 |
Tryptophan | 37 mg | 10.5 mg | 55 | 428 |
Tyrosine | 112 mg | 31.8 mg | 71 | 926 |
Valine | 232 mg | 65.8 mg | 59 | 813 |
Protein (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Protein | 5.4 g | 1.5 g | 87 | 1084 |
Water-soluble Vitamins (9) | per 100g | per Oz | Rank Cat. | Rank Foods |
Folate, DFE | 63 µg | 17.9 µg | 107 | 392 |
Folate, food | 63 µg | 17.9 µg | 107 | 226 |
Folate, total | 63 µg | 17.9 µg | 108 | 321 |
Niacin | 2 mg | 572.7 µg | 86 | 1265 |
Pantothenic Acid | 153 µg | 43.4 µg | 272 | 1032 |
Riboflavin | 149 µg | 42.2 µg | 135 | 662 |
Thiamin | 259 µg | 73.4 µg | 45 | 625 |
Vitamin B6 | 216 µg | 61.2 µg | 144 | 765 |
Vitamin C | 14.2 mg | 4 mg | 301 | 481 |
Fat-soluble Vitamins (9) | per 100g | per Oz | Rank Cat. | Rank Foods |
alpha-Carotene | 22 µg | 6.2 µg | 181 | 442 |
alpha-Tocopherol | 140 µg | 39.7 µg | 272 | 630 |
beta-Carotene | 470 µg | 133.2 µg | 511 | 744 |
delta-Tocopherol | 20 µg | 5.7 µg | 26 | 226 |
gamma-Tocopherol | 990 µg | 280.7 µg | 16 | 341 |
Lutein + Zeaxanthin | 2.6 mg | 734.3 µg | 146 | 173 |
Phylloquinone | 25.9 µg | 7.3 µg | 438 | 663 |
Vitamin A, IU | 801 IU | 227.1 IU | 195 | 433 |
Vitamin A, RAE | 40 µg | 11.3 µg | 411 | 672 |
Minerals (10) | per 100g | per Oz | Rank Cat. | Rank Foods |
Calcium, Ca | 27 mg | 7.7 mg | 170 | 520 |
Copper, Cu | 173 µg | 49 µg | 139 | 676 |
Iron, Fe | 1.5 mg | 436.6 µg | 140 | 767 |
Magnesium, Mg | 39 mg | 11.1 mg | 82 | 290 |
Manganese, Mn | 525 µg | 148.8 µg | 85 | 535 |
Phosphorus, P | 117 mg | 33.2 mg | 50 | 547 |
Potassium, K | 271 mg | 76.8 mg | 291 | 627 |
Selenium, Se | 1.9 µg | 0.5 µg | 82 | 676 |
Sodium, Na | 239 mg | 67.8 mg | 238 | 910 |
Zinc, Zn | 1.2 mg | 337.4 µg | 46 | 794 |
Other Micronutrients (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Choline | 29.7 mg | 8.4 mg | 116 | 859 |
Water (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Water | 77.9 g | 22.1 g | 521 | 761 |
Other (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Ash | 920 mg | 260.8 mg | 158 | 569 |
Kcal (Energy) | 84 kcal | 23.8 kcal | 138 | 605 |
KJ (Energy) | 352 kj | 99.8 kj | 140 | 828 |
Foods Available Online
We searched Amazon for "Green Peas" and found these products.
You can click on an image or the link below for further details of each product (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Common Serving Sizes Of Boiled Green Peas (With Salt, Drained)
Here's some of the different portion/serving sizes to get a sense of the weight.
Amount / Measurement | Weight in Gr | Weight in Oz |
---|---|---|
Cup | 160.0 g | 5.6 oz |
43 Similar Vegetables or Vegetable Products
Explore the nutrient content of similar vegetables and vegetable products below by clicking on their names.
Similar Vegetables and Vegetable Products 1 - 43
Click on a food to explore all of the nutrients it contains.
Green Peas | No of Nutrients |
(With Salt, Drained) | 69 |
(Without Salt, Drained) | 69 |
(Without Salt, Drained) | 69 |
(Drained Solids, Rinsed In Tap Water) | 49 |
(Low Sodium, Made With Butter) | 50 |
(Low Sodium, Made With Margarine) | 46 |
(Low Sodium, Made With Oil) | 41 |
(Low Sodium, Made Without Fat) | 39 |
(Low Sodium, Unspecified If Cooking Fat Added) | 49 |
(Made With Unspecified Fat, Low Sodium) | 49 |
(No Salt Added, Drained Solids) | 66 |
(No Salt Added, Solids & Liquids) | 70 |
(Regular Pack, Solids & Liquids) | 69 |
(Seasoned, Solids & Liquids) | 55 |
(Includes Baby & Lesuer Types, Drained Solids) | 69 |
(Made With Butter) | 49 |
(Made With Margarine) | 46 |
(Made With Oil) | 41 |
(Made With Unspecified Fat) | 49 |
(Made Without Fat) | 39 |
(Unspecified If Cooking Fat Added) | 49 |
(Made With Butter) | 49 |
(Made With Margarine) | 46 |
(Made With Oil) | 41 |
(Made With Unspecified Fat) | 49 |
(Made Without Fat) | 39 |
(Unspecified If Cooking Fat Added) | 49 |
(Made With Butter) | 49 |
(Made With Margarine) | 46 |
(Made With Oil) | 41 |
(Made With Unspecified Fat) | 49 |
(Made Without Fat) | 39 |
(Unspecified If Cooking Fat Added) | 49 |
(From Restaurant) | 49 |
(Made With Unspecified Fat, Unspecified Form) | 49 |
(Unspecified Form, Made With Butter) | 49 |
(Unspecified Form, Made With Margarine) | 46 |
(Unspecified Form, Made With Oil) | 41 |
(Unspecified Form, Made Without Fat) | 39 |
(Unspecified If Cooking Fat Added, Unspecified Form) | 49 |
39 | |
69 | |
(Includes USDA Food Distr. Program) | 69 |
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.