We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Mead Johnson Enfamil Premium (Infant, Ready-To-Feed, Infant Formula)
We got 56 nutritional values in our nutrition profile for Mead Johnson Enfamil Premium (Infant, Ready-To-Feed, Infant Formula).
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks first-class (Top 25) for 56 nutrients.
Most notable of them being
- Ash (Other)
- Calcium, Ca (Minerals)
- Capric Acid (10:0) (Saturated Fats)
- Caproic Acid (6:0) (Saturated Fats)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Baby Foods) shows that it ranks notably well (Top 25) for one nutrient:
- Erucic Acid (22:1) (Monounsaturated Fats)
Additionally, a comparison to foods in the same category shows that it ranks high (Top 50) for nine additional nutrients.
With the highest ranking of them being
- Vitamin D (D2 + D3) (Fat-soluble Vitamins)
- Docosahexaenoic Acid, DHA (22:6 n-3) (Polyunsaturated Fats)
- Vitamin D (D2 + D3), International Units (Fat-soluble Vitamins)
- Paullinic Acid (20:1) (Monounsaturated Fats)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Mead Johnson Enfamil Premium (Infant, Ready-To-Feed, Infant Formula)
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Mead Johnson Enfamil Premium (Infant, Ready-To-Feed, Infant Formula)
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Mead Johnson Enfamil Premium (Infant, Ready-To-Feed, Infant Formula)
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Mead Johnson Enfamil Premium (Infant, Ready-To-Feed, Infant Formula)
In food category: Baby Foods
Carbohydrates (2) | per 100g | per Oz | Rank Cat. |
Carbohydrates, by difference | 7.4 g | 2.1 g | 194 |
Sugars (Total incl. NLEA) | 7.4 g | 2.1 g | 114 |
Fatty Acids (4) | per 100g | per Oz | Rank Cat. |
Fatty Acids, total monounsaturated | 919 mg | 260.5 mg | 114 |
Fatty Acids, total polyunsaturated | 480 mg | 136.1 mg | 140 |
Fatty Acids, total saturated | 1 g | 292 mg | 119 |
Total Lipid (Fat) | 3.5 g | 986.6 mg | 83 |
Saturated Fats (7) | per 100g | per Oz | Rank Cat. |
Capric Acid (10:0) | 27 mg | 7.7 mg | 78 |
Caproic Acid (6:0) | 7 mg | 2 mg | 39 |
Caprylic Acid (8:0) | 41 mg | 11.6 mg | 78 |
Lauric Acid (12:0) | 219 mg | 62.1 mg | 78 |
Myristic Acid (14:0) | 101 mg | 28.6 mg | 88 |
Palmitic Acid (16:0) | 532 mg | 150.8 mg | 104 |
Stearic Acid (18:0) | 101 mg | 28.6 mg | 122 |
Monounsaturated Fats (4) | per 100g | per Oz | Rank Cat. |
Erucic Acid (22:1) | 7 mg | 2 mg | 11 |
Oleic Acid (18:1) | 899 mg | 254.9 mg | 104 |
Palmitoleic Acid (16:1) | 7 mg | 2 mg | 73 |
Paullinic Acid (20:1) | 7 mg | 2 mg | 35 |
Polyunsaturated Fats (4) | per 100g | per Oz | Rank Cat. |
Docosahexaenoic Acid, DHA (22:6 n-3) | 7 mg | 2 mg | 31 |
Eicosatetraenoic Acid, ETA (20:4) | 14 mg | 4 mg | 51 |
Linoleic Acid (18:2 n-6) | 419 mg | 118.8 mg | 124 |
Linolenic Acid (18:3) | 41 mg | 11.6 mg | 95 |
Protein (1) | per 100g | per Oz | Rank Cat. |
Protein | 1.4 g | 391.2 mg | 149 |
Water-soluble Vitamins (11) | per 100g | per Oz | Rank Cat. |
Folate, DFE | 18 µg | 5.1 µg | 61 |
Folate, total | 11 µg | 3.1 µg | 55 |
Folic Acid | 11 µg | 3.1 µg | 41 |
Niacin | 657 µg | 186.3 µg | 151 |
Pantothenic Acid | 328 µg | 93 µg | 69 |
Riboflavin | 92 µg | 26.1 µg | 109 |
Thiamin | 53 µg | 15 µg | 99 |
Vitamin B12 | 0.2 µg | 0.1 µg | 56 |
Vitamin B12, added | 0.2 µg | 0.1 µg | 43 |
Vitamin B6 | 39 µg | 11.1 µg | 119 |
Vitamin C | 7.9 mg | 2.2 mg | 124 |
Fat-soluble Vitamins (8) | per 100g | per Oz | Rank Cat. |
alpha-Tocopherol | 630 µg | 178.6 µg | 85 |
Phylloquinone | 5.9 µg | 1.7 µg | 73 |
Retinol | 60 µg | 17 µg | 41 |
Vitamin A, IU | 199 IU | 56.4 IU | 109 |
Vitamin A, RAE | 60 µg | 17 µg | 80 |
Vitamin D (D2 + D3) | 1.2 µg | 0.3 µg | 29 |
Vitamin D (D2 + D3), International Units | 49 IU | 13.9 IU | 34 |
Vitamin E | 630 µg | 178.6 µg | 76 |
Minerals (10) | per 100g | per Oz | Rank Cat. |
Calcium, Ca | 51 mg | 14.5 mg | 112 |
Copper, Cu | 49 µg | 13.9 µg | 106 |
Iron, Fe | 1.2 mg | 334.5 µg | 78 |
Magnesium, Mg | 5 mg | 1.4 mg | 60 |
Manganese, Mn | 9 µg | 2.6 µg | 79 |
Phosphorus, P | 28 mg | 7.9 mg | 120 |
Potassium, K | 71 mg | 20.1 mg | 159 |
Selenium, Se | 1.8 µg | 0.5 µg | 79 |
Sodium, Na | 18 mg | 5.1 mg | 91 |
Zinc, Zn | 660 µg | 187.1 µg | 82 |
Other Micronutrients (1) | per 100g | per Oz | Rank Cat. |
Choline | 15.8 mg | 4.5 mg | 70 |
Water (1) | per 100g | per Oz | Rank Cat. |
Water | 87.8 g | 24.9 g | 38 |
Other (3) | per 100g | per Oz | Rank Cat. |
Ash | 320 mg | 90.7 mg | 101 |
Kcal (Energy) | 66 kcal | 18.7 kcal | 96 |
KJ (Energy) | 278 kj | 78.8 kj | 113 |
Foods Available Online
We searched Amazon for "Enfamil Premium" and found these products.
You can click on an image or the link below for further details of each product (#ad).
Showing top 3 of less than a hundred products available. Follow this link to explore the rest on Amazon (#ad).
29 Similar Baby Foods
Explore the nutrient content of similar baby foods below by clicking on their names.
Similar Baby Foods 1 - 29
Click on a food to explore all of the nutrients it contains.
Enfamil Premium | No of Nutrients |
(Infant, Liquid Concentrate, Not Reconstituted, Infant Formula) | 53 |
(Infant, Powder, Infant Formula) | 55 |
Enfamil Premium Infant | No of Nutrients |
(Made With Baby Water, Prepared From Liquid Concentrate) | 50 |
(Made With Baby Water, Prepared From Powder) | 50 |
(Made With Plain Bottled Water, Prepared From Liquid Concentrate) | 50 |
(Made With Plain Bottled Water, Prepared From Powder) | 50 |
(Made With Tap Water, Prepared From Liquid Concentrate) | 50 |
(Made With Tap Water, Prepared From Powder) | 50 |
(Made With Water, Prepared From Liquid Concentrate, Not Further Specified) | 50 |
(Made With Water, Prepared From Powder, Not Further Specified) | 50 |
(Ready-To-Feed) | 50 |
(Unspecified Form) | 50 |
Enfamil Premium Lipil | No of Nutrients |
(Made With Baby Water, Prepared From Liquid Concentrate) | 50 |
(Made With Baby Water, Prepared From Powder) | 50 |
(Made With Plain Bottled Water, Prepared From Liquid Concentrate) | 50 |
(Made With Plain Bottled Water, Prepared From Powder) | 50 |
(Made With Tap Water, Prepared From Liquid Concentrate) | 50 |
(Made With Tap Water, Prepared From Powder) | 50 |
(Made With Water, Prepared From Liquid Concentrate, Not Further Specified) | 50 |
(Made With Water, Prepared From Powder, Not Further Specified) | 50 |
(Unspecified Form) | 50 |
(Infant, Infant Formula, Powder) | 56 |
(Infant, Liquid Concentrate, Not Reconstituted, Infant Formula) | 56 |
Enfamil Premium Newborn | No of Nutrients |
(Made With Baby Water, Prepared From Powder) | 50 |
(Made With Plain Bottled Water, Prepared From Powder) | 50 |
(Made With Tap Water, Prepared From Powder) | 50 |
(Made With Water, Prepared From Powder, Not Further Specified) | 50 |
(Ready-To-Feed) | 50 |
(Unspecified Form) | 50 |
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.