We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Sausage, Egg, & Cheese Breakfast Biscuit
We got 93 nutritional values in our nutrition profile for Sausage, Egg, & Cheese Breakfast Biscuit.
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks first-rate (Top 25) for one nutrient:
- Epoxyeicosatrienoic Acid, EET (20:3 n-3) (Polyunsaturated Fats)
Also, when compared to all foods, it ranks quite high (Top 100) for seven additional nutrients.
With the highest ranking of them being
- Adrenic Acid, AdA (22:4) (Polyunsaturated Fats)
- Dihomo-gamma-Linolenic Acid (20:3 n-6) (Polyunsaturated Fats)
- Eicosatrienoic Acid (20:3) (Polyunsaturated Fats)
- cis-Erucic Acid (22:1 c) (Monounsaturated Fats)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Meals, Entrees, and Side Dishes) shows that it ranks top-of-the-line (Top 10) for 25 nutrients.
Most notable of them being
- Eicosadienoic Acid (20:2 n-6 c,c) (Polyunsaturated Fats)
- Eicosatrienoic Acid (20:3) (Polyunsaturated Fats)
- Epoxyeicosatrienoic Acid, EET (20:3 n-3) (Polyunsaturated Fats)
- Vitamin D (D2 + D3), International Units (Fat-soluble Vitamins)
Additionally, a comparison to foods in the same category shows that it ranks notably well (Top 25) for 15 additional nutrients.
With the highest ranking of them being
- Behenic Acid (22:0) (Saturated Fats)
- KJ (Energy) (Other)
- Sucrose (Carbohydrates)
- Fatty Acids, total saturated (Fatty Acids)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Sausage, Egg, & Cheese Breakfast Biscuit
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
Secondly you'll find a lipid (fat) profile that shows you the content of saturated, mono-, and polyunsaturated fatty acids.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Sausage, Egg, & Cheese Breakfast Biscuit
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
After the overview this macronutrient profile provided let's dive deeper and take a look at the lipid (fat) profile!
Lipid (fat) profile of Sausage, Egg, & Cheese Breakfast Biscuit
Lipids (fats) are a major part of the macronutrients in your food.
Lipids (fats), are divided into saturated and unsaturated fats. The unsaturated fats are then in turn divided into mono-, and polyunsaturated fats.
Here's a lipid (fat) profile to give you a sense of how the content of each type of fat compare to each other.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Sausage, Egg, & Cheese Breakfast Biscuit
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Sausage, Egg, & Cheese Breakfast Biscuit
In food category: Meals, Entrees, and Side Dishes
Carbohydrates (8) | per 100g | per Oz | Rank Cat. | Rank Foods |
Carbohydrates, by difference | 21.6 g | 6.1 g | 182 | 1049 |
Fiber, total dietary | 2 g | 567 mg | 41 | 235 |
Glucose | 590 mg | 167.3 mg | 23 | 345 |
Lactose | 1.3 g | 362.9 mg | 5 | 105 |
Maltose | 360 mg | 102.1 mg | 24 | 178 |
Starch | 16 g | 4.5 g | 25 | 275 |
Sucrose | 870 mg | 246.6 mg | 12 | 362 |
Sugars (Total incl. NLEA) | 3.1 g | 878.8 mg | 225 | 1366 |
Fatty Acids (5) | per 100g | per Oz | Rank Cat. | Rank Foods |
Fatty Acids, total monounsaturated | 8.5 g | 2.4 g | 35 | 462 |
Fatty Acids, total polyunsaturated | 3.9 g | 1.1 g | 119 | 739 |
Fatty Acids, total saturated | 8.6 g | 2.4 g | 13 | 402 |
Fatty Acids, total trans | 177 mg | 50.2 mg | 15 | 587 |
Total Lipid (Fat) | 22.1 g | 6.3 g | 17 | 407 |
Saturated Fats (13) | per 100g | per Oz | Rank Cat. | Rank Foods |
Arachidic Acid (20:0) | 48 mg | 13.6 mg | 2 | 181 |
Behenic Acid (22:0) | 14 mg | 4 mg | 11 | 172 |
Butyric Acid (4:0) | 52 mg | 14.7 mg | 162 | 406 |
Capric Acid (10:0) | 61 mg | 17.3 mg | 148 | 471 |
Caproic Acid (6:0) | 38 mg | 10.8 mg | 115 | 320 |
Caprylic Acid (8:0) | 23 mg | 6.5 mg | 97 | 381 |
Heptadecanoic Acid (17:0) | 54 mg | 15.3 mg | 7 | 269 |
Lauric Acid (12:0) | 105 mg | 29.8 mg | 146 | 605 |
Lignoceric Acid (24:0) | 7 mg | 2 mg | 6 | 101 |
Myristic Acid (14:0) | 452 mg | 128.1 mg | 160 | 698 |
Palmitic Acid (16:0) | 5.8 g | 1.7 g | 2 | 369 |
Pentadecanoic Acid (15:0) | 34 mg | 9.6 mg | 3 | 142 |
Stearic Acid (18:0) | 1.9 g | 530.1 mg | 24 | 481 |
Monounsaturated Fats (12) | per 100g | per Oz | Rank Cat. | Rank Foods |
cis-Erucic Acid (22:1 c) | 4 mg | 1.1 mg | 3 | 50 |
Elaidic Acid (18:1 t) | 117 mg | 33.2 mg | 16 | 550 |
Erucic Acid (22:1) | 4 mg | 1.1 mg | 36 | 207 |
Heptadecenoic Acid (17:1) | 32 mg | 9.1 mg | 6 | 158 |
Myristoleic Acid (14:1) | 27 mg | 7.7 mg | 9 | 177 |
Oleate (18:1 c) | 7.9 g | 2.2 g | 2 | 166 |
Oleic Acid (18:1) | 8 g | 2.3 g | 36 | 485 |
Palmitelaidic Acid (16:1 t) | 11 mg | 3.1 mg | 4 | 75 |
Palmitoleate (16:1 c) | 308 mg | 87.3 mg | 7 | 236 |
Palmitoleic Acid (16:1) | 319 mg | 90.4 mg | 77 | 664 |
Paullinic Acid (20:1) | 117 mg | 33.2 mg | 32 | 357 |
trans-Monoenoic Fatty Acids | 128 mg | 36.3 mg | 15 | 529 |
Polyunsaturated Fats (17) | per 100g | per Oz | Rank Cat. | Rank Foods |
Adrenic Acid, AdA (22:4) | 14 mg | 4 mg | 2 | 38 |
alpha-Linolenic Acid, ALA (18:3 n-3) | 183 mg | 51.9 mg | 14 | 310 |
cis-Linoleic Acid (18:2 n-6 c,c) | 3.4 g | 961 mg | 8 | 243 |
Conjugated Linoleic Acid, CLA (18:2) | 30 mg | 8.5 mg | 3 | 159 |
Dihomo-gamma-Linolenic Acid (20:3 n-6) | 20 mg | 5.7 mg | 2 | 39 |
Docosahexaenoic Acid, DHA (22:6 n-3) | 12 mg | 3.4 mg | 92 | 410 |
Docosapentaenoic Acid, DPA (22:5 n-3) | 8 mg | 2.3 mg | 32 | 189 |
Eicosadienoic Acid (20:2 n-6 c,c) | 79 mg | 22.4 mg | 1 | 69 |
Eicosapentaenoic Acid, EPA (20:5 n-3) | 3 mg | 0.9 mg | 84 | 334 |
Eicosatetraenoic Acid, ETA (20:4) | 66 mg | 18.7 mg | 32 | 228 |
Eicosatrienoic Acid (20:3) | 29 mg | 8.2 mg | 1 | 47 |
Epoxyeicosatrienoic Acid, EET (20:3 n-3) | 9 mg | 2.6 mg | 1 | 22 |
gamma-Linolenic Acid, GLA (18:3 n-6) | 11 mg | 3.1 mg | 8 | 73 |
Linelaidic Acid (18:2 t) | 49 mg | 13.9 mg | 5 | 146 |
Linoleic Acid (18:2 n-6) | 3.5 g | 983.7 mg | 116 | 717 |
Linolenic Acid (18:3) | 194 mg | 55 mg | 278 | 762 |
trans-Polyenoic Fatty Acids | 49 mg | 13.9 mg | 5 | 177 |
Amino Acids (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Betaine | 12.4 mg | 3.5 mg | 10 | 204 |
Protein (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Protein | 9.5 g | 2.7 g | 170 | 670 |
Water-soluble Vitamins (10) | per 100g | per Oz | Rank Cat. | Rank Foods |
Folate, DFE | 78 µg | 22.1 µg | 72 | 377 |
Folate, food | 14 µg | 4 µg | 80 | 275 |
Folate, total | 52 µg | 14.7 µg | 77 | 332 |
Folic Acid | 38 µg | 10.8 µg | 44 | 227 |
Niacin | 2.2 mg | 618 µg | 306 | 1235 |
Riboflavin | 320 µg | 90.7 µg | 49 | 491 |
Thiamin | 245 µg | 69.5 µg | 125 | 639 |
Vitamin B12 | 0.6 µg | 0.2 µg | 146 | 669 |
Vitamin B6 | 123 µg | 34.9 µg | 240 | 858 |
Vitamin C | 100 µg | 28.3 µg | 228 | 622 |
Fat-soluble Vitamins (10) | per 100g | per Oz | Rank Cat. | Rank Foods |
alpha-Tocopherol | 1.6 mg | 442.3 µg | 89 | 487 |
beta-Carotene | 29 µg | 8.2 µg | 453 | 1137 |
beta-Cryptoxanthin | 8 µg | 2.3 µg | 61 | 177 |
Lutein + Zeaxanthin | 342 µg | 97 µg | 155 | 714 |
Phylloquinone | 1.8 µg | 0.5 µg | 379 | 907 |
Retinol | 173 µg | 49 µg | 23 | 306 |
Vitamin A, IU | 632 IU | 179.2 IU | 9 | 512 |
Vitamin A, RAE | 176 µg | 49.9 µg | 75 | 534 |
Vitamin D (D2 + D3) | 0.7 µg | 0.2 µg | 35 | 154 |
Vitamin D (D2 + D3), International Units | 27 IU | 7.7 IU | 1 | 179 |
Minerals (10) | per 100g | per Oz | Rank Cat. | Rank Foods |
Calcium, Ca | 136 mg | 38.6 mg | 113 | 409 |
Copper, Cu | 70 µg | 19.8 µg | 187 | 779 |
Iron, Fe | 1.9 mg | 524.5 µg | 117 | 736 |
Magnesium, Mg | 16 mg | 4.5 mg | 74 | 345 |
Manganese, Mn | 216 µg | 61.2 µg | 37 | 815 |
Phosphorus, P | 298 mg | 84.5 mg | 47 | 366 |
Potassium, K | 269 mg | 76.3 mg | 148 | 629 |
Selenium, Se | 17.7 µg | 5 µg | 164 | 514 |
Sodium, Na | 591 mg | 167.5 mg | 127 | 558 |
Zinc, Zn | 990 µg | 280.7 µg | 200 | 814 |
Other Micronutrients (2) | per 100g | per Oz | Rank Cat. | Rank Foods |
Cholesterol | 78 mg | 22.1 mg | 63 | 303 |
Choline | 73.6 mg | 20.9 mg | 82 | 425 |
Water (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Water | 44.1 g | 12.5 g | 541 | 1752 |
Other (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Ash | 2.6 g | 748.4 mg | 17 | 396 |
Kcal (Energy) | 324 kcal | 91.9 kcal | 53 | 364 |
KJ (Energy) | 1,350 kj | 382.7 kj | 11 | 171 |
Foods Available Online
We searched Amazon for "Sausage, Egg, & Cheese Breakfast Biscuit" and found these products.
You can click on an image or the link below for further details of each product (#ad).
Showing top 3 of less than a hundred products available. Follow this link to explore the rest on Amazon (#ad).
Common Serving Sizes Of Sausage, Egg, & Cheese Breakfast Biscuit
Here's some of the different portion/serving sizes to get a sense of the weight.
Amount / Measurement | Weight in Gr | Weight in Oz |
---|---|---|
Biscuit | 126.0 g | 4.4 oz |
Box | 526.0 g | 18.6 oz |
1 Similar Meals, Entrees, or Side Dishes
Explore the nutrient content of similar meals, entrees, and side dishes below by clicking on their names.
Similar Meals, Entrees, and Side Dishes 1 - 1
Click on the food to explore all the other nutrients it contains.
Sausage, Egg, & Cheese Breakfast Biscuit | No of Nutrients |
(Unprepared, Frozen, ) | 79 |
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.