We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Cooked Grits (With Cheese, Corn Or Hominy, Unspecified If Cooking Fat Added, Unspecified If Regular, Quick, Or Instant)
We got 55 nutritional values in our nutrition profile for Cooked Grits (With Cheese, Corn Or Hominy, Unspecified If Cooking Fat Added, Unspecified If Regular, Quick, Or Instant).
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks well (Top 250) for four nutrients.
These are
- Vitamin D (D2 + D3) (Fat-soluble Vitamins)
- Parinaric Acid (18:4) (Polyunsaturated Fats)
- beta-Cryptoxanthin (Fat-soluble Vitamins)
- Docosapentaenoic Acid, DPA (22:5 n-3) (Polyunsaturated Fats)
Also, when compared to all foods, it ranks decently (Top 500) for 16 additional nutrients.
With the highest ranking of them being
- Fiber, total dietary (Carbohydrates)
- Folic Acid (Water-soluble Vitamins)
- Folate, food (Water-soluble Vitamins)
- Eicosatetraenoic Acid, ETA (20:4) (Polyunsaturated Fats)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Breakfast Cereals) shows that it ranks great (Top 10) for five nutrients.
Most notable of them being
- Parinaric Acid (18:4) (Polyunsaturated Fats)
- Docosapentaenoic Acid, DPA (22:5 n-3) (Polyunsaturated Fats)
- Eicosatetraenoic Acid, ETA (20:4) (Polyunsaturated Fats)
- Cholesterol (Other Micronutrients)
Additionally, a comparison to foods in the same category shows that it ranks quite high (Top 25) for four additional nutrients:
- Caproic Acid (6:0) (Saturated Fats)
- Palmitoleic Acid (16:1) (Monounsaturated Fats)
- beta-Cryptoxanthin (Fat-soluble Vitamins)
- Butyric Acid (4:0) (Saturated Fats)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Cooked Grits (With Cheese, Corn Or Hominy, Unspecified If Cooking Fat Added, Unspecified If Regular, Quick, Or Instant)
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
Secondly you'll find a lipid (fat) profile that shows you the content of saturated, mono-, and polyunsaturated fatty acids.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Cooked Grits (With Cheese, Corn Or Hominy, Unspecified If Cooking Fat Added, Unspecified If Regular, Quick, Or Instant)
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
After the overview this macronutrient profile provided let's dive deeper and take a look at the lipid (fat) profile!
Lipid (fat) profile of Cooked Grits (With Cheese, Corn Or Hominy, Unspecified If Cooking Fat Added, Unspecified If Regular, Quick, Or Instant)
Lipids (fats) are a major part of the macronutrients in your food.
Lipids (fats), are divided into saturated and unsaturated fats. The unsaturated fats are then in turn divided into mono-, and polyunsaturated fats.
Here's a lipid (fat) profile to give you a sense of how the content of each type of fat compare to each other.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Cooked Grits (With Cheese, Corn Or Hominy, Unspecified If Cooking Fat Added, Unspecified If Regular, Quick, Or Instant)
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Cooked Grits (With Cheese, Corn Or Hominy, Unspecified If Cooking Fat Added, Unspecified If Regular, Quick, Or Instant)
In food category: Breakfast Cereals
Carbohydrates (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Carbohydrates, by difference | 9.6 g | 2.7 g | 283 | 1590 |
Fiber, total dietary | 500 mg | 141.7 mg | 128 | 254 |
Sugars (Total incl. NLEA) | 770 mg | 218.3 mg | 265 | 1599 |
Fatty Acids (4) | per 100g | per Oz | Rank Cat. | Rank Foods |
Fatty Acids, total monounsaturated | 745 mg | 211.2 mg | 157 | 2147 |
Fatty Acids, total polyunsaturated | 209 mg | 59.3 mg | 237 | 2306 |
Fatty Acids, total saturated | 1.6 g | 440.8 mg | 53 | 1592 |
Total Lipid (Fat) | 2.8 g | 799.5 mg | 155 | 1466 |
Saturated Fats (8) | per 100g | per Oz | Rank Cat. | Rank Foods |
Butyric Acid (4:0) | 53 mg | 15 mg | 20 | 405 |
Capric Acid (10:0) | 67 mg | 19 mg | 28 | 465 |
Caproic Acid (6:0) | 43 mg | 12.2 mg | 11 | 315 |
Caprylic Acid (8:0) | 29 mg | 8.2 mg | 35 | 375 |
Lauric Acid (12:0) | 75 mg | 21.3 mg | 41 | 635 |
Myristic Acid (14:0) | 244 mg | 69.2 mg | 33 | 906 |
Palmitic Acid (16:0) | 710 mg | 201.3 mg | 67 | 1576 |
Stearic Acid (18:0) | 282 mg | 79.9 mg | 44 | 1409 |
Monounsaturated Fats (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Oleic Acid (18:1) | 658 mg | 186.5 mg | 165 | 2185 |
Palmitoleic Acid (16:1) | 42 mg | 11.9 mg | 13 | 941 |
Paullinic Acid (20:1) | 19 mg | 5.4 mg | 34 | 455 |
Polyunsaturated Fats (6) | per 100g | per Oz | Rank Cat. | Rank Foods |
Docosapentaenoic Acid, DPA (22:5 n-3) | 2 mg | 0.6 mg | 3 | 195 |
Eicosapentaenoic Acid, EPA (20:5 n-3) | 1 mg | 0.3 mg | 6 | 336 |
Eicosatetraenoic Acid, ETA (20:4) | 4 mg | 1.1 mg | 5 | 290 |
Linoleic Acid (18:2 n-6) | 182 mg | 51.6 mg | 265 | 2212 |
Linolenic Acid (18:3) | 15 mg | 4.3 mg | 131 | 941 |
Parinaric Acid (18:4) | 1 mg | 0.3 mg | 2 | 164 |
Protein (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Protein | 2.8 g | 788.1 mg | 209 | 1341 |
Water-soluble Vitamins (9) | per 100g | per Oz | Rank Cat. | Rank Foods |
Folate, DFE | 22 µg | 6.2 µg | 155 | 433 |
Folate, food | 5 µg | 1.4 µg | 49 | 284 |
Folate, total | 15 µg | 4.3 µg | 153 | 376 |
Folic Acid | 10 µg | 2.8 µg | 130 | 255 |
Niacin | 455 µg | 129 µg | 277 | 2082 |
Riboflavin | 81 µg | 23 µg | 199 | 730 |
Thiamin | 115 µg | 32.6 µg | 195 | 769 |
Vitamin B12 | 0.2 µg | 0.05 µg | 100 | 714 |
Vitamin B6 | 36 µg | 10.2 µg | 221 | 945 |
Fat-soluble Vitamins (8) | per 100g | per Oz | Rank Cat. | Rank Foods |
alpha-Tocopherol | 120 µg | 34 µg | 153 | 632 |
beta-Carotene | 28 µg | 7.9 µg | 39 | 1138 |
beta-Cryptoxanthin | 3 µg | 0.9 µg | 13 | 182 |
Lutein + Zeaxanthin | 7 µg | 2 µg | 163 | 1028 |
Phylloquinone | 0.4 µg | 0.1 µg | 48 | 921 |
Retinol | 28 µg | 7.9 µg | 160 | 453 |
Vitamin A, RAE | 31 µg | 8.8 µg | 169 | 681 |
Vitamin D (D2 + D3) | 0.7 µg | 0.2 µg | 45 | 154 |
Minerals (9) | per 100g | per Oz | Rank Cat. | Rank Foods |
Calcium, Ca | 158 mg | 44.8 mg | 92 | 387 |
Copper, Cu | 17 µg | 4.8 µg | 198 | 832 |
Iron, Fe | 420 µg | 119.1 µg | 270 | 884 |
Magnesium, Mg | 9 mg | 2.6 mg | 125 | 381 |
Phosphorus, P | 102 mg | 28.9 mg | 167 | 562 |
Potassium, K | 47 mg | 13.3 mg | 245 | 855 |
Selenium, Se | 3.7 µg | 1 µg | 147 | 656 |
Sodium, Na | 270 mg | 76.5 mg | 148 | 879 |
Zinc, Zn | 330 µg | 93.6 µg | 203 | 894 |
Other Micronutrients (2) | per 100g | per Oz | Rank Cat. | Rank Foods |
Cholesterol | 9 mg | 2.6 mg | 6 | 372 |
Choline | 5.4 mg | 1.5 mg | 152 | 1102 |
Water (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Water | 83.6 g | 23.7 g | 39 | 542 |
Other (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Kcal (Energy) | 76 kcal | 21.5 kcal | 147 | 613 |
Foods Available Online
We searched Amazon for "Grits" and found these products.
You can click on an image or the link below for further details of each product (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
66 Similar Breakfast Cereals
Explore the nutrient content of similar breakfast cereals below by clicking on their names.
Similar Breakfast Cereals 1 - 50
Click on a food to explore all of the nutrients it contains.
Dry White Corn Grits | No of Nutrients |
(Regular & Quick, Enriched, Cereals) | 68 |
Dry Yellow Corn Grits | No of Nutrients |
(Regular & Quick, Unenriched, Cereals) | 62 |
Grits | No of Nutrients |
(Corn Or Hominy, Made With Fat, Unspecified If Regular, Quick, Or Instant) | 48 |
(Corn Or Hominy, Made Without Fat, Unspecified If Regular, Quick, Or Instant) | 35 |
(Corn Or Hominy, Quick, Made With Fat) | 46 |
(Corn Or Hominy, Quick, Made Without Fat) | 35 |
(Corn Or Hominy, Quick, Unspecified If Cooking Fat Added) | 35 |
(Corn Or Hominy, Unspecified If Cooking Fat Added, Unspecified If Regular, Quick, Or Instant) | 48 |
(Made With Milk, Corn Or Hominy, Made With Fat, Unspecified If Regular, Quick, Or Instant) | 51 |
(Made With Milk, Corn Or Hominy, Made Without Fat, Unspecified If Regular, Quick, Or Instant) | 51 |
(Made With Milk, Corn Or Hominy, Quick, Made With Fat) | 51 |
(Made With Milk, Corn Or Hominy, Quick, Made Without Fat) | 51 |
(Made With Milk, Corn Or Hominy, Quick, Unspecified If Cooking Fat Added) | 51 |
(Made With Milk, Corn Or Hominy, Unspecified If Cooking Fat Added, Unspecified If Regular, Quick, Or Instant) | 51 |
(Regular, Corn Or Hominy, Made With Fat, Made With Milk) | 50 |
(Regular, Corn Or Hominy, Made With Fat) | 46 |
(Regular, Corn Or Hominy, Made With Milk, Unspecified If Cooking Fat Added) | 50 |
(Regular, Corn Or Hominy, Made Without Fat, Made With Milk) | 50 |
(Regular, Corn Or Hominy, Made Without Fat) | 35 |
(Regular, Corn Or Hominy, Unspecified If Cooking Fat Added) | 35 |
(With Cheese, Corn Or Hominy, Made With Fat, Unspecified If Regular, Quick, Or Instant) | 55 |
(With Cheese, Corn Or Hominy, Made Without Fat, Unspecified If Regular, Quick, Or Instant) | 55 |
(With Cheese, Corn Or Hominy, Quick, Made With Fat) | 56 |
(With Cheese, Corn Or Hominy, Quick, Made Without Fat) | 56 |
(With Cheese, Corn Or Hominy, Quick, Unspecified If Cooking Fat Added) | 56 |
(With Cheese, Regular, Corn Or Hominy, Made With Fat) | 56 |
(With Cheese, Regular, Corn Or Hominy, Made Without Fat) | 56 |
(With Cheese, Regular, Corn Or Hominy, Unspecified If Cooking Fat Added) | 56 |
(Made With Milk, Regular Or Quick, Unspecified If Cooking Fat Added, Unspecified If Cooking Fat Added) | 53 |
(Made With Water, Regular Or Quick, Made With Fat) | 48 |
(Made With Water, Regular Or Quick, Unspecified If Cooking Fat Added, Unspecified If Cooking Fat Added) | 48 |
(Regular Or Quick, Made With Milk, Made With Fat) | 53 |
(Regular Or Quick, Made With Milk, Made Without Fat) | 53 |
(Regular Or Quick, Made With Non-Dairy Milk, Made With Fat) | 52 |
(Regular Or Quick, Made With Non-Dairy Milk, Made Without Fat) | 50 |
(Regular Or Quick, Made With Non-Dairy Milk, Unspecified If Cooking Fat Added, Unspecified If Cooking Fat Added) | 52 |
(Regular Or Quick, Made With Water, Made Without Fat) | 35 |
Instant Corn Grits | No of Nutrients |
(Cereals, Cheddar Cheese Flavor, Dry) | 55 |
(Cereals, Plain, Dry) | 49 |
(Prepared, Without Salt, Cereals, Plain, Microwaved Or Boiling Water Added) | 60 |
Instant Grits | No of Nutrients |
(Corn Or Hominy, Made With Fat) | 49 |
(Corn Or Hominy, Made Without Fat) | 35 |
(Corn Or Hominy, Unspecified If Cooking Fat Added) | 49 |
(Flavored, Corn Or Hominy, Made With Fat) | 49 |
(Flavored, Corn Or Hominy, Made Without Fat) | 46 |
(Flavored, Corn Or Hominy, Unspecified If Cooking Fat Added) | 46 |
(Made With Milk, Corn Or Hominy, Made With Fat) | 53 |
(Made With Milk, Corn Or Hominy, Made Without Fat) | 53 |
(Made With Milk, Corn Or Hominy, Unspecified If Cooking Fat Added) | 53 |
(With Cheese, Corn Or Hominy, Made With Fat) | 53 |
Similar Breakfast Cereals 51 - 66
Click on a food to explore all of the nutrients it contains.
Instant Grits | No of Nutrients |
(With Cheese, Corn Or Hominy, Made Without Fat) | 53 |
(With Cheese, Corn Or Hominy, Unspecified If Cooking Fat Added) | 53 |
(Made With Non-Dairy Milk, Made With Fat) | 52 |
(Made With Non-Dairy Milk, Made Without Fat) | 50 |
(Made With Non-Dairy Milk, Unspecified If Cooking Fat Added, Unspecified If Cooking Fat Added) | 52 |
(Cereals, Butter Flavor, Dry) | 27 |
(Cereals, Country Bacon Flavor, Dry) | 25 |
(Cereals, Ham 'n' Cheese Flavor, Dry) | 30 |
(Cereals, Redeye Gravy & Country Ham Flavor, Dry) | 27 |
Instant Grits Product With American Cheese Flavor | No of Nutrients |
(Cereals, Dry) | 30 |
White Corn Grits | No of Nutrients |
(With Salt, Regular & Quick, Enriched, Cooked With Water, Cereals) | 59 |
(Without Salt, Regular & Quick, Enriched, Cooked With Water, Cereals) | 61 |
White Hominy Grits | No of Nutrients |
(Cereals, Quick, Dry) | 25 |
(Regular, Cereals, Dry) | 26 |
Yellow Corn Grits | No of Nutrients |
(With Salt, Regular, Quick, Enriched, Cooked With Water, Cereals) | 55 |
(Without Salt, Regular & Quick, Enriched, Cooked With Water, Cereals) | 60 |
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.