We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Canned Vegetable Noodle Soup (Prepared With Water Or Ready-To-Serve)
We got 41 nutritional values in our nutrition profile for Canned Vegetable Noodle Soup (Prepared With Water Or Ready-To-Serve).
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks well (Top 250) for one nutrient:
- Water (Water)
Also, when compared to all foods, it ranks moderately (Top 500) for seven additional nutrients.
With the highest ranking of them being
- Fiber, total dietary (Carbohydrates)
- Folate, food (Water-soluble Vitamins)
- alpha-Carotene (Fat-soluble Vitamins)
- Lycopene (Fat-soluble Vitamins)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Soups, Broths, and Stews) shows that it ranks quite high (Top 25) for one nutrient:
- beta-Carotene (Fat-soluble Vitamins)
Additionally, a comparison to foods in the same category shows that it ranks well (Top 50) for 10 additional nutrients.
With the highest ranking of them being
- Vitamin A, RAE (Fat-soluble Vitamins)
- Water (Water)
- alpha-Tocopherol (Fat-soluble Vitamins)
- Folate, food (Water-soluble Vitamins)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Canned Vegetable Noodle Soup (Prepared With Water Or Ready-To-Serve)
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Canned Vegetable Noodle Soup (Prepared With Water Or Ready-To-Serve)
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Canned Vegetable Noodle Soup (Prepared With Water Or Ready-To-Serve)
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Canned Vegetable Noodle Soup (Prepared With Water Or Ready-To-Serve)
In food category: Soups, Broths, and Stews
Carbohydrates (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Carbohydrates, by difference | 4.9 g | 1.4 g | 183 | 2039 |
Fiber, total dietary | 300 mg | 85 mg | 39 | 256 |
Sugars (Total incl. NLEA) | 1.6 g | 445.1 mg | 99 | 1519 |
Fatty Acids (4) | per 100g | per Oz | Rank Cat. | Rank Foods |
Fatty Acids, total monounsaturated | 341 mg | 96.7 mg | 187 | 2522 |
Fatty Acids, total polyunsaturated | 296 mg | 83.9 mg | 138 | 2219 |
Fatty Acids, total saturated | 120 mg | 34 mg | 242 | 2687 |
Total Lipid (Fat) | 790 mg | 224 mg | 193 | 1670 |
Saturated Fats (2) | per 100g | per Oz | Rank Cat. | Rank Foods |
Palmitic Acid (16:0) | 80 mg | 22.7 mg | 219 | 2196 |
Stearic Acid (18:0) | 40 mg | 11.3 mg | 172 | 1651 |
Monounsaturated Fats (2) | per 100g | per Oz | Rank Cat. | Rank Foods |
Oleic Acid (18:1) | 336 mg | 95.3 mg | 180 | 2494 |
Palmitoleic Acid (16:1) | 5 mg | 1.4 mg | 101 | 978 |
Polyunsaturated Fats (2) | per 100g | per Oz | Rank Cat. | Rank Foods |
Linoleic Acid (18:2 n-6) | 276 mg | 78.2 mg | 133 | 2118 |
Linolenic Acid (18:3) | 20 mg | 5.7 mg | 83 | 936 |
Protein (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Protein | 860 mg | 243.8 mg | 225 | 1533 |
Water-soluble Vitamins (8) | per 100g | per Oz | Rank Cat. | Rank Foods |
Folate, DFE | 5 µg | 1.4 µg | 46 | 450 |
Folate, food | 5 µg | 1.4 µg | 31 | 284 |
Folate, total | 5 µg | 1.4 µg | 41 | 389 |
Niacin | 375 µg | 106.3 µg | 189 | 2160 |
Riboflavin | 19 µg | 5.4 µg | 115 | 792 |
Thiamin | 22 µg | 6.2 µg | 95 | 862 |
Vitamin B6 | 23 µg | 6.5 µg | 101 | 958 |
Vitamin C | 600 µg | 170.1 µg | 77 | 617 |
Fat-soluble Vitamins (7) | per 100g | per Oz | Rank Cat. | Rank Foods |
alpha-Carotene | 206 µg | 58.4 µg | 32 | 301 |
alpha-Tocopherol | 590 µg | 167.3 µg | 30 | 584 |
beta-Carotene | 752 µg | 213.2 µg | 24 | 593 |
Lutein + Zeaxanthin | 80 µg | 22.7 µg | 59 | 954 |
Lycopene | 968 µg | 274.4 µg | 39 | 388 |
Phylloquinone | 2.1 µg | 0.6 µg | 98 | 904 |
Vitamin A, RAE | 71 µg | 20.1 µg | 27 | 639 |
Minerals (9) | per 100g | per Oz | Rank Cat. | Rank Foods |
Calcium, Ca | 10 mg | 2.8 mg | 65 | 541 |
Copper, Cu | 55 µg | 15.6 µg | 84 | 794 |
Iron, Fe | 440 µg | 124.7 µg | 92 | 882 |
Magnesium, Mg | 4 mg | 1.1 mg | 36 | 402 |
Phosphorus, P | 14 mg | 4 mg | 99 | 664 |
Potassium, K | 86 mg | 24.4 mg | 139 | 814 |
Selenium, Se | 1.8 µg | 0.5 µg | 82 | 677 |
Sodium, Na | 261 mg | 74 mg | 161 | 888 |
Zinc, Zn | 200 µg | 56.7 µg | 82 | 908 |
Other Micronutrients (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Choline | 4 mg | 1.1 mg | 156 | 1116 |
Water (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Water | 92.4 g | 26.2 g | 27 | 110 |
Other (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Kcal (Energy) | 30 kcal | 8.5 kcal | 95 | 659 |
Foods Available Online
We searched Amazon for "Vegetable Noodle Soup" and found these products.
You can click on an image or the link below for further details of each product (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Common Serving Sizes Of Canned Vegetable Noodle Soup (Prepared With Water Or Ready-To-Serve)
Here's some of the different portion/serving sizes to get a sense of the weight.
Amount / Measurement | Weight in Gr | Weight in Oz |
---|---|---|
1 Cup | 241.0 g | 8.5 oz |
1 Soup At Hand Container | 305.0 g | 10.8 oz |
1 Microwave Bowl | 434.0 g | 15.3 oz |
1 Campbell's Can, Ready-to-serve | 532.0 g | 18.8 oz |
1 Progresso Can, Ready-to-serve | 532.0 g | 18.8 oz |
1 Can (10.75 Oz), Prepared To Directions | 593.0 g | 20.9 oz |
2 Similar Soups, Broths, or Stews
Explore the nutrient content of similar soups, broths, and stews below by clicking on their names.
Similar Soups, Broths, and Stews 1 - 2
Click on a food to explore all of the nutrients it contains.
Vegetable Noodle Soup | No of Nutrients |
(Reduced Sodium, Prepared With Water Or Ready-To-Serve) | 48 |
(Home Recipe) | 49 |
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.