We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Fried Vegetables (Dipped In Chick-Pea Flour Batter, Pakora)
We got 44 nutritional values in our nutrition profile for Fried Vegetables (Dipped In Chick-Pea Flour Batter, Pakora).
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks well (Top 250) for three nutrients.
These are
- Folate, food (Water-soluble Vitamins)
- beta-Cryptoxanthin (Fat-soluble Vitamins)
- Fiber, total dietary (Carbohydrates)
Also, when compared to all foods, it ranks decently (Top 500) for five additional nutrients.
With the highest ranking of them being
- Folate, total (Water-soluble Vitamins)
- Folate, DFE (Water-soluble Vitamins)
- Magnesium, Mg (Minerals)
- Paullinic Acid (20:1) (Monounsaturated Fats)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Meals, Entrees, and Side Dishes) shows that it ranks very high (Top 10) for one nutrient:
- Folate, food (Water-soluble Vitamins)
Additionally, a comparison to foods in the same category shows that it ranks notably well (Top 25) for one additional nutrient:
- Folate, total (Water-soluble Vitamins)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Fried Vegetables (Dipped In Chick-Pea Flour Batter, Pakora)
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
Secondly you'll find a lipid (fat) profile that shows you the content of saturated, mono-, and polyunsaturated fatty acids.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Fried Vegetables (Dipped In Chick-Pea Flour Batter, Pakora)
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
After the overview this macronutrient profile provided let's dive deeper and take a look at the lipid (fat) profile!
Lipid (fat) profile of Fried Vegetables (Dipped In Chick-Pea Flour Batter, Pakora)
Lipids (fats) are a major part of the macronutrients in your food.
Lipids (fats), are divided into saturated and unsaturated fats. The unsaturated fats are then in turn divided into mono-, and polyunsaturated fats.
Here's a lipid (fat) profile to give you a sense of how the content of each type of fat compare to each other.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Fried Vegetables (Dipped In Chick-Pea Flour Batter, Pakora)
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Fried Vegetables (Dipped In Chick-Pea Flour Batter, Pakora)
In food category: Meals, Entrees, and Side Dishes
Carbohydrates (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Carbohydrates, by difference | 16.2 g | 4.6 g | 274 | 1293 |
Fiber, total dietary | 3.2 g | 907.2 mg | 29 | 218 |
Sugars (Total incl. NLEA) | 3 g | 842 mg | 236 | 1379 |
Fatty Acids (4) | per 100g | per Oz | Rank Cat. | Rank Foods |
Fatty Acids, total monounsaturated | 1.7 g | 487.6 mg | 495 | 1646 |
Fatty Acids, total polyunsaturated | 2 g | 572.7 mg | 273 | 1111 |
Fatty Acids, total saturated | 609 mg | 172.6 mg | 709 | 2223 |
Total Lipid (Fat) | 4.8 g | 1.4 g | 498 | 1271 |
Saturated Fats (4) | per 100g | per Oz | Rank Cat. | Rank Foods |
Capric Acid (10:0) | 1 mg | 0.3 mg | 207 | 531 |
Myristic Acid (14:0) | 3 mg | 0.9 mg | 519 | 1147 |
Palmitic Acid (16:0) | 451 mg | 127.9 mg | 610 | 1830 |
Stearic Acid (18:0) | 128 mg | 36.3 mg | 688 | 1563 |
Monounsaturated Fats (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Oleic Acid (18:1) | 1.7 g | 479.1 mg | 462 | 1613 |
Palmitoleic Acid (16:1) | 15 mg | 4.3 mg | 338 | 968 |
Paullinic Acid (20:1) | 14 mg | 4 mg | 120 | 460 |
Polyunsaturated Fats (2) | per 100g | per Oz | Rank Cat. | Rank Foods |
Linoleic Acid (18:2 n-6) | 1.8 g | 516 mg | 258 | 1066 |
Linolenic Acid (18:3) | 197 mg | 55.8 mg | 275 | 759 |
Protein (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Protein | 4.9 g | 1.4 g | 533 | 1128 |
Water-soluble Vitamins (8) | per 100g | per Oz | Rank Cat. | Rank Foods |
Folate, DFE | 129 µg | 36.6 µg | 32 | 326 |
Folate, food | 129 µg | 36.6 µg | 9 | 160 |
Folate, total | 129 µg | 36.6 µg | 22 | 254 |
Niacin | 451 µg | 127.9 µg | 675 | 2086 |
Riboflavin | 56 µg | 15.9 µg | 283 | 755 |
Thiamin | 116 µg | 32.9 µg | 252 | 768 |
Vitamin B6 | 152 µg | 43.1 µg | 211 | 829 |
Vitamin C | 3.5 mg | 992.2 µg | 194 | 588 |
Fat-soluble Vitamins (7) | per 100g | per Oz | Rank Cat. | Rank Foods |
alpha-Carotene | 3 µg | 0.9 µg | 227 | 461 |
alpha-Tocopherol | 620 µg | 175.8 µg | 182 | 581 |
beta-Carotene | 29 µg | 8.2 µg | 453 | 1137 |
beta-Cryptoxanthin | 4 µg | 1.1 µg | 65 | 181 |
Lutein + Zeaxanthin | 13 µg | 3.7 µg | 412 | 1021 |
Phylloquinone | 7.9 µg | 2.2 µg | 318 | 843 |
Vitamin A, RAE | 3 µg | 0.9 µg | 229 | 710 |
Minerals (9) | per 100g | per Oz | Rank Cat. | Rank Foods |
Calcium, Ca | 19 mg | 5.4 mg | 228 | 529 |
Copper, Cu | 167 µg | 47.3 µg | 90 | 682 |
Iron, Fe | 1.1 mg | 317.5 µg | 190 | 809 |
Magnesium, Mg | 22 mg | 6.2 mg | 68 | 328 |
Phosphorus, P | 64 mg | 18.1 mg | 244 | 608 |
Potassium, K | 214 mg | 60.7 mg | 203 | 684 |
Selenium, Se | 0.1 µg | 0.03 µg | 340 | 698 |
Sodium, Na | 380 mg | 107.7 mg | 305 | 769 |
Zinc, Zn | 670 µg | 189.9 µg | 232 | 852 |
Other Micronutrients (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Choline | 25 mg | 7.1 mg | 380 | 906 |
Water (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Water | 72.3 g | 20.5 g | 273 | 969 |
Other (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Kcal (Energy) | 124 kcal | 35.2 kcal | 232 | 564 |
Foods Available Online
We searched Amazon for "Vegetables" and found these products.
You can click on an image or the link below for further details of each product (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Common Serving Sizes Of Fried Vegetables (Dipped In Chick-Pea Flour Batter, Pakora)
Here's some of the different portion/serving sizes to get a sense of the weight.
Amount / Measurement | Weight in Gr | Weight in Oz |
---|---|---|
1 Pakora | 12.0 g | 0.4 oz |
180 Similar Meals, Entrees, or Side Dishes
Explore the nutrient content of similar meals, entrees, and side dishes below by clicking on their names.
Similar Meals, Entrees, and Side Dishes 1 - 50
Click on a food to explore all of the nutrients it contains.
Beef & Vegetables | No of Nutrients |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, No Potatoes, Gravy Mixture) | 50 |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, No Potatoes, No Sauce Mixture) | 50 |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, No Potatoes, Soy-Based Sauce Mixture) | 50 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, Gravy Mixture) | 50 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, No Sauce Mixture) | 50 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, Soy-Based Sauce Mixture) | 49 |
(Mixture, Hawaiian Style) | 50 |
Beef Dumplings & Vegetables | No of Nutrients |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, Gravy Mixture) | 55 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, Gravy Mixture) | 55 |
Beef Shish Kabob With Vegetables | No of Nutrients |
(Excluding Potatoes) | 51 |
Beef With Vegetables | No of Nutrients |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, No Potatoes, Mushroom Soup Mixture) | 55 |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, No Potatoes, Tomato-Based Sauce Mixture) | 51 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, Mushroom Soup Mixture) | 55 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, Tomato-Based Sauce Mixture) | 51 |
Beef, Noodles, & Vegetables | No of Nutrients |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, Gravy Mixture) | 52 |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, Mushroom Soup Mixture) | 55 |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, No Sauce Mixture) | 53 |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, Soy-Based Sauce Mixture) | 50 |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, Tomato-Based Sauce Mixture) | 53 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, Gravy Mixture) | 52 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, Mushroom Soup Mixture) | 55 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Sauce Mixture) | 53 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, Soy-Based Sauce Mixture) | 49 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, Tomato-Based Sauce Mixture) | 53 |
Beef, Potatoes, & Vegetables | No of Nutrients |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, Cheese Sauce Mixture) | 55 |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, Cream Sauce, White Sauce, Or Mushroom Soup-Based Sauce Mixture) | 54 |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, Gravy Mixture) | 49 |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, No Sauce Mixture) | 50 |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, Soy-Based Sauce Mixture) | 50 |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, Tomato-Based Sauce Mixture) | 50 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, Cheese Sauce Mixture) | 55 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, Cream Sauce, White Sauce, Or Mushroom Soup-Based Sauce Mixture) | 54 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, Gravy Mixture) | 49 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Sauce Mixture) | 50 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, Soy-Based Sauce Mixture) | 49 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, Tomato-Based Sauce Mixture) | 50 |
Beef, Rice, & Vegetables | No of Nutrients |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, Cheese Sauce Mixture) | 55 |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, Gravy Mixture) | 50 |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, Mushroom Soup Mixture) | 55 |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, No Sauce Mixture) | 51 |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, Soy-Based Sauce Mixture) | 51 |
(Excluding Carrots, Broccoli, And/Or Dark-Green Leafy, Tomato-Based Sauce Mixture) | 51 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, Cheese Sauce Mixture) | 55 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, Gravy Mixture) | 50 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, Mushroom Soup Mixture) | 55 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Sauce Mixture) | 51 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, Soy-Based Sauce Mixture) | 50 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, Tomato-Based Sauce Mixture) | 51 |
Beef, Tofu, & Vegetables | No of Nutrients |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, No Potatoes, Soy-Based Sauce Mixture) | 49 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, Soy-Based Sauce Mixture) | 48 |
Similar Meals, Entrees, and Side Dishes 51 - 100
Click on a food to explore all of the nutrients it contains.
Biryani With Vegetables | No of Nutrients |
52 | |
Chicken & Vegetables | No of Nutrients |
(In Cream Or White Sauce, Diet Frozen Meal) | 53 |
Chicken & Vegetables Au Gratin | No of Nutrients |
(With Rice-Vegetable Mixture, Diet Frozen Entree) | 54 |
Chicken Or Turkey & Vegetables | No of Nutrients |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, No Potatoes, Cheese Sauce Mixture) | 54 |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, No Potatoes, Gravy Mixture) | 48 |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, No Potatoes, No Sauce Mixture) | 47 |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, No Potatoes, Soy-Based Sauce Mixture) | 49 |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, No Potatoes, Tomato-Based Sauce Mixture) | 48 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, Cheese Sauce Mixture) | 54 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, Gravy Mixture) | 48 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, No Sauce Mixture) | 48 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, Soy-Based Sauce Mixture) | 48 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, Tomato-Based Sauce Mixture) | 49 |
Chicken Or Turkey A La King With Vegetables | No of Nutrients |
(Cream, White, Or Soup-Based Sauce, Excluding Carrots, Broccoli, & Dark-Green Leafy, No Potatoes) | 58 |
(Cream, White, Or Soup-Based Sauce, Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes) | 58 |
Chicken Or Turkey Dumplings & Vegetables | No of Nutrients |
(Excluding Carrots, Broccoli, & Dark Green Leafy, Gravy Mixture) | 54 |
(Including Carrots, Broccoli, And/Or Dark Green Leafy, Gravy Mixture) | 54 |
Chicken Or Turkey Shish Kabob With Vegetables | No of Nutrients |
(Excluding Potatoes) | 47 |
Chicken Or Turkey, Noodles, & Vegetables | No of Nutrients |
(Cream Sauce, White Sauce, Or Mushroom Soup-Based Sauce Mixture, Excluding Carrots, Broccoli, And/Or Dark-Green Leafy) | 54 |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, Cheese Sauce Mixture) | 54 |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, Gravy Mixture) | 49 |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, No Sauce Mixture) | 49 |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, Tomato-Based Sauce Mixture) | 49 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, Cheese Sauce Mixture) | 54 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, Cream Sauce, White Sauce, Or Mushroom Soup-Based Sauce Mixture) | 54 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, Gravy Mixture) | 49 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Sauce Mixture) | 50 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, Tomato-Based Sauce Mixture) | 50 |
Chicken Or Turkey, Potatoes, & Vegetables | No of Nutrients |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, Cheese Sauce Mixture) | 54 |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, Cream Sauce, White Sauce, Or Mushroom Soup-Based Sauce Mixture) | 53 |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, Gravy Mixture) | 48 |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, No Sauce Mixture) | 49 |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, Tomato-Based Sauce Mixture) | 49 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, Cheese Sauce Mixture) | 54 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, Cream Sauce, White Sauce, Or Mushroom Soup-Based Sauce Mixture) | 53 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, Gravy Mixture) | 48 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Sauce Mixture) | 49 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, Tomato-Based Sauce Mixture) | 49 |
Chicken Or Turkey, Rice, & Vegetables | No of Nutrients |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, Cheese Sauce Mixture) | 54 |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, Cream Sauce, White Sauce, Or Mushroom Soup-Based Sauce Mixture) | 54 |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, Gravy Mixture) | 49 |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, No Sauce Mixture) | 48 |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, Soy-Based Sauce Mixture) | 50 |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, Tomato-Based Sauce Mixture) | 49 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, Cheese Sauce Mixture) | 54 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, Cream Sauce, White Sauce, Or Mushroom Soup-Based Sauce Mixture) | 54 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, Gravy Mixture) | 49 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Sauce Mixture) | 49 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, Soy-Based Sauce Mixture) | 49 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, Tomato-Based Sauce Mixture) | 50 |
Similar Meals, Entrees, and Side Dishes 101 - 150
Click on a food to explore all of the nutrients it contains.
Chicken Or Turkey, Stuffing, & Vegetables | No of Nutrients |
(Excluding Carrots, Broccoli, & Dark Green Leafy, No Sauce Mixture) | 49 |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, Gravy Mixture) | 49 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, Gravy Mixture) | 49 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Sauce Mixture) | 50 |
Codfish With Starchy Vegetables | No of Nutrients |
(Serenata De Bacalao, Mixture, Puerto Rican Style) | 51 |
Congee With Vegetables | No of Nutrients |
(Asian) | 42 |
Corned Beef, Potatoes, & Vegetables | No of Nutrients |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, No Sauce Mixture) | 47 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Sauce Mixture) | 47 |
Fajita With Vegetables | No of Nutrients |
57 | |
Fish & Vegetables | No of Nutrients |
(Excluding Carrots, Broccoli, & Dark- Green Leafy, No Potatoes, Tomato-Based Sauce Mixture) | 53 |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, No Potatoes, Soy-Based Sauce Mixture) | 53 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, Soy-Based Sauce Mixture) | 52 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, Tomato-Based Sauce Mixture) | 54 |
Fish Shish Kabob With Vegetables | No of Nutrients |
(Excluding Potatoes) | 52 |
Fish, Noodles, & Vegetables | No of Nutrients |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, Cheese Sauce Mixture) | 58 |
(Including Carrots, Broccoli, And/Or Dark Green Leafy, Cheese Sauce Mixture) | 58 |
Fish, Tofu, & Vegetables | No of Nutrients |
(Tempura, Hawaiian Style Mixture) | 53 |
Ham & Vegetables | No of Nutrients |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, No Potatoes, No Sauce Mixture) | 48 |
(Including Carrots, Broccoli, And/Or Dark- Green Leafy, No Potatoes, No Sauce Mixture) | 48 |
Ham Or Pork, Noodles, & Vegetables | No of Nutrients |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, Cheese Sauce Mixture) | 54 |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, No Sauce Mixture) | 51 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Sauce Mixture) | 51 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, Tomato-Based Sauce Mixture) | 52 |
Ham, Potatoes, & Vegetables | No of Nutrients |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, No Sauce Mixture) | 48 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Sauce Mixture) | 48 |
Lamb Or Mutton Stew With Vegetables | No of Nutrients |
(Gravy, Excluding Carrots, Broccoli, & Dark-Green Leafy, No Potatoes) | 47 |
(Gravy, Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes) | 47 |
Lamb Or Mutton, Rice, & Vegetables | No of Nutrients |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, Gravy Mixture) | 49 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, Gravy) | 49 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, Tomato-Based Sauce Mixture) | 50 |
Lamb Shish Kabob With Vegetables | No of Nutrients |
(Excluding Potatoes) | 49 |
Lasagna With Vegetables | No of Nutrients |
(Meatless) | 57 |
Noodles With Vegetables | No of Nutrients |
(In Tomato-Based Sauce, Diet Frozen Meal) | 54 |
Pork & Vegetables | No of Nutrients |
(Excluding Carrots, Broccoli, & Dark- Green Leafy, No Potatoes, Soy-Based Sauce Mixture) | 50 |
(Excluding Carrots, Broccoli, & Dark- Green Leafy, No Potatoes, Tomato-Based Sauce Mixture) | 50 |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, No Potatoes, No Sauce Mixture) | 50 |
(Hawaiian Style Mixture) | 49 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, No Sauce Mixture) | 50 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, Soy-Based Sauce Mixture) | 49 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, Tomato-Based Sauce Mixture) | 50 |
Pork Chop Stewed With Vegetables | No of Nutrients |
(Chuletas A La Jardinera, Puerto Rican Style, Mixture) | 51 |
Pork Shish Kabob With Vegetables | No of Nutrients |
(Excluding Potatoes) | 50 |
Pork, Potatoes, & Vegetables | No of Nutrients |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, Gravy Mixture) | 50 |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, No Sauce Mixture) | 49 |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, Tomato-Based Sauce Mixture) | 50 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, Gravy Mixture) | 50 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Sauce Mixture) | 49 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, Tomato-Based Sauce Mixture) | 50 |
Pork, Rice, & Vegetables | No of Nutrients |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, Soy-Based Sauce Mixture) | 51 |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, Tomato-Based Sauce Mixture) | 51 |
Similar Meals, Entrees, and Side Dishes 151 - 180
Click on a food to explore all of the nutrients it contains.
Pork, Rice, & Vegetables | No of Nutrients |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, Soy-Based Sauce Mixture) | 50 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, Tomato-Based Sauce Mixture) | 51 |
Puerto Rican Style Beef Stew With Vegetables | No of Nutrients |
(Excluding Potatoes, Carne A La Judia) | 53 |
Quesadilla With Vegetables | No of Nutrients |
56 | |
Sausage & Vegetables | No of Nutrients |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, No Potatoes, Tomato-Based Sauce Mixture) | 54 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, Tomato-Based Sauce Mixture) | 54 |
Sausage, Noodles, & Vegetables | No of Nutrients |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, Tomato-Based Sauce) | 54 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, Tomato-Based Sauce) | 54 |
Sausage, Potatoes, & Vegetables | No of Nutrients |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, Gravy Mixture) | 52 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, Gravy Mixture) | 52 |
Shellfish Mixture & Vegetables | No of Nutrients |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, No Potatoes, Mushroom Soup Mixture) | 56 |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, No Potatoes, Soy-Based Sauce) | 53 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, Mushroom Soup Mixture) | 56 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, Soy-Based Sauce) | 52 |
Shrimp & Vegetables | No of Nutrients |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, No Potatoes, No Sauce Mixture) | 51 |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, No Potatoes, Soy-Based Sauce Mixture) | 52 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, No Sauce Mixture) | 51 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes, Soy-Based Sauce Mixture) | 51 |
Shrimp & Vegetables In Sauce With Noodles | No of Nutrients |
(Diet Frozen Meal) | 58 |
Shrimp Shish Kabob With Vegetables | No of Nutrients |
(Excluding Potatoes) | 52 |
Tofu & Vegetables | No of Nutrients |
(Excluding Carrots, Broccoli, & Dark-Green Leafy Vegetables, No Potatoes, With Soy-Based Sauce Mixture) | 46 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy Vegetables, No Potatoes, With Soy-Based Sauce Mixture) | 45 |
Veal Goulash With Vegetables | No of Nutrients |
(Tomato-Base Sauce, Excluding Carrots, Broccoli, & Dark-Green Leafy, No Potatoes) | 48 |
(Tomato-Base Sauce, Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes) | 49 |
Veal With Vegetables | No of Nutrients |
(Cream Or White Sauce, Excluding Carrots, Broccoli, & Dark-Green Leafy, No Potatoes) | 54 |
(Cream Or White Sauce, Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Potatoes) | 54 |
Venison/Deer, Noodles, & Vegetables | No of Nutrients |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, Tomato-Based Sauce Mixture) | 50 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, Tomato-Based Sauce Mixture) | 50 |
Venison/Deer, Potatoes, & Vegetables | No of Nutrients |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, Gravy Mixture) | 47 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, Gravy Mixture) | 47 |
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.