We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Cooked Lima Beans (Immature, Made With Margarine, From Canned)
We got 44 nutritional values in our nutrition profile for Cooked Lima Beans (Immature, Made With Margarine, From Canned).
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks well (Top 250) for two nutrients.
These are
- Vitamin D (D2 + D3) (Fat-soluble Vitamins)
- Fiber, total dietary (Carbohydrates)
Also, when compared to all foods, it ranks decently (Top 500) for seven additional nutrients.
With the highest ranking of them being
- Folate, food (Water-soluble Vitamins)
- Magnesium, Mg (Minerals)
- Folate, total (Water-soluble Vitamins)
- Folate, DFE (Water-soluble Vitamins)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Vegetables and Vegetable Products) shows that it ranks notably well (Top 25) for one nutrient:
- Vitamin D (D2 + D3) (Fat-soluble Vitamins)
Additionally, a comparison to foods in the same category shows that it ranks high (Top 50) for two additional nutrients:
- Retinol (Fat-soluble Vitamins)
- Fiber, total dietary (Carbohydrates)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Cooked Lima Beans (Immature, Made With Margarine, From Canned)
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
Secondly you'll find a lipid (fat) profile that shows you the content of saturated, mono-, and polyunsaturated fatty acids.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Cooked Lima Beans (Immature, Made With Margarine, From Canned)
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
After the overview this macronutrient profile provided let's dive deeper and take a look at the lipid (fat) profile!
Lipid (fat) profile of Cooked Lima Beans (Immature, Made With Margarine, From Canned)
Lipids (fats) are a major part of the macronutrients in your food.
Lipids (fats), are divided into saturated and unsaturated fats. The unsaturated fats are then in turn divided into mono-, and polyunsaturated fats.
Here's a lipid (fat) profile to give you a sense of how the content of each type of fat compare to each other.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Cooked Lima Beans (Immature, Made With Margarine, From Canned)
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Cooked Lima Beans (Immature, Made With Margarine, From Canned)
In food category: Vegetables and Vegetable Products
Carbohydrates (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Carbohydrates, by difference | 18.7 g | 5.3 g | 174 | 1181 |
Fiber, total dietary | 5.1 g | 1.4 g | 43 | 197 |
Sugars (Total incl. NLEA) | 1.3 g | 368.5 mg | 416 | 1546 |
Fatty Acids (4) | per 100g | per Oz | Rank Cat. | Rank Foods |
Fatty Acids, total monounsaturated | 545 mg | 154.5 mg | 414 | 2335 |
Fatty Acids, total polyunsaturated | 876 mg | 248.3 mg | 278 | 1645 |
Fatty Acids, total saturated | 403 mg | 114.2 mg | 500 | 2417 |
Total Lipid (Fat) | 2 g | 552.8 mg | 286 | 1553 |
Saturated Fats (5) | per 100g | per Oz | Rank Cat. | Rank Foods |
Capric Acid (10:0) | 2 mg | 0.6 mg | 99 | 530 |
Lauric Acid (12:0) | 5 mg | 1.4 mg | 95 | 705 |
Myristic Acid (14:0) | 5 mg | 1.4 mg | 190 | 1145 |
Palmitic Acid (16:0) | 237 mg | 67.2 mg | 414 | 2040 |
Stearic Acid (18:0) | 137 mg | 38.8 mg | 244 | 1554 |
Monounsaturated Fats (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Oleic Acid (18:1) | 537 mg | 152.2 mg | 411 | 2302 |
Palmitoleic Acid (16:1) | 1 mg | 0.3 mg | 88 | 982 |
Paullinic Acid (20:1) | 5 mg | 1.4 mg | 53 | 469 |
Polyunsaturated Fats (2) | per 100g | per Oz | Rank Cat. | Rank Foods |
Linoleic Acid (18:2 n-6) | 751 mg | 212.9 mg | 273 | 1649 |
Linolenic Acid (18:3) | 125 mg | 35.4 mg | 184 | 831 |
Protein (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Protein | 5.9 g | 1.7 g | 74 | 1032 |
Water-soluble Vitamins (8) | per 100g | per Oz | Rank Cat. | Rank Foods |
Folate, DFE | 20 µg | 5.7 µg | 150 | 435 |
Folate, food | 20 µg | 5.7 µg | 150 | 269 |
Folate, total | 20 µg | 5.7 µg | 154 | 369 |
Niacin | 1 mg | 293.1 µg | 206 | 1555 |
Riboflavin | 60 µg | 17 µg | 223 | 751 |
Thiamin | 72 µg | 20.4 µg | 171 | 812 |
Vitamin B6 | 220 µg | 62.4 µg | 140 | 761 |
Vitamin C | 12.4 mg | 3.5 mg | 319 | 499 |
Fat-soluble Vitamins (6) | per 100g | per Oz | Rank Cat. | Rank Foods |
alpha-Tocopherol | 850 µg | 241 µg | 201 | 558 |
beta-Carotene | 127 µg | 36 µg | 669 | 1039 |
Phylloquinone | 7.7 µg | 2.2 µg | 584 | 845 |
Retinol | 21 µg | 6 µg | 35 | 460 |
Vitamin A, RAE | 32 µg | 9.1 µg | 419 | 680 |
Vitamin D (D2 + D3) | 0.1 µg | 0.03 µg | 18 | 162 |
Minerals (9) | per 100g | per Oz | Rank Cat. | Rank Foods |
Calcium, Ca | 30 mg | 8.5 mg | 167 | 517 |
Copper, Cu | 165 µg | 46.8 µg | 146 | 684 |
Iron, Fe | 1.8 mg | 499 µg | 120 | 745 |
Magnesium, Mg | 41 mg | 11.6 mg | 80 | 288 |
Phosphorus, P | 94 mg | 26.6 mg | 70 | 570 |
Potassium, K | 295 mg | 83.6 mg | 268 | 603 |
Selenium, Se | 0.6 µg | 0.2 µg | 98 | 692 |
Sodium, Na | 306 mg | 86.7 mg | 171 | 843 |
Zinc, Zn | 720 µg | 204.1 µg | 83 | 846 |
Other Micronutrients (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Choline | 35.4 mg | 10 mg | 90 | 802 |
Water (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Water | 71.6 g | 20.3 g | 606 | 994 |
Other (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Kcal (Energy) | 114 kcal | 32.3 kcal | 108 | 574 |
Foods Available Online
We searched Amazon for "Lima Beans" and found these products.
You can click on an image or the link below for further details of each product (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Common Serving Sizes Of Cooked Lima Beans (Immature, Made With Margarine, From Canned)
Here's some of the different portion/serving sizes to get a sense of the weight.
Amount / Measurement | Weight in Gr | Weight in Oz |
---|---|---|
1 Bean | 2.0 g | 0.1 oz |
1 Cup | 179.0 g | 6.3 oz |
36 Similar Vegetables or Vegetable Products
Explore the nutrient content of similar vegetables and vegetable products below by clicking on their names.
Similar Vegetables and Vegetable Products 1 - 36
Click on a food to explore all of the nutrients it contains.
Baby Lima Beans | No of Nutrients |
(With Salt, Drained, Immature Seeds) | 61 |
(Without Salt, Drained, Immature Seeds) | 61 |
(Immature Seeds) | 56 |
Fordhook Lima Beans | No of Nutrients |
(With Salt, Drained, Immature Seeds) | 62 |
(Without Salt, Drained, Immature Seeds) | 64 |
(Immature Seeds) | 61 |
Lima Beans | No of Nutrients |
(With Salt, Drained, Immature Seeds) | 61 |
(Without Salt, Drained, Immature Seeds) | 61 |
(Immature Seeds, No Salt Added, Solids & Liquids) | 61 |
(Immature Seeds, Regular Pack, Solids & Liquids) | 56 |
(Immature, Made With Unspecified Fat) | 47 |
(Made With Butter, Immature) | 47 |
(Made With Margarine, Immature) | 44 |
(Made With Oil, Immature) | 40 |
(Made Without Fat, Immature) | 38 |
(Unspecified If Cooking Fat Added, Immature) | 47 |
(Immature, Made With Unspecified Fat) | 47 |
(Made With Butter, Immature) | 47 |
(Made With Margarine, Immature) | 44 |
(Made With Oil, Immature) | 40 |
(Made Without Fat, Immature) | 38 |
(Unspecified If Cooking Fat Added, Immature) | 47 |
(Immature, From Canned, Made With Unspecified Fat) | 47 |
(Immature, From Canned, Made Without Fat) | 38 |
(Immature, From Canned, Unspecified If Cooking Fat Added) | 47 |
(Immature, Made With Butter, Unspecified Form) | 47 |
(Immature, Made With Margarine, Unspecified Form) | 44 |
(Immature, Made With Oil, Unspecified Form) | 40 |
(Immature, Made With Unspecified Fat, Unspecified Form) | 47 |
(Immature, Made Without Fat, Unspecified Form) | 38 |
(Immature, Unspecified If Cooking Fat Added, Unspecified Form) | 47 |
(Made With Butter, Immature, From Canned) | 47 |
(Made With Oil, Immature, From Canned) | 40 |
38 | |
(Immature Seeds) | 61 |
Lima Beans & Corn | No of Nutrients |
(Succotash, Made With Unspecified Fat) | 50 |
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.