We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Unprepared Spanish Rice Mix (Dry Mix)
We got 74 nutritional values in our nutrition profile for Unprepared Spanish Rice Mix (Dry Mix).
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks sky-high (Top 25) for one nutrient:
- Starch (Carbohydrates)
Also, when compared to all foods, it ranks quite high (Top 100) for four additional nutrients:
- beta-Tocotrienol (Fat-soluble Vitamins)
- beta-Tocopherol (Fat-soluble Vitamins)
- gamma-Tocotrienol (Fat-soluble Vitamins)
- alpha-Tocotrienol (Fat-soluble Vitamins)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Meals, Entrees, and Side Dishes) shows that it ranks very high (Top 10) for 11 nutrients.
Most notable of them being
- Carbohydrates, by difference (Carbohydrates)
- KJ (Energy) (Other)
- Manganese, Mn (Minerals)
- Starch (Carbohydrates)
Additionally, a comparison to foods in the same category shows that it ranks quite high (Top 25) for 16 additional nutrients.
With the highest ranking of them being
- Pantothenic Acid (Water-soluble Vitamins)
- Vitamin A, IU (Fat-soluble Vitamins)
- Fructose (Carbohydrates)
- beta-Tocopherol (Fat-soluble Vitamins)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Unprepared Spanish Rice Mix (Dry Mix)
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
Secondly you'll find a lipid (fat) profile that shows you the content of saturated, mono-, and polyunsaturated fatty acids.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Unprepared Spanish Rice Mix (Dry Mix)
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
After the overview this macronutrient profile provided let's dive deeper and take a look at the lipid (fat) profile!
Lipid (fat) profile of Unprepared Spanish Rice Mix (Dry Mix)
Lipids (fats) are a major part of the macronutrients in your food.
Lipids (fats), are divided into saturated and unsaturated fats. The unsaturated fats are then in turn divided into mono-, and polyunsaturated fats.
Here's a lipid (fat) profile to give you a sense of how the content of each type of fat compare to each other.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Unprepared Spanish Rice Mix (Dry Mix)
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Unprepared Spanish Rice Mix (Dry Mix)
In food category: Meals, Entrees, and Side Dishes
Carbohydrates (8) | per 100g | per Oz | Rank Cat. | Rank Foods |
Carbohydrates, by difference | 76.4 g | 21.7 g | 1 | 207 |
Fiber, total dietary | 3.1 g | 878.8 mg | 30 | 219 |
Fructose | 910 mg | 258 mg | 14 | 313 |
Glucose | 1.4 g | 385.6 mg | 7 | 271 |
Maltose | 930 mg | 263.7 mg | 17 | 126 |
Starch | 66 g | 18.7 g | 4 | 17 |
Sucrose | 620 mg | 175.8 mg | 15 | 387 |
Sugars (Total incl. NLEA) | 3.8 g | 1.1 g | 178 | 1293 |
Fatty Acids (5) | per 100g | per Oz | Rank Cat. | Rank Foods |
Fatty Acids, total monounsaturated | 341 mg | 96.7 mg | 801 | 2522 |
Fatty Acids, total polyunsaturated | 604 mg | 171.2 mg | 627 | 1911 |
Fatty Acids, total saturated | 395 mg | 112 mg | 798 | 2423 |
Fatty Acids, total trans | 22 mg | 6.2 mg | 38 | 739 |
Total Lipid (Fat) | 1.6 g | 459.3 mg | 731 | 1586 |
Saturated Fats (9) | per 100g | per Oz | Rank Cat. | Rank Foods |
Arachidic Acid (20:0) | 4 mg | 1.1 mg | 25 | 225 |
Behenic Acid (22:0) | 5 mg | 1.4 mg | 19 | 181 |
Butyric Acid (4:0) | 1 mg | 0.3 mg | 212 | 457 |
Heptadecanoic Acid (17:0) | 1 mg | 0.3 mg | 34 | 322 |
Lignoceric Acid (24:0) | 6 mg | 1.7 mg | 7 | 102 |
Myristic Acid (14:0) | 12 mg | 3.4 mg | 510 | 1138 |
Palmitic Acid (16:0) | 329 mg | 93.3 mg | 677 | 1951 |
Pentadecanoic Acid (15:0) | 1 mg | 0.3 mg | 25 | 175 |
Stearic Acid (18:0) | 37 mg | 10.5 mg | 767 | 1654 |
Monounsaturated Fats (7) | per 100g | per Oz | Rank Cat. | Rank Foods |
Elaidic Acid (18:1 t) | 16 mg | 4.5 mg | 37 | 649 |
Oleate (18:1 c) | 319 mg | 90.4 mg | 38 | 824 |
Oleic Acid (18:1) | 336 mg | 95.3 mg | 768 | 2494 |
Palmitoleate (16:1 c) | 2 mg | 0.6 mg | 33 | 501 |
Palmitoleic Acid (16:1) | 2 mg | 0.6 mg | 351 | 981 |
Paullinic Acid (20:1) | 4 mg | 1.1 mg | 130 | 470 |
trans-Monoenoic Fatty Acids | 16 mg | 4.5 mg | 36 | 640 |
Polyunsaturated Fats (9) | per 100g | per Oz | Rank Cat. | Rank Foods |
alpha-Linolenic Acid, ALA (18:3 n-3) | 28 mg | 7.9 mg | 31 | 460 |
cis-Linoleic Acid (18:2 n-6 c,c) | 567 mg | 160.7 mg | 29 | 565 |
Conjugated Linoleic Acid, CLA (18:2) | 1 mg | 0.3 mg | 23 | 188 |
Eicosadienoic Acid (20:2 n-6 c,c) | 1 mg | 0.3 mg | 20 | 143 |
Eicosatetraenoic Acid, ETA (20:4) | 1 mg | 0.3 mg | 94 | 293 |
Linelaidic Acid (18:2 t) | 6 mg | 1.7 mg | 27 | 189 |
Linoleic Acid (18:2 n-6) | 574 mg | 162.7 mg | 616 | 1823 |
Linolenic Acid (18:3) | 28 mg | 7.9 mg | 443 | 928 |
trans-Polyenoic Fatty Acids | 6 mg | 1.7 mg | 26 | 220 |
Protein (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Protein | 10.6 g | 3 g | 136 | 606 |
Water-soluble Vitamins (6) | per 100g | per Oz | Rank Cat. | Rank Foods |
Folate, total | 162 µg | 45.9 µg | 17 | 222 |
Niacin | 7.2 mg | 2 mg | 22 | 428 |
Pantothenic Acid | 626 µg | 177.5 µg | 12 | 566 |
Riboflavin | 288 µg | 81.6 µg | 68 | 523 |
Thiamin | 822 µg | 233 µg | 10 | 163 |
Vitamin B6 | 248 µg | 70.3 µg | 117 | 733 |
Fat-soluble Vitamins (15) | per 100g | per Oz | Rank Cat. | Rank Foods |
alpha-Carotene | 1 µg | 0.3 µg | 229 | 463 |
alpha-Tocopherol | 860 µg | 243.8 µg | 158 | 557 |
alpha-Tocotrienol | 60 µg | 17 µg | 7 | 85 |
beta-Carotene | 255 µg | 72.3 µg | 282 | 915 |
beta-Cryptoxanthin | 52 µg | 14.7 µg | 21 | 132 |
beta-Tocopherol | 50 µg | 14.2 µg | 14 | 79 |
beta-Tocotrienol | 390 µg | 110.6 µg | 7 | 51 |
delta-Tocopherol | 20 µg | 5.7 µg | 27 | 226 |
gamma-Tocopherol | 140 µg | 39.7 µg | 30 | 421 |
gamma-Tocotrienol | 160 µg | 45.4 µg | 4 | 80 |
Lutein + Zeaxanthin | 245 µg | 69.5 µg | 199 | 791 |
Lycopene | 3.7 mg | 1 mg | 75 | 142 |
Phylloquinone | 2.7 µg | 0.8 µg | 370 | 898 |
Vitamin A, IU | 469 IU | 133 IU | 13 | 603 |
Vitamin A, RAE | 23 µg | 6.5 µg | 209 | 690 |
Minerals (10) | per 100g | per Oz | Rank Cat. | Rank Foods |
Calcium, Ca | 29 mg | 8.2 mg | 218 | 518 |
Copper, Cu | 190 µg | 53.9 µg | 72 | 659 |
Iron, Fe | 3.3 mg | 941.2 µg | 27 | 589 |
Magnesium, Mg | 37 mg | 10.5 mg | 53 | 292 |
Manganese, Mn | 790 µg | 224 µg | 4 | 366 |
Phosphorus, P | 146 mg | 41.4 mg | 162 | 518 |
Potassium, K | 445 mg | 126.2 mg | 40 | 453 |
Selenium, Se | 33.1 µg | 9.4 µg | 38 | 360 |
Sodium, Na | 1.1 g | 306.2 mg | 17 | 175 |
Zinc, Zn | 1 mg | 292 µg | 196 | 810 |
Water (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Water | 7.3 g | 2.1 g | 637 | 2300 |
Other (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Ash | 4 g | 1.1 g | 8 | 261 |
Kcal (Energy) | 363 kcal | 102.9 kcal | 23 | 325 |
KJ (Energy) | 1,520 kj | 430.9 kj | 3 | 154 |
Foods Available Online
We searched Amazon for "Spanish Rice Mix" and found these products.
You can click on an image or the link below for further details of each product (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Common Serving Sizes Of Unprepared Spanish Rice Mix (Dry Mix)
Here's some of the different portion/serving sizes to get a sense of the weight.
Amount / Measurement | Weight in Gr | Weight in Oz |
---|---|---|
Tbsp | 8.8 g | 0.3 oz |
Cup | 56.0 g | 2.0 oz |
Cup | 70.0 g | 2.5 oz |
1 Similar Meals, Entrees, or Side Dishes
Explore the nutrient content of similar meals, entrees, and side dishes below by clicking on their names.
Similar Meals, Entrees, and Side Dishes 1 - 1
Click on the food to explore all the other nutrients it contains.
Spanish Rice Mix | No of Nutrients |
(Dry Mix, Prepared With Canola/Vegetable Oil Blend Or Diced Tomatoes & Margarine) | 75 |
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.