We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Somen Noodles (Japanese, Dry)
We got 53 nutritional values in our nutrition profile for Somen Noodles (Japanese, Dry).
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks quite high (Top 100) for one nutrient:
- Sodium, Na (Minerals)
Also, when compared to all foods, it ranks well (Top 250) for seven additional nutrients.
With the highest ranking of them being
- Proline (Amino Acids)
- KJ (Energy) (Other)
- Cystine (Amino Acids)
- Fiber, total dietary (Carbohydrates)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Cereal Grains and Pasta) shows that it ranks top-of-the-line (Top 10) for two nutrients.
These are
- Sodium, Na (Minerals)
- Ash (Other)
Additionally, a comparison to foods in the same category shows that it ranks quite high (Top 25) for four additional nutrients:
- Cystine (Amino Acids)
- Glutamic Acid (Amino Acids)
- Proline (Amino Acids)
- KJ (Energy) (Other)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Somen Noodles (Japanese, Dry)
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Somen Noodles (Japanese, Dry)
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Somen Noodles (Japanese, Dry)
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Somen Noodles (Japanese, Dry)
In food category: Cereal Grains and Pasta
Carbohydrates (2) | per 100g | per Oz | Rank Cat. | Rank Foods |
Carbohydrates, by difference | 74.1 g | 21 g | 44 | 236 |
Fiber, total dietary | 4.3 g | 1.2 g | 43 | 205 |
Fatty Acids (4) | per 100g | per Oz | Rank Cat. | Rank Foods |
Fatty Acids, total monounsaturated | 95 mg | 26.9 mg | 246 | 2746 |
Fatty Acids, total polyunsaturated | 330 mg | 93.6 mg | 219 | 2185 |
Fatty Acids, total saturated | 115 mg | 32.6 mg | 233 | 2692 |
Total Lipid (Fat) | 810 mg | 229.6 mg | 220 | 1668 |
Saturated Fats (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Myristic Acid (14:0) | 2 mg | 0.6 mg | 89 | 1148 |
Palmitic Acid (16:0) | 101 mg | 28.6 mg | 229 | 2175 |
Stearic Acid (18:0) | 13 mg | 3.7 mg | 163 | 1678 |
Monounsaturated Fats (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Oleic Acid (18:1) | 95 mg | 26.9 mg | 249 | 2717 |
Polyunsaturated Fats (2) | per 100g | per Oz | Rank Cat. | Rank Foods |
Linoleic Acid (18:2 n-6) | 302 mg | 85.6 mg | 233 | 2092 |
Linolenic Acid (18:3) | 29 mg | 8.2 mg | 135 | 927 |
Amino Acids (18) | per 100g | per Oz | Rank Cat. | Rank Foods |
Alanine | 333 mg | 94.4 mg | 61 | 643 |
Arginine | 418 mg | 118.5 mg | 50 | 587 |
Aspartic Acid | 464 mg | 131.5 mg | 61 | 637 |
Cystine | 320 mg | 90.7 mg | 15 | 176 |
Glutamic Acid | 4.1 g | 1.2 g | 15 | 233 |
Glycine | 359 mg | 101.8 mg | 46 | 660 |
Histidine | 230 mg | 65.2 mg | 45 | 779 |
Isoleucine | 439 mg | 124.5 mg | 37 | 604 |
Leucine | 776 mg | 220 mg | 42 | 390 |
Lysine | 218 mg | 61.8 mg | 56 | 777 |
Methionine | 177 mg | 50.2 mg | 35 | 773 |
Phenylalanine | 551 mg | 156.2 mg | 36 | 528 |
Proline | 1.3 g | 354.4 mg | 17 | 143 |
Serine | 535 mg | 151.7 mg | 38 | 564 |
Threonine | 300 mg | 85 mg | 44 | 714 |
Tryptophan | 145 mg | 41.1 mg | 32 | 320 |
Tyrosine | 298 mg | 84.5 mg | 36 | 747 |
Valine | 484 mg | 137.2 mg | 40 | 582 |
Protein (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Protein | 11.4 g | 3.2 g | 41 | 577 |
Water-soluble Vitamins (8) | per 100g | per Oz | Rank Cat. | Rank Foods |
Folate, DFE | 14 µg | 4 µg | 116 | 441 |
Folate, food | 14 µg | 4 µg | 57 | 275 |
Folate, total | 14 µg | 4 µg | 97 | 377 |
Niacin | 875 µg | 248.1 µg | 231 | 1689 |
Pantothenic Acid | 491 µg | 139.2 µg | 50 | 700 |
Riboflavin | 26 µg | 7.4 µg | 168 | 785 |
Thiamin | 101 µg | 28.6 µg | 164 | 783 |
Vitamin B6 | 50 µg | 14.2 µg | 159 | 931 |
Minerals (10) | per 100g | per Oz | Rank Cat. | Rank Foods |
Calcium, Ca | 23 mg | 6.5 mg | 67 | 524 |
Copper, Cu | 144 µg | 40.8 µg | 107 | 705 |
Iron, Fe | 1.3 mg | 374.2 µg | 123 | 789 |
Magnesium, Mg | 28 mg | 7.9 mg | 81 | 312 |
Manganese, Mn | 479 µg | 135.8 µg | 95 | 573 |
Phosphorus, P | 80 mg | 22.7 mg | 122 | 589 |
Potassium, K | 164 mg | 46.5 mg | 101 | 734 |
Selenium, Se | 8.3 µg | 2.4 µg | 116 | 610 |
Sodium, Na | 1.8 g | 521.6 mg | 1 | 89 |
Zinc, Zn | 450 µg | 127.6 µg | 148 | 879 |
Water (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Water | 9.2 g | 2.6 g | 248 | 2204 |
Other (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Ash | 4.5 g | 1.3 g | 6 | 225 |
Kcal (Energy) | 356 kcal | 100.9 kcal | 34 | 332 |
KJ (Energy) | 1,490 kj | 422.4 kj | 18 | 157 |
Foods Available Online
We searched Amazon for "Somen Noodles" and found these products.
You can click on an image or the link below for further details of each product (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
1 Similar Cereal Grains or Pasta
Explore the nutrient content of similar cereal grains and pasta below by clicking on their names.
Similar Cereal Grains and Pasta 1 - 1
Click on the food to explore all the other nutrients it contains.
Somen Noodles | No of Nutrients |
(Japanese) | 50 |
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.