We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Roasted Potatoes (Ready-To-Heat)
We got 47 nutritional values in our nutrition profile for Roasted Potatoes (Ready-To-Heat).
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks high (Top 250) for one nutrient:
- Fiber, total dietary (Carbohydrates)
Also, when compared to all foods, it ranks decently (Top 500) for 11 additional nutrients.
With the highest ranking of them being
- Folate, food (Water-soluble Vitamins)
- Magnesium, Mg (Minerals)
- Caproic Acid (6:0) (Saturated Fats)
- Cholesterol (Other Micronutrients)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Meals, Entrees, and Side Dishes) shows that it ranks well (Top 50) for one nutrient:
- Fiber, total dietary (Carbohydrates)
Additionally, a comparison to foods in the same category shows that it ranks moderately (Top 100) for five additional nutrients.
With the highest ranking of them being
- Copper, Cu (Minerals)
- Vitamin B6 (Water-soluble Vitamins)
- Magnesium, Mg (Minerals)
- Potassium, K (Minerals)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Roasted Potatoes (Ready-To-Heat)
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
Secondly you'll find a lipid (fat) profile that shows you the content of saturated, mono-, and polyunsaturated fatty acids.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Roasted Potatoes (Ready-To-Heat)
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
After the overview this macronutrient profile provided let's dive deeper and take a look at the lipid (fat) profile!
Lipid (fat) profile of Roasted Potatoes (Ready-To-Heat)
Lipids (fats) are a major part of the macronutrients in your food.
Lipids (fats), are divided into saturated and unsaturated fats. The unsaturated fats are then in turn divided into mono-, and polyunsaturated fats.
Here's a lipid (fat) profile to give you a sense of how the content of each type of fat compare to each other.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Roasted Potatoes (Ready-To-Heat)
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Roasted Potatoes (Ready-To-Heat)
In food category: Meals, Entrees, and Side Dishes
Carbohydrates (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Carbohydrates, by difference | 20.4 g | 5.8 g | 198 | 1102 |
Fiber, total dietary | 1.4 g | 396.9 mg | 47 | 244 |
Sugars (Total incl. NLEA) | 1.6 g | 456.4 mg | 366 | 1515 |
Fatty Acids (4) | per 100g | per Oz | Rank Cat. | Rank Foods |
Fatty Acids, total monounsaturated | 1.5 g | 430.9 mg | 535 | 1715 |
Fatty Acids, total polyunsaturated | 1.3 g | 371.4 mg | 371 | 1364 |
Fatty Acids, total saturated | 1.2 g | 340.2 mg | 525 | 1757 |
Total Lipid (Fat) | 4.2 g | 1.2 g | 537 | 1324 |
Saturated Fats (8) | per 100g | per Oz | Rank Cat. | Rank Foods |
Butyric Acid (4:0) | 46 mg | 13 mg | 168 | 412 |
Capric Acid (10:0) | 37 mg | 10.5 mg | 172 | 495 |
Caproic Acid (6:0) | 29 mg | 8.2 mg | 124 | 329 |
Caprylic Acid (8:0) | 17 mg | 4.8 mg | 103 | 387 |
Lauric Acid (12:0) | 41 mg | 11.6 mg | 209 | 669 |
Myristic Acid (14:0) | 108 mg | 30.6 mg | 416 | 1042 |
Palmitic Acid (16:0) | 621 mg | 176.1 mg | 525 | 1662 |
Stearic Acid (18:0) | 271 mg | 76.8 mg | 574 | 1420 |
Monounsaturated Fats (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Oleic Acid (18:1) | 1.5 g | 422.4 mg | 499 | 1678 |
Palmitoleic Acid (16:1) | 24 mg | 6.8 mg | 329 | 959 |
Paullinic Acid (20:1) | 13 mg | 3.7 mg | 121 | 461 |
Polyunsaturated Fats (2) | per 100g | per Oz | Rank Cat. | Rank Foods |
Linoleic Acid (18:2 n-6) | 1.2 g | 326 mg | 361 | 1316 |
Linolenic Acid (18:3) | 158 mg | 44.8 mg | 313 | 798 |
Protein (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Protein | 1.9 g | 530.1 mg | 749 | 1432 |
Water-soluble Vitamins (8) | per 100g | per Oz | Rank Cat. | Rank Foods |
Folate, DFE | 9 µg | 2.6 µg | 141 | 446 |
Folate, food | 9 µg | 2.6 µg | 85 | 280 |
Folate, total | 9 µg | 2.6 µg | 120 | 384 |
Niacin | 1.3 mg | 374.2 µg | 427 | 1447 |
Riboflavin | 21 µg | 6 µg | 317 | 790 |
Thiamin | 100 µg | 28.3 µg | 268 | 784 |
Vitamin B6 | 312 µg | 88.5 µg | 62 | 669 |
Vitamin C | 12.1 mg | 3.4 mg | 109 | 502 |
Fat-soluble Vitamins (5) | per 100g | per Oz | Rank Cat. | Rank Foods |
alpha-Tocopherol | 520 µg | 147.4 µg | 192 | 591 |
beta-Carotene | 8 µg | 2.3 µg | 474 | 1158 |
Phylloquinone | 4.1 µg | 1.2 µg | 356 | 884 |
Retinol | 17 µg | 4.8 µg | 129 | 464 |
Vitamin A, RAE | 18 µg | 5.1 µg | 214 | 695 |
Minerals (9) | per 100g | per Oz | Rank Cat. | Rank Foods |
Calcium, Ca | 5 mg | 1.4 mg | 242 | 556 |
Copper, Cu | 204 µg | 57.8 µg | 62 | 645 |
Iron, Fe | 340 µg | 96.4 µg | 268 | 892 |
Magnesium, Mg | 24 mg | 6.8 mg | 66 | 323 |
Phosphorus, P | 48 mg | 13.6 mg | 260 | 624 |
Potassium, K | 372 mg | 105.5 mg | 68 | 526 |
Selenium, Se | 0.3 µg | 0.1 µg | 338 | 696 |
Sodium, Na | 167 mg | 47.3 mg | 513 | 982 |
Zinc, Zn | 280 µg | 79.4 µg | 270 | 900 |
Other Micronutrients (2) | per 100g | per Oz | Rank Cat. | Rank Foods |
Cholesterol | 3 mg | 850.5 µg | 138 | 378 |
Choline | 14.1 mg | 4 mg | 487 | 1015 |
Water (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Water | 72.1 g | 20.4 g | 277 | 975 |
Other (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Kcal (Energy) | 125 kcal | 35.4 kcal | 231 | 563 |
Foods Available Online
We searched Amazon for "Organic Potatoes" and found these products.
You can click on an image or the link below for further details of each product (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Common Serving Sizes Of Roasted Potatoes (Ready-To-Heat)
Here's some of the different portion/serving sizes to get a sense of the weight.
Amount / Measurement | Weight in Gr | Weight in Oz |
---|---|---|
1 Baby Potato | 60.0 g | 2.1 oz |
1 New Potato | 60.0 g | 2.1 oz |
1 Small | 130.0 g | 4.6 oz |
1 Cup | 160.0 g | 5.6 oz |
1 Medium | 170.0 g | 6.0 oz |
1 Large | 300.0 g | 10.6 oz |
148 Similar Meals, Entrees, or Side Dishes
Explore the nutrient content of similar meals, entrees, and side dishes below by clicking on their names.
Similar Meals, Entrees, and Side Dishes 1 - 50
Click on a food to explore all of the nutrients it contains.
Beef & Potatoes | No of Nutrients |
(No Sauce, Mixture) | 47 |
Beef & Potatoes With Cheese Sauce | No of Nutrients |
(Mixture) | 53 |
Beef & Potatoes With Cream Sauce | No of Nutrients |
(White Sauce Or Mushroom Soup-Based Sauce, Mixture) | 53 |
Beef Goulash With Potatoes | No of Nutrients |
50 | |
Beef Stew With Potatoes | No of Nutrients |
(Tomato-Based Sauce, Mixture) | 49 |
Beef, Potatoes, & Vegetables | No of Nutrients |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, Cheese Sauce Mixture) | 55 |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, Cream Sauce, White Sauce, Or Mushroom Soup-Based Sauce Mixture) | 54 |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, Gravy Mixture) | 49 |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, No Sauce Mixture) | 50 |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, Soy-Based Sauce Mixture) | 50 |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, Tomato-Based Sauce Mixture) | 50 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, Cheese Sauce Mixture) | 55 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, Cream Sauce, White Sauce, Or Mushroom Soup-Based Sauce Mixture) | 54 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, Gravy Mixture) | 49 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Sauce Mixture) | 50 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, Soy-Based Sauce Mixture) | 49 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, Tomato-Based Sauce Mixture) | 50 |
Chicken Or Turkey & Potatoes | No of Nutrients |
(With Gravy Mixture) | 46 |
Chicken Or Turkey, Potatoes, & Vegetables | No of Nutrients |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, Cheese Sauce Mixture) | 54 |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, Cream Sauce, White Sauce, Or Mushroom Soup-Based Sauce Mixture) | 53 |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, Gravy Mixture) | 48 |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, No Sauce Mixture) | 49 |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, Tomato-Based Sauce Mixture) | 49 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, Cheese Sauce Mixture) | 54 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, Cream Sauce, White Sauce, Or Mushroom Soup-Based Sauce Mixture) | 53 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, Gravy Mixture) | 48 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Sauce Mixture) | 49 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, Tomato-Based Sauce Mixture) | 49 |
Chicken Or Turkey, Potatoes, Corn, & Cheese | No of Nutrients |
(With Gravy) | 55 |
Corned Beef, Potatoes, & Vegetables | No of Nutrients |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, No Sauce Mixture) | 47 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Sauce Mixture) | 47 |
Fried Stuffed Potatoes | No of Nutrients |
(Rellenos De Papas, Puerto Rican Style) | 54 |
Ham Or Pork & Potatoes | No of Nutrients |
(With Cheese Sauce Mixture) | 52 |
Ham Or Pork & Potatoes With Gravy | No of Nutrients |
(Mixture) | 48 |
Ham, Potatoes, & Vegetables | No of Nutrients |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, No Sauce Mixture) | 48 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Sauce Mixture) | 48 |
Lamb Or Mutton & Potatoes | No of Nutrients |
(With Tomato-Based Sauce Mixture) | 48 |
Lamb Or Mutton & Potatoes With Gravy | No of Nutrients |
(Mixture) | 45 |
Mashed Potatoes | No of Nutrients |
(From Dry Mix, Not Further Specified) | 53 |
(From Restaurant) | 52 |
(From School Lunch) | 50 |
(Made From Fresh, Not Further Specified) | 51 |
(Ready-To-Heat, Not Further Specified) | 54 |
(With Cheese, From Dry Mix, Made With Milk) | 53 |
(With Cheese, Made With Milk, Made From Fresh) | 52 |
(With Cheese, Ready-To-Heat) | 54 |
(With Gravy, From Dry Mix, Made With Milk) | 53 |
(With Gravy, From Restaurant) | 52 |
(With Gravy, Made With Milk, Made From Fresh) | 51 |
(With Gravy, Ready-To-Heat) | 54 |
Similar Meals, Entrees, and Side Dishes 51 - 100
Click on a food to explore all of the nutrients it contains.
Mashed White Potatoes | No of Nutrients |
(Made From Fresh, Made With Fat) | 49 |
(Made From Fresh, Unspecified If Made With Milk Or Fat) | 50 |
(Made With Milk & Fat, From Dry) | 53 |
(Made With Milk & Fat, Made From Fresh) | 50 |
(Made With Milk, & Sour Cream And/Or Cream Cheese, From Fresh) | 52 |
(Made With Milk, Fat & Cheese, Made From Fresh) | 54 |
(Made With Milk, Fat & Egg, From Dry) | 55 |
(Made With Milk, Fat, Egg & Cheese, From Dry) | 55 |
(Made With Milk, Made From Fresh) | 51 |
(Made With Milk, No Fat, From Dry) | 49 |
(Made With Milk|, Sour Cream And/Or Cream Cheese & Fat, From Fresh) | 53 |
(Made With Sour Cream And/Or Cream Cheese & Fat, Made From Fresh) | 53 |
(Made With Water, From Complete Dry Mix) | 47 |
(Not Further Specified) | 51 |
(Not Made With Milk Or Fat, Made From Fresh) | 41 |
(Ready To Eat) | 54 |
(Unspecified If Made With Milk Or Fat, From Dry) | 50 |
Meat Loaf With Potatoes | No of Nutrients |
(Vegetable) | 54 |
Mexican Style Beef Stew With Potatoes | No of Nutrients |
(Tomato-Based Sauce Mixture, Carne Guisada Con Papas) | 52 |
Pork, Potatoes, & Vegetables | No of Nutrients |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, Gravy Mixture) | 50 |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, No Sauce Mixture) | 49 |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, Tomato-Based Sauce Mixture) | 50 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, Gravy Mixture) | 50 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, No Sauce Mixture) | 49 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, Tomato-Based Sauce Mixture) | 50 |
Potatoes | No of Nutrients |
(Made From Fresh, Made With Unspecified Fat, Peel Eaten) | 48 |
(Made From Fresh, Made Without Fat, Peel Eaten) | 42 |
(Made From Fresh, Peel Eaten, Made With Butter) | 49 |
(Made From Fresh, Peel Eaten, Made With Oil) | 43 |
(Made From Fresh, Peel Not Eaten, Made With Butter) | 48 |
(Made From Fresh, Peel Not Eaten, Made With Margarine) | 45 |
(Made From Fresh, Peel Not Eaten, Made With Oil) | 40 |
(Made From Fresh, Unspecified If Cooking Fat Added, Peel Eaten) | 48 |
(Not Further Specified) | 47 |
(Ready-To-Heat) | 47 |
(Made With Unspecified Fat, Made With Unspecified Fat) | 48 |
(Made Without Fat) | 41 |
(Unspecified If Cooking Fat Added, Unspecified If Cooking Fat Added) | 48 |
(Made From Fresh, Made With Unspecified Fat, Peel Eaten) | 48 |
(Made From Fresh, Made With Unspecified Fat, Peel Not Eaten) | 47 |
(Made From Fresh, Made Without Fat, Peel Eaten) | 42 |
(Made From Fresh, Made Without Fat, Peel Not Eaten) | 39 |
(Made From Fresh, Peel Eaten, Made With Butter) | 49 |
(Made From Fresh, Peel Eaten, Made With Margarine) | 46 |
(Made From Fresh, Peel Eaten, Made With Oil) | 43 |
(Made From Fresh, Peel Not Eaten, Made With Butter) | 48 |
(Made From Fresh, Peel Not Eaten, Made With Margarine) | 45 |
(Made From Fresh, Peel Not Eaten, Made With Oil) | 40 |
(Made From Fresh, Unspecified If Cooking Fat Added, Peel Eaten) | 48 |
(Made From Fresh, Unspecified If Cooking Fat Added, Peel Not Eaten) | 47 |
Similar Meals, Entrees, and Side Dishes 101 - 148
Click on a food to explore all of the nutrients it contains.
Potatoes | No of Nutrients |
(Not Further Specified) | 47 |
(From Dry Mix) | 53 |
(Made From Fresh) | 53 |
(Not Further Specified) | 53 |
(Ready-To-Heat) | 53 |
(With Meat, From Dry Mix) | 53 |
(With Meat, Made From Fresh) | 53 |
(With Meat, Ready-To-Heat) | 53 |
Puerto Rican Style Beef Stew With Potatoes | No of Nutrients |
(Carne Guisada Con Papas) | 53 |
Sausage, Potatoes, & Vegetables | No of Nutrients |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, Gravy Mixture) | 52 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, Gravy Mixture) | 52 |
Seasoned Ground Beef & Pork With Potatoes | No of Nutrients |
(Picadillo De Carne De Rez Y Puerco Con Papas, Mexican Style) | 50 |
Seasoned Ground Beef With Potatoes | No of Nutrients |
(Picadillo De Carne De Rez Con Papas, Mexican Style) | 51 |
Stewed Potatoes | No of Nutrients |
40 | |
(Papas Guisadas, Mexican Style) | 44 |
(Papas Guisadas, Puerto Rican Style) | 49 |
Stewed Potatoes With Tomatoes | No of Nutrients |
45 | |
(Papas Guisadas Con Tomate, Mexican Style) | 46 |
Stuffed Pot Roast With Potatoes | No of Nutrients |
(Larded Meat, Carne Mechada Con Papas Boliche, Puerto Rican Style) | 49 |
Tripe Stew With Potatoes | No of Nutrients |
(Mondongo, Puerto Rican Style) | 50 |
Venison/Deer, Potatoes, & Vegetables | No of Nutrients |
(Excluding Carrots, Broccoli, & Dark-Green Leafy, Gravy Mixture) | 47 |
(Including Carrots, Broccoli, And/Or Dark-Green Leafy, Gravy Mixture) | 47 |
Vienna Sausages Stewed With Potatoes | No of Nutrients |
(Salchichas Guisadas, Puerto Rican Style) | 50 |
White Potatoes | No of Nutrients |
(Peel Eaten, Made With Fat) | 48 |
(Peel Eaten, Made Without Fat) | 42 |
(Peel Eaten, Unspecified If Cooking Fat Added) | 48 |
(Peel Not Eaten) | 39 |
(Without Peel, Low Sodium, Made With Fat) | 48 |
(Without Peel, Low Sodium, Made Without Fat) | 41 |
(Without Peel, Low Sodium, Unspecified If Cooking Fat Added) | 48 |
(Without Peel, Made With Fat) | 47 |
(Without Peel, Made Without Fat) | 39 |
(Without Peel, Unspecified If Cooking Fat Added) | 47 |
(With Or Without Peel, Assume Peel Not Eaten) | 41 |
(Made With Fat) | 42 |
(Made Without Fat) | 41 |
(Unspecified If Cooking Fat Added) | 42 |
51 | |
(Made Without Fat) | 50 |
(With Ham) | 52 |
(Boiled With Peel, Peel Not Eaten, Made With Fat) | 48 |
(Boiled With Peel, Peel Not Eaten, Made Without Fat) | 41 |
(Boiled With Peel, Peel Not Eaten, Unspecified If Cooking Fat Added) | 48 |
(Not Further Specified) | 47 |
White Potatoes With Cheese | No of Nutrients |
54 | |
(Made Without Fat) | 54 |
White Potatoes With Ham & Cheese | No of Nutrients |
54 | |
White Potatoes With Sauce | No of Nutrients |
(Unspecified Sauce) | 51 |
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.