We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Baby Food Bananas & Strawberry (Junior)
We got 42 nutritional values in our nutrition profile for Baby Food Bananas & Strawberry (Junior).
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks very high (Top 25) for 42 nutrients.
Most notable of them being
- Capric Acid (10:0) (Saturated Fats)
- Carbohydrates, by difference (Carbohydrates)
- Choline (Other Micronutrients)
- Copper, Cu (Minerals)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Baby Foods) shows that it ranks quite high (Top 25) for two nutrients.
These are
- Vitamin B6 (Water-soluble Vitamins)
- Folate, food (Water-soluble Vitamins)
Additionally, a comparison to foods in the same category shows that it ranks high (Top 50) for six additional nutrients.
With the highest ranking of them being
- Fiber, total dietary (Carbohydrates)
- Sugars (Total incl. NLEA) (Carbohydrates)
- Potassium, K (Minerals)
- Magnesium, Mg (Minerals)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Baby Food Bananas & Strawberry (Junior)
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Baby Food Bananas & Strawberry (Junior)
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Baby Food Bananas & Strawberry (Junior)
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Baby Food Bananas & Strawberry (Junior)
In food category: Baby Foods
Carbohydrates (3) | per 100g | per Oz | Rank Cat. |
Carbohydrates, by difference | 25.8 g | 7.3 g | 56 |
Fiber, total dietary | 1.4 g | 396.9 mg | 28 |
Sugars (Total incl. NLEA) | 19.3 g | 5.5 g | 28 |
Fatty Acids (4) | per 100g | per Oz | Rank Cat. |
Fatty Acids, total monounsaturated | 36 mg | 10.2 mg | 218 |
Fatty Acids, total polyunsaturated | 84 mg | 23.8 mg | 223 |
Fatty Acids, total saturated | 121 mg | 34.3 mg | 190 |
Total Lipid (Fat) | 370 mg | 104.9 mg | 164 |
Saturated Fats (5) | per 100g | per Oz | Rank Cat. |
Capric Acid (10:0) | 1 mg | 0.3 mg | 94 |
Lauric Acid (12:0) | 2 mg | 0.6 mg | 124 |
Myristic Acid (14:0) | 3 mg | 0.9 mg | 136 |
Palmitic Acid (16:0) | 110 mg | 31.2 mg | 190 |
Stearic Acid (18:0) | 5 mg | 1.4 mg | 167 |
Monounsaturated Fats (2) | per 100g | per Oz | Rank Cat. |
Oleic Acid (18:1) | 25 mg | 7.1 mg | 220 |
Palmitoleic Acid (16:1) | 11 mg | 3.1 mg | 69 |
Polyunsaturated Fats (2) | per 100g | per Oz | Rank Cat. |
Linoleic Acid (18:2 n-6) | 53 mg | 15 mg | 203 |
Linolenic Acid (18:3) | 31 mg | 8.8 mg | 102 |
Protein (1) | per 100g | per Oz | Rank Cat. |
Protein | 710 mg | 201.3 mg | 168 |
Water-soluble Vitamins (8) | per 100g | per Oz | Rank Cat. |
Folate, DFE | 22 µg | 6.2 µg | 57 |
Folate, food | 22 µg | 6.2 µg | 21 |
Folate, total | 22 µg | 6.2 µg | 44 |
Niacin | 728 µg | 206.4 µg | 127 |
Riboflavin | 80 µg | 22.7 µg | 114 |
Thiamin | 35 µg | 9.9 µg | 114 |
Vitamin B6 | 395 µg | 112 µg | 18 |
Vitamin C | 12.9 mg | 3.7 mg | 97 |
Fat-soluble Vitamins (6) | per 100g | per Oz | Rank Cat. |
alpha-Carotene | 27 µg | 7.7 µg | 50 |
alpha-Tocopherol | 120 µg | 34 µg | 129 |
beta-Carotene | 28 µg | 7.9 µg | 96 |
Lutein + Zeaxanthin | 24 µg | 6.8 µg | 89 |
Phylloquinone | 0.6 µg | 0.2 µg | 121 |
Vitamin A, RAE | 3 µg | 0.9 µg | 127 |
Minerals (8) | per 100g | per Oz | Rank Cat. |
Copper, Cu | 87 µg | 24.7 µg | 74 |
Iron, Fe | 140 µg | 39.7 µg | 146 |
Magnesium, Mg | 30 mg | 8.5 mg | 36 |
Phosphorus, P | 24 mg | 6.8 mg | 124 |
Potassium, K | 395 mg | 112 mg | 35 |
Selenium, Se | 1.1 µg | 0.3 µg | 86 |
Sodium, Na | 1 mg | 283.5 µg | 108 |
Zinc, Zn | 230 µg | 65.2 µg | 122 |
Other Micronutrients (1) | per 100g | per Oz | Rank Cat. |
Choline | 10.8 mg | 3.1 mg | 101 |
Water (1) | per 100g | per Oz | Rank Cat. |
Water | 72.2 g | 20.5 g | 153 |
Other (1) | per 100g | per Oz | Rank Cat. |
Kcal (Energy) | 109 kcal | 30.9 kcal | 64 |
Foods Available Online
We searched Amazon for "Bananas & Strawberry" and found these products.
You can click on an image or the link below for further details of each product (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Common Serving Sizes Of Baby Food Bananas & Strawberry (Junior)
Here's some of the different portion/serving sizes to get a sense of the weight.
Amount / Measurement | Weight in Gr | Weight in Oz |
---|---|---|
1 Tablespoon | 15.0 g | 0.5 oz |
1 Gerber 3rd FOODS | 170.0 g | 6.0 oz |
1 Cup | 240.0 g | 8.5 oz |
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.