We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Canned Or Bottled Lime Juice (100%)
We got 39 nutritional values in our nutrition profile for Canned Or Bottled Lime Juice (100%).
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks well (Top 250) for one nutrient:
- Water (Water)
Also, when compared to all foods, it ranks decently (Top 500) for five additional nutrients.
With the highest ranking of them being
- Fiber, total dietary (Carbohydrates)
- Folate, food (Water-soluble Vitamins)
- Folate, total (Water-soluble Vitamins)
- Magnesium, Mg (Minerals)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Spices and Herbs) shows that it ranks top-of-the-line (Top 10) for one nutrient:
- Water (Water)
Additionally, a comparison to foods in the same category shows that it ranks well (Top 50) for 13 additional nutrients.
With the highest ranking of them being
- Palmitoleic Acid (16:1) (Monounsaturated Fats)
- Phylloquinone (Fat-soluble Vitamins)
- Choline (Other Micronutrients)
- Myristic Acid (14:0) (Saturated Fats)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Canned Or Bottled Lime Juice (100%)
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Canned Or Bottled Lime Juice (100%)
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Canned Or Bottled Lime Juice (100%)
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Canned Or Bottled Lime Juice (100%)
In food category: Spices and Herbs
Carbohydrates (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Carbohydrates, by difference | 6.7 g | 1.9 g | 80 | 1861 |
Fiber, total dietary | 400 mg | 113.4 mg | 61 | 255 |
Sugars (Total incl. NLEA) | 1.4 g | 388.4 mg | 56 | 1539 |
Fatty Acids (4) | per 100g | per Oz | Rank Cat. | Rank Foods |
Fatty Acids, total monounsaturated | 22 mg | 6.2 mg | 61 | 2819 |
Fatty Acids, total polyunsaturated | 64 mg | 18.1 mg | 62 | 2451 |
Fatty Acids, total saturated | 26 mg | 7.4 mg | 66 | 2781 |
Total Lipid (Fat) | 230 mg | 65.2 mg | 68 | 1742 |
Saturated Fats (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Myristic Acid (14:0) | 1 mg | 0.3 mg | 40 | 1149 |
Palmitic Acid (16:0) | 23 mg | 6.5 mg | 59 | 2253 |
Stearic Acid (18:0) | 1 mg | 0.3 mg | 56 | 1690 |
Monounsaturated Fats (2) | per 100g | per Oz | Rank Cat. | Rank Foods |
Oleic Acid (18:1) | 18 mg | 5.1 mg | 59 | 2794 |
Palmitoleic Acid (16:1) | 4 mg | 1.1 mg | 30 | 979 |
Polyunsaturated Fats (2) | per 100g | per Oz | Rank Cat. | Rank Foods |
Linoleic Acid (18:2 n-6) | 42 mg | 11.9 mg | 63 | 2352 |
Linolenic Acid (18:3) | 22 mg | 6.2 mg | 44 | 934 |
Protein (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Protein | 250 mg | 70.9 mg | 74 | 1601 |
Water-soluble Vitamins (8) | per 100g | per Oz | Rank Cat. | Rank Foods |
Folate, DFE | 8 µg | 2.3 µg | 42 | 447 |
Folate, food | 8 µg | 2.3 µg | 42 | 281 |
Folate, total | 8 µg | 2.3 µg | 42 | 386 |
Niacin | 163 µg | 46.2 µg | 70 | 2366 |
Riboflavin | 3 µg | 0.9 µg | 73 | 808 |
Thiamin | 33 µg | 9.4 µg | 57 | 851 |
Vitamin B6 | 27 µg | 7.7 µg | 70 | 954 |
Vitamin C | 6.4 mg | 1.8 mg | 44 | 559 |
Fat-soluble Vitamins (4) | per 100g | per Oz | Rank Cat. | Rank Foods |
alpha-Tocopherol | 120 µg | 34 µg | 41 | 632 |
beta-Carotene | 10 µg | 2.8 µg | 41 | 1156 |
Phylloquinone | 0.5 µg | 0.1 µg | 35 | 920 |
Vitamin A, RAE | 1 µg | 0.3 µg | 49 | 712 |
Minerals (9) | per 100g | per Oz | Rank Cat. | Rank Foods |
Calcium, Ca | 12 mg | 3.4 mg | 69 | 539 |
Copper, Cu | 30 µg | 8.5 µg | 69 | 819 |
Iron, Fe | 230 µg | 65.2 µg | 73 | 906 |
Magnesium, Mg | 7 mg | 2 mg | 64 | 389 |
Phosphorus, P | 10 mg | 2.8 mg | 64 | 669 |
Potassium, K | 75 mg | 21.3 mg | 74 | 825 |
Selenium, Se | 0.1 µg | 0.03 µg | 42 | 698 |
Sodium, Na | 16 mg | 4.5 mg | 57 | 1135 |
Zinc, Zn | 60 µg | 17 µg | 68 | 925 |
Other Micronutrients (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Choline | 5.1 mg | 1.4 mg | 37 | 1105 |
Water (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Water | 92.5 g | 26.2 g | 3 | 104 |
Other (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Kcal (Energy) | 21 kcal | 6 kcal | 80 | 668 |
Foods Available Online
We searched Amazon for "Lime Juice" and found these products.
You can click on an image or the link below for further details of each product (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Common Serving Sizes Of Canned Or Bottled Lime Juice (100%)
Here's some of the different portion/serving sizes to get a sense of the weight.
Amount / Measurement | Weight in Gr | Weight in Oz |
---|---|---|
1 Drop | 0.1 g | 0.004 oz |
Guideline Amount Per Fl Oz Of Beverage | 0.9 g | 0.03 oz |
1 Fl Oz (with Ice) | 23.0 g | 0.8 oz |
1 Fl Oz (no Ice) | 31.0 g | 1.1 oz |
1 Fl Oz (NFS) | 31.0 g | 1.1 oz |
2 Similar Spices or Herbs
Explore the nutrient content of similar spices and herbs below by clicking on their names.
Similar Spices and Herbs 1 - 2
Click on a food to explore all of the nutrients it contains.
Lime Juice | No of Nutrients |
(100%, Freshly Squeezed) | 37 |
(100%, Unspecified Form) | 37 |
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.