We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Brown Rice (With Cheese And/Or Cream Based Sauce, Made With Fat)
We got 50 nutritional values in our nutrition profile for Brown Rice (With Cheese And/Or Cream Based Sauce, Made With Fat).
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks well (Top 250) for two nutrients.
These are
- Vitamin D (D2 + D3) (Fat-soluble Vitamins)
- Fiber, total dietary (Carbohydrates)
Also, when compared to all foods, it ranks decently (Top 500) for 13 additional nutrients.
With the highest ranking of them being
- Folic Acid (Water-soluble Vitamins)
- Folate, food (Water-soluble Vitamins)
- Caproic Acid (6:0) (Saturated Fats)
- Magnesium, Mg (Minerals)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Meals, Entrees, and Side Dishes) shows that it ranks well (Top 50) for two nutrients.
These are
- Vitamin D (D2 + D3) (Fat-soluble Vitamins)
- Fiber, total dietary (Carbohydrates)
Additionally, a comparison to foods in the same category shows that it ranks moderately (Top 100) for five additional nutrients.
With the highest ranking of them being
- Magnesium, Mg (Minerals)
- Folic Acid (Water-soluble Vitamins)
- Folate, food (Water-soluble Vitamins)
- Caprylic Acid (8:0) (Saturated Fats)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Brown Rice (With Cheese And/Or Cream Based Sauce, Made With Fat)
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
Secondly you'll find a lipid (fat) profile that shows you the content of saturated, mono-, and polyunsaturated fatty acids.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Brown Rice (With Cheese And/Or Cream Based Sauce, Made With Fat)
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
After the overview this macronutrient profile provided let's dive deeper and take a look at the lipid (fat) profile!
Lipid (fat) profile of Brown Rice (With Cheese And/Or Cream Based Sauce, Made With Fat)
Lipids (fats) are a major part of the macronutrients in your food.
Lipids (fats), are divided into saturated and unsaturated fats. The unsaturated fats are then in turn divided into mono-, and polyunsaturated fats.
Here's a lipid (fat) profile to give you a sense of how the content of each type of fat compare to each other.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Brown Rice (With Cheese And/Or Cream Based Sauce, Made With Fat)
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Brown Rice (With Cheese And/Or Cream Based Sauce, Made With Fat)
In food category: Meals, Entrees, and Side Dishes
Carbohydrates (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Carbohydrates, by difference | 19.3 g | 5.5 g | 217 | 1155 |
Fiber, total dietary | 1.1 g | 311.8 mg | 50 | 247 |
Sugars (Total incl. NLEA) | 220 mg | 62.4 mg | 502 | 1654 |
Fatty Acids (4) | per 100g | per Oz | Rank Cat. | Rank Foods |
Fatty Acids, total monounsaturated | 2.3 g | 654.9 mg | 398 | 1490 |
Fatty Acids, total polyunsaturated | 1.3 g | 379.9 mg | 361 | 1340 |
Fatty Acids, total saturated | 2.7 g | 771.1 mg | 301 | 1273 |
Total Lipid (Fat) | 6.6 g | 1.9 g | 352 | 1087 |
Saturated Fats (8) | per 100g | per Oz | Rank Cat. | Rank Foods |
Butyric Acid (4:0) | 111 mg | 31.5 mg | 105 | 347 |
Capric Acid (10:0) | 77 mg | 21.8 mg | 132 | 455 |
Caproic Acid (6:0) | 57 mg | 16.2 mg | 96 | 301 |
Caprylic Acid (8:0) | 32 mg | 9.1 mg | 88 | 372 |
Lauric Acid (12:0) | 63 mg | 17.9 mg | 187 | 647 |
Myristic Acid (14:0) | 360 mg | 102.1 mg | 224 | 790 |
Palmitic Acid (16:0) | 1.4 g | 408.2 mg | 231 | 1147 |
Stearic Acid (18:0) | 561 mg | 159 mg | 341 | 1131 |
Monounsaturated Fats (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Oleic Acid (18:1) | 2.2 g | 620.9 mg | 377 | 1474 |
Palmitoleic Acid (16:1) | 110 mg | 31.2 mg | 243 | 873 |
Paullinic Acid (20:1) | 9 mg | 2.6 mg | 125 | 465 |
Polyunsaturated Fats (2) | per 100g | per Oz | Rank Cat. | Rank Foods |
Linoleic Acid (18:2 n-6) | 1.2 g | 337.4 mg | 354 | 1297 |
Linolenic Acid (18:3) | 145 mg | 41.1 mg | 326 | 811 |
Protein (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Protein | 4.9 g | 1.4 g | 537 | 1133 |
Water-soluble Vitamins (10) | per 100g | per Oz | Rank Cat. | Rank Foods |
Folate, DFE | 9 µg | 2.6 µg | 141 | 446 |
Folate, food | 9 µg | 2.6 µg | 85 | 280 |
Folate, total | 9 µg | 2.6 µg | 120 | 384 |
Folic Acid | 1 µg | 0.3 µg | 81 | 264 |
Niacin | 1.8 mg | 518.8 µg | 353 | 1307 |
Riboflavin | 118 µg | 33.5 µg | 221 | 693 |
Thiamin | 136 µg | 38.6 µg | 233 | 748 |
Vitamin B12 | 0.1 µg | 0.03 µg | 195 | 720 |
Vitamin B6 | 98 µg | 27.8 µg | 265 | 883 |
Vitamin C | 200 µg | 56.7 µg | 227 | 621 |
Fat-soluble Vitamins (6) | per 100g | per Oz | Rank Cat. | Rank Foods |
alpha-Tocopherol | 340 µg | 96.4 µg | 210 | 609 |
beta-Carotene | 7 µg | 2 µg | 475 | 1159 |
Phylloquinone | 2.4 µg | 0.7 µg | 373 | 901 |
Retinol | 23 µg | 6.5 µg | 123 | 458 |
Vitamin A, RAE | 24 µg | 6.8 µg | 208 | 688 |
Vitamin D (D2 + D3) | 0.3 µg | 0.1 µg | 39 | 160 |
Minerals (9) | per 100g | per Oz | Rank Cat. | Rank Foods |
Calcium, Ca | 92 mg | 26.1 mg | 155 | 453 |
Copper, Cu | 79 µg | 22.4 µg | 178 | 770 |
Iron, Fe | 490 µg | 138.9 µg | 253 | 877 |
Magnesium, Mg | 32 mg | 9.1 mg | 58 | 306 |
Phosphorus, P | 137 mg | 38.8 mg | 171 | 527 |
Potassium, K | 100 mg | 28.3 mg | 317 | 798 |
Selenium, Se | 5.9 µg | 1.7 µg | 282 | 634 |
Sodium, Na | 282 mg | 79.9 mg | 402 | 867 |
Zinc, Zn | 850 µg | 241 µg | 214 | 829 |
Other Micronutrients (2) | per 100g | per Oz | Rank Cat. | Rank Foods |
Cholesterol | 11 mg | 3.1 mg | 130 | 370 |
Choline | 7.8 mg | 2.2 mg | 549 | 1078 |
Water (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Water | 67.9 g | 19.2 g | 341 | 1100 |
Other (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Kcal (Energy) | 156 kcal | 44.2 kcal | 200 | 532 |
Buy This Food Online!
If you're interested in buying this food we've selected what we believe to be the best match for it on Amazon.
Click on the image for more images (+ zoom), price, availability, user reviews, and more.
Lundberg Family Farms - Organic Brown Long Grain Rice, Subtle Flavor, Remains Separate When Cooked, Bulk Rice, 100% Whole Grain, High Fiber, Pantry Staple, Gluten-Free, USDA Certified Organic (25 lb)
Key Features Include
- Simple & Delicious: Simplicity is bliss.
- Thoughtfully Crafted: True to its name, this long grain cooks with the aroma of the great outdoors.
- Good From The Grain Up: This product is Non-GMO Project Verified, USDA Certified Organic, gluten-free, 100% whole grain, vegan, & Kosher.
- Leave The Land Better Than You Found It: There’s more to food than flavor.
- Cultivating A Family Tradition: For over four generations, the Lundberg family has produced high-quality organic rice products.
We Value Certified Organic Foods
We always choose certified organic products if at all possible.
Organic products might cost a bit more, but then again, your health is priceless!
We see it as an investment for the future!
Common Serving Sizes Of Brown Rice (With Cheese And/Or Cream Based Sauce, Made With Fat)
Here's some of the different portion/serving sizes to get a sense of the weight.
Amount / Measurement | Weight in Gr | Weight in Oz |
---|---|---|
1 Cup | 282.0 g | 9.9 oz |
52 Similar Meals, Entrees, or Side Dishes
Explore the nutrient content of similar meals, entrees, and side dishes below by clicking on their names.
Similar Meals, Entrees, and Side Dishes 1 - 50
Click on a food to explore all of the nutrients it contains.
Brown Rice | No of Nutrients |
(With Cheese And/Or Cream Based Sauce, Made Without Fat) | 50 |
(With Cheese And/Or Cream Based Sauce, Unspecified If Cooking Fat Added) | 50 |
(With Gravy, Made With Fat) | 42 |
(With Gravy, Made Without Fat) | 42 |
(With Gravy, Unspecified If Cooking Fat Added) | 42 |
(With Soy-Based Sauce, Made With Fat) | 41 |
(With Soy-Based Sauce, Made Without Fat) | 41 |
(With Soy-Based Sauce, Unspecified If Cooking Fat Added) | 41 |
(With Vegetables & Gravy, Made With Fat) | 47 |
(With Vegetables & Gravy, Made Without Fat) | 47 |
(With Vegetables & Gravy, Unspecified If Cooking Fat Added) | 47 |
(With Vegetables, Cheese And/Or Cream Based Sauce, Made With Fat) | 51 |
(With Vegetables, Cheese And/Or Cream Based Sauce, Made Without Fat) | 51 |
(With Vegetables, Cheese And/Or Cream Based Sauce, Unspecified If Cooking Fat Added) | 51 |
(With Vegetables, Soy-Based Sauce, Made With Fat) | 46 |
(With Vegetables, Soy-Based Sauce, Made Without Fat) | 46 |
(With Vegetables, Soy-Based Sauce, Unspecified If Cooking Fat Added) | 46 |
45 | |
46 | |
(Made With Fat) | 45 |
(Made Without Fat) | 45 |
(Unspecified If Cooking Fat Added) | 45 |
(Made With Fat) | 45 |
(Made Without Fat) | 45 |
(Unspecified If Cooking Fat Added) | 45 |
(and/or with Tomato-Based Sauce, Made With Fat) | 46 |
(and/or with Tomato-Based Sauce, Made Without Fat) | 46 |
(and/or With Tomato-Based Sauce, Unspecified If Cooking Fat Added) | 46 |
(and/or Tomato-Based Sauce, Made With Fat) | 46 |
(and/or Tomato-Based Sauce, Made Without Fat) | 46 |
(and/or Tomato-Based Sauce, Unspecified If Cooking Fat Added) | 46 |
(Made With Fat) | 46 |
(Made Without Fat) | 46 |
(Unspecified If Cooking Fat Added) | 46 |
(Made With Fat) | 45 |
(Made Without Fat) | 45 |
(Unspecified If Cooking Fat Added) | 45 |
(and/or with Tomato-Based Sauce, Made With Fat) | 46 |
(and/or with Tomato-Based Sauce, Made Without Fat) | 46 |
(and/or with Tomato-Based Sauce, Unspecified If Cooking Fat Added) | 46 |
(Made With Fat) | 45 |
(Made Without Fat) | 45 |
(Unspecified If Cooking Fat Added) | 45 |
(Made With Fat) | 45 |
(Made Without Fat) | 45 |
(Unspecified If Cooking Fat Added) | 45 |
(Made With Fat) | 46 |
(Made Without Fat) | 46 |
(Unspecified If Cooking Fat Added) | 46 |
(Made With Fat) | 45 |
Similar Meals, Entrees, and Side Dishes 51 - 52
Click on a food to explore all of the nutrients it contains.
Brown Rice | No of Nutrients |
(Made Without Fat) | 45 |
(Unspecified If Cooking Fat Added) | 45 |
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.