We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Pizza With Pepperoni (Medium Crust, Made From Frozen)
We got 57 nutritional values in our nutrition profile for Pizza With Pepperoni (Medium Crust, Made From Frozen).
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks high (Top 250) for six nutrients.
Most notable of them being
- Parinaric Acid (18:4) (Polyunsaturated Fats)
- Vitamin D (D2 + D3) (Fat-soluble Vitamins)
- Docosapentaenoic Acid, DPA (22:5 n-3) (Polyunsaturated Fats)
- Erucic Acid (22:1) (Monounsaturated Fats)
Also, when compared to all foods, it ranks decently (Top 500) for 18 additional nutrients.
With the highest ranking of them being
- Folate, food (Water-soluble Vitamins)
- Lycopene (Fat-soluble Vitamins)
- Caproic Acid (6:0) (Saturated Fats)
- Eicosatetraenoic Acid, ETA (20:4) (Polyunsaturated Fats)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Fast Foods) shows that it ranks notably well (Top 25) for three nutrients.
These are
- Docosapentaenoic Acid, DPA (22:5 n-3) (Polyunsaturated Fats)
- Vitamin D (D2 + D3) (Fat-soluble Vitamins)
- Eicosapentaenoic Acid, EPA (20:5 n-3) (Polyunsaturated Fats)
Additionally, a comparison to foods in the same category shows that it ranks high (Top 50) for 10 additional nutrients.
With the highest ranking of them being
- Folic Acid (Water-soluble Vitamins)
- Fiber, total dietary (Carbohydrates)
- Lycopene (Fat-soluble Vitamins)
- Parinaric Acid (18:4) (Polyunsaturated Fats)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Pizza With Pepperoni (Medium Crust, Made From Frozen)
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
Secondly you'll find a lipid (fat) profile that shows you the content of saturated, mono-, and polyunsaturated fatty acids.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Pizza With Pepperoni (Medium Crust, Made From Frozen)
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
After the overview this macronutrient profile provided let's dive deeper and take a look at the lipid (fat) profile!
Lipid (fat) profile of Pizza With Pepperoni (Medium Crust, Made From Frozen)
Lipids (fats) are a major part of the macronutrients in your food.
Lipids (fats), are divided into saturated and unsaturated fats. The unsaturated fats are then in turn divided into mono-, and polyunsaturated fats.
Here's a lipid (fat) profile to give you a sense of how the content of each type of fat compare to each other.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Pizza With Pepperoni (Medium Crust, Made From Frozen)
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Pizza With Pepperoni (Medium Crust, Made From Frozen)
In food category: Fast Foods
Carbohydrates (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Carbohydrates, by difference | 29.7 g | 8.4 g | 75 | 827 |
Fiber, total dietary | 2.6 g | 737.1 mg | 27 | 225 |
Sugars (Total incl. NLEA) | 4.2 g | 1.2 g | 124 | 1253 |
Fatty Acids (4) | per 100g | per Oz | Rank Cat. | Rank Foods |
Fatty Acids, total monounsaturated | 3.3 g | 946.9 mg | 404 | 1261 |
Fatty Acids, total polyunsaturated | 1.7 g | 467.8 mg | 346 | 1216 |
Fatty Acids, total saturated | 5.3 g | 1.5 g | 179 | 813 |
Total Lipid (Fat) | 11.4 g | 3.2 g | 202 | 704 |
Saturated Fats (8) | per 100g | per Oz | Rank Cat. | Rank Foods |
Butyric Acid (4:0) | 171 mg | 48.5 mg | 36 | 288 |
Capric Acid (10:0) | 148 mg | 42 mg | 61 | 384 |
Caproic Acid (6:0) | 78 mg | 22.1 mg | 59 | 280 |
Caprylic Acid (8:0) | 64 mg | 18.1 mg | 54 | 340 |
Lauric Acid (12:0) | 178 mg | 50.5 mg | 75 | 532 |
Myristic Acid (14:0) | 631 mg | 178.9 mg | 92 | 526 |
Palmitic Acid (16:0) | 2.8 g | 785.3 mg | 183 | 811 |
Stearic Acid (18:0) | 1.1 g | 320.3 mg | 190 | 664 |
Monounsaturated Fats (4) | per 100g | per Oz | Rank Cat. | Rank Foods |
Erucic Acid (22:1) | 1 mg | 0.3 mg | 34 | 210 |
Oleic Acid (18:1) | 3.1 g | 873.2 mg | 386 | 1263 |
Palmitoleic Acid (16:1) | 182 mg | 51.6 mg | 248 | 801 |
Paullinic Acid (20:1) | 29 mg | 8.2 mg | 117 | 445 |
Polyunsaturated Fats (6) | per 100g | per Oz | Rank Cat. | Rank Foods |
Docosapentaenoic Acid, DPA (22:5 n-3) | 4 mg | 1.1 mg | 17 | 193 |
Eicosapentaenoic Acid, EPA (20:5 n-3) | 2 mg | 0.6 mg | 21 | 335 |
Eicosatetraenoic Acid, ETA (20:4) | 14 mg | 4 mg | 80 | 280 |
Linoleic Acid (18:2 n-6) | 1.5 g | 411.1 mg | 327 | 1175 |
Linolenic Acid (18:3) | 150 mg | 42.5 mg | 263 | 806 |
Parinaric Acid (18:4) | 16 mg | 4.5 mg | 31 | 149 |
Protein (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Protein | 12.4 g | 3.5 g | 192 | 542 |
Water-soluble Vitamins (10) | per 100g | per Oz | Rank Cat. | Rank Foods |
Folate, DFE | 89 µg | 25.2 µg | 57 | 366 |
Folate, food | 17 µg | 4.8 µg | 55 | 272 |
Folate, total | 60 µg | 17 µg | 55 | 324 |
Folic Acid | 42 µg | 11.9 µg | 26 | 223 |
Niacin | 1.8 mg | 501.8 µg | 442 | 1321 |
Riboflavin | 190 µg | 53.9 µg | 169 | 621 |
Thiamin | 176 µg | 49.9 µg | 209 | 708 |
Vitamin B12 | 0.7 µg | 0.2 µg | 102 | 660 |
Vitamin B6 | 121 µg | 34.3 µg | 214 | 860 |
Vitamin C | 1 mg | 283.5 µg | 92 | 613 |
Fat-soluble Vitamins (8) | per 100g | per Oz | Rank Cat. | Rank Foods |
alpha-Tocopherol | 740 µg | 209.8 µg | 117 | 569 |
beta-Carotene | 91 µg | 25.8 µg | 49 | 1075 |
Lutein + Zeaxanthin | 26 µg | 7.4 µg | 120 | 1008 |
Lycopene | 1.9 mg | 535.8 µg | 27 | 274 |
Phylloquinone | 5.9 µg | 1.7 µg | 138 | 864 |
Retinol | 60 µg | 17 µg | 56 | 419 |
Vitamin A, RAE | 68 µg | 19.3 µg | 53 | 642 |
Vitamin D (D2 + D3) | 0.1 µg | 0.03 µg | 20 | 162 |
Minerals (9) | per 100g | per Oz | Rank Cat. | Rank Foods |
Calcium, Ca | 195 mg | 55.3 mg | 75 | 350 |
Copper, Cu | 170 µg | 48.2 µg | 38 | 679 |
Iron, Fe | 1.9 mg | 547.1 µg | 114 | 728 |
Magnesium, Mg | 25 mg | 7.1 mg | 33 | 322 |
Phosphorus, P | 224 mg | 63.5 mg | 99 | 440 |
Potassium, K | 191 mg | 54.1 mg | 171 | 707 |
Selenium, Se | 28.2 µg | 8 µg | 42 | 409 |
Sodium, Na | 557 mg | 157.9 mg | 221 | 592 |
Zinc, Zn | 1.5 mg | 411.1 µg | 174 | 768 |
Other Micronutrients (2) | per 100g | per Oz | Rank Cat. | Rank Foods |
Cholesterol | 22 mg | 6.2 mg | 120 | 359 |
Choline | 19.2 mg | 5.4 mg | 337 | 964 |
Water (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Water | 44.1 g | 12.5 g | 335 | 1752 |
Other (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Kcal (Energy) | 271 kcal | 76.8 kcal | 93 | 417 |
Foods Available Online
We searched Amazon for "Pizza With Pepperoni" and found these products.
You can click on an image or the link below for further details of each product (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Common Serving Sizes Of Pizza With Pepperoni (Medium Crust, Made From Frozen)
Here's some of the different portion/serving sizes to get a sense of the weight.
Amount / Measurement | Weight in Gr | Weight in Oz |
---|---|---|
1 Surface Inch | 5.4 g | 0.2 oz |
1 Piece | 102.0 g | 3.6 oz |
1 Frozen Personal Size Pizza (5-7" Diameter) | 238.0 g | 8.4 oz |
1 Frozen Small Pizza (8-10" Diameter) | 340.0 g | 12.0 oz |
1 Frozen Medium Pizza (11-13" Diameter) | 607.0 g | 21.4 oz |
1 Frozen Large Pizza (14-16" Diameter) | 961.0 g | 33.9 oz |
2 Similar Fast Foods
Explore the nutrient content of similar fast foods below by clicking on their names.
Similar Fast Foods 1 - 2
Click on a food to explore all of the nutrients it contains.
Pizza With Pepperoni | No of Nutrients |
(Thick Crust, Made From Frozen) | 53 |
(Thin Crust, Made From Frozen) | 57 |
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.