We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Rice Puddings (Ready-To-Eat)
We got 81 nutritional values in our nutrition profile for Rice Puddings (Ready-To-Eat).
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks notably well (Top 100) for six nutrients.
Most notable of them being
- Lactose (Carbohydrates)
- Nervonic Acid (24:1 c) (Monounsaturated Fats)
- Dihomo-gamma-Linolenic Acid (20:3 n-6) (Polyunsaturated Fats)
- Eicosatrienoic Acid (20:3) (Polyunsaturated Fats)
Also, when compared to all foods, it ranks high (Top 250) for 10 additional nutrients.
With the highest ranking of them being
- Sucrose (Carbohydrates)
- Pentadecanoic Acid (15:0) (Saturated Fats)
- Conjugated Linoleic Acid, CLA (18:2) (Polyunsaturated Fats)
- Linelaidic Acid (18:2 t) (Polyunsaturated Fats)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Candy, Sweets or Lollies) shows that it ranks first-class (Top 10) for 13 nutrients.
Most notable of them being
- Alcohol (Carbohydrates)
- Dihomo-gamma-Linolenic Acid (20:3 n-6) (Polyunsaturated Fats)
- Nervonic Acid (24:1 c) (Monounsaturated Fats)
- Palmitelaidic Acid (16:1 t) (Monounsaturated Fats)
Additionally, a comparison to foods in the same category shows that it ranks quite high (Top 25) for 11 additional nutrients.
With the highest ranking of them being
- Elaidic Acid (18:1 t) (Monounsaturated Fats)
- Glucose (Carbohydrates)
- Myristoleic Acid (14:1) (Monounsaturated Fats)
- alpha-Linolenic Acid, ALA (18:3 n-3) (Polyunsaturated Fats)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Rice Puddings (Ready-To-Eat)
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
Secondly you'll find a lipid (fat) profile that shows you the content of saturated, mono-, and polyunsaturated fatty acids.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Rice Puddings (Ready-To-Eat)
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
After the overview this macronutrient profile provided let's dive deeper and take a look at the lipid (fat) profile!
Lipid (fat) profile of Rice Puddings (Ready-To-Eat)
Lipids (fats) are a major part of the macronutrients in your food.
Lipids (fats), are divided into saturated and unsaturated fats. The unsaturated fats are then in turn divided into mono-, and polyunsaturated fats.
Here's a lipid (fat) profile to give you a sense of how the content of each type of fat compare to each other.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Rice Puddings (Ready-To-Eat)
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Rice Puddings (Ready-To-Eat)
In food category: Candy, Sweets or Lollies
Carbohydrates (8) | per 100g | per Oz | Rank Cat. | Rank Foods |
Alcohol | 300 mg | 85 mg | 1 | 78 |
Carbohydrates, by difference | 18.4 g | 5.2 g | 281 | 1193 |
Fiber, total dietary | 300 mg | 85 mg | 82 | 256 |
Glucose | 90 mg | 25.5 mg | 14 | 395 |
Lactose | 3.4 g | 972.4 mg | 6 | 42 |
Starch | 7.4 g | 2.1 g | 5 | 365 |
Sucrose | 8.1 g | 2.3 g | 19 | 107 |
Sugars (Total incl. NLEA) | 11.6 g | 3.3 g | 244 | 736 |
Fatty Acids (5) | per 100g | per Oz | Rank Cat. | Rank Foods |
Fatty Acids, total monounsaturated | 556 mg | 157.6 mg | 186 | 2327 |
Fatty Acids, total polyunsaturated | 129 mg | 36.6 mg | 183 | 2386 |
Fatty Acids, total saturated | 1.2 g | 343 mg | 199 | 1753 |
Fatty Acids, total trans | 54 mg | 15.3 mg | 53 | 707 |
Total Lipid (Fat) | 2.2 g | 609.5 mg | 208 | 1533 |
Saturated Fats (12) | per 100g | per Oz | Rank Cat. | Rank Foods |
Arachidic Acid (20:0) | 4 mg | 1.1 mg | 64 | 225 |
Behenic Acid (22:0) | 1 mg | 0.3 mg | 35 | 185 |
Butyric Acid (4:0) | 43 mg | 12.2 mg | 100 | 415 |
Capric Acid (10:0) | 58 mg | 16.4 mg | 107 | 474 |
Caproic Acid (6:0) | 30 mg | 8.5 mg | 84 | 328 |
Caprylic Acid (8:0) | 19 mg | 5.4 mg | 110 | 385 |
Heptadecanoic Acid (17:0) | 11 mg | 3.1 mg | 44 | 312 |
Lauric Acid (12:0) | 56 mg | 15.9 mg | 120 | 654 |
Myristic Acid (14:0) | 185 mg | 52.4 mg | 132 | 965 |
Palmitic Acid (16:0) | 590 mg | 167.3 mg | 170 | 1692 |
Pentadecanoic Acid (15:0) | 21 mg | 6 mg | 22 | 155 |
Stearic Acid (18:0) | 190 mg | 53.9 mg | 194 | 1501 |
Monounsaturated Fats (11) | per 100g | per Oz | Rank Cat. | Rank Foods |
Elaidic Acid (18:1 t) | 37 mg | 10.5 mg | 11 | 628 |
Heptadecenoic Acid (17:1) | 4 mg | 1.1 mg | 18 | 186 |
Myristoleic Acid (14:1) | 19 mg | 5.4 mg | 14 | 185 |
Nervonic Acid (24:1 c) | 3 mg | 0.9 mg | 1 | 45 |
Oleate (18:1 c) | 455 mg | 129 mg | 16 | 791 |
Oleic Acid (18:1) | 492 mg | 139.5 mg | 169 | 2342 |
Palmitelaidic Acid (16:1 t) | 6 mg | 1.7 mg | 2 | 80 |
Palmitoleate (16:1 c) | 29 mg | 8.2 mg | 9 | 474 |
Palmitoleic Acid (16:1) | 35 mg | 9.9 mg | 87 | 948 |
Paullinic Acid (20:1) | 4 mg | 1.1 mg | 62 | 470 |
trans-Monoenoic Fatty Acids | 43 mg | 12.2 mg | 10 | 613 |
Polyunsaturated Fats (10) | per 100g | per Oz | Rank Cat. | Rank Foods |
alpha-Linolenic Acid, ALA (18:3 n-3) | 8 mg | 2.3 mg | 15 | 480 |
cis-Linoleic Acid (18:2 n-6 c,c) | 93 mg | 26.4 mg | 10 | 935 |
Conjugated Linoleic Acid, CLA (18:2) | 9 mg | 2.6 mg | 9 | 180 |
Dihomo-gamma-Linolenic Acid (20:3 n-6) | 3 mg | 0.9 mg | 1 | 56 |
Eicosatetraenoic Acid, ETA (20:4) | 5 mg | 1.4 mg | 17 | 289 |
Eicosatrienoic Acid (20:3) | 3 mg | 0.9 mg | 4 | 73 |
Linelaidic Acid (18:2 t) | 11 mg | 3.1 mg | 4 | 184 |
Linoleic Acid (18:2 n-6) | 113 mg | 32 mg | 164 | 2281 |
Linolenic Acid (18:3) | 8 mg | 2.3 mg | 121 | 948 |
trans-Polyenoic Fatty Acids | 11 mg | 3.1 mg | 8 | 215 |
Protein (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Protein | 3.2 g | 915.7 mg | 154 | 1296 |
Water-soluble Vitamins (10) | per 100g | per Oz | Rank Cat. | Rank Foods |
Folate, DFE | 4 µg | 1.1 µg | 47 | 451 |
Folate, food | 4 µg | 1.1 µg | 49 | 285 |
Folate, total | 4 µg | 1.1 µg | 52 | 390 |
Niacin | 217 µg | 61.5 µg | 127 | 2314 |
Pantothenic Acid | 540 µg | 153.1 µg | 25 | 651 |
Riboflavin | 183 µg | 51.9 µg | 59 | 628 |
Thiamin | 27 µg | 7.7 µg | 102 | 857 |
Vitamin B12 | 0.2 µg | 0.04 µg | 47 | 715 |
Vitamin B6 | 52 µg | 14.7 µg | 75 | 929 |
Vitamin C | 1.3 mg | 368.5 µg | 49 | 610 |
Fat-soluble Vitamins (7) | per 100g | per Oz | Rank Cat. | Rank Foods |
alpha-Tocopherol | 70 µg | 19.8 µg | 120 | 637 |
beta-Carotene | 4 µg | 1.1 µg | 37 | 1162 |
Lutein + Zeaxanthin | 9 µg | 2.6 µg | 34 | 1025 |
Phylloquinone | 0.2 µg | 0.1 µg | 76 | 923 |
Retinol | 19 µg | 5.4 µg | 58 | 462 |
Vitamin A, IU | 69 IU | 19.6 IU | 107 | 969 |
Vitamin A, RAE | 19 µg | 5.4 µg | 58 | 694 |
Minerals (11) | per 100g | per Oz | Rank Cat. | Rank Foods |
Calcium, Ca | 95 mg | 26.9 mg | 91 | 450 |
Copper, Cu | 23 µg | 6.5 µg | 190 | 826 |
Fluoride, F | 0.1 µg | 0.03 µg | 33 | 216 |
Iron, Fe | 110 µg | 31.2 µg | 179 | 924 |
Magnesium, Mg | 8 mg | 2.3 mg | 96 | 385 |
Manganese, Mn | 77 µg | 21.8 µg | 111 | 953 |
Phosphorus, P | 82 mg | 23.2 mg | 116 | 587 |
Potassium, K | 125 mg | 35.4 mg | 154 | 773 |
Selenium, Se | 3.2 µg | 0.9 µg | 52 | 662 |
Sodium, Na | 97 mg | 27.5 mg | 135 | 1052 |
Zinc, Zn | 430 µg | 121.9 µg | 120 | 882 |
Other Micronutrients (2) | per 100g | per Oz | Rank Cat. | Rank Foods |
Cholesterol | 12 mg | 3.4 mg | 32 | 369 |
Choline | 7.8 mg | 2.2 mg | 111 | 1078 |
Water (1) | per 100g | per Oz | Rank Cat. | Rank Foods |
Water | 75.2 g | 21.3 g | 25 | 866 |
Other (3) | per 100g | per Oz | Rank Cat. | Rank Foods |
Ash | 780 mg | 221.1 mg | 111 | 586 |
Kcal (Energy) | 108 kcal | 30.6 kcal | 249 | 580 |
KJ (Energy) | 451 kj | 127.9 kj | 187 | 737 |
Foods Available Online
We searched Amazon for "Rice Puddings" and found these products.
You can click on an image or the link below for further details of each product (#ad).
Showing top 3 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Common Serving Sizes Of Rice Puddings (Ready-To-Eat)
Here's some of the different portion/serving sizes to get a sense of the weight.
Amount / Measurement | Weight in Gr | Weight in Oz |
---|---|---|
Cup | 92.0 g | 3.2 oz |
Serving 4 Oz Pudding Cup | 113.0 g | 4.0 oz |
Can (5 Oz) | 142.0 g | 5.0 oz |
Cup | 172.0 g | 6.1 oz |
3 Similar Candy, Sweets or Lollies
Explore the nutrient content of similar candy, sweets or lollies below by clicking on their names.
Similar Candy, Sweets or Lollies 1 - 3
Click on a food to explore all of the nutrients it contains.
Rice Puddings | No of Nutrients |
(Dry Mix, Prepared With 2% Milk) | 68 |
(Dry Mix) | 26 |
(Prepared With Whole Milk, Dry Mix) | 68 |
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.