We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Nutritional Profile of Baby Food Oatmeal Cereal (Dry, Instant)
We got 45 nutritional values in our nutrition profile for Baby Food Oatmeal Cereal (Dry, Instant).
Nutrient content compared to all foods
When comparing its nutrient content to all foods in our tool we find that it ranks sky-high (Top 25) for 45 nutrients.
Most notable of them being
- Calcium, Ca (Minerals)
- Carbohydrates, by difference (Carbohydrates)
- Choline (Other Micronutrients)
- Copper, Cu (Minerals)
Nutrient content compared to foods in the same category
A comparison between its nutrient content to foods in the same category (Baby Foods) shows that it ranks first-class (Top 10) for 18 nutrients.
Most notable of them being
- Vitamin D (D2 + D3) (Fat-soluble Vitamins)
- Fiber, total dietary (Carbohydrates)
- Folate, DFE (Water-soluble Vitamins)
- Folate, total (Water-soluble Vitamins)
Additionally, a comparison to foods in the same category shows that it ranks notably well (Top 25) for seven additional nutrients.
With the highest ranking of them being
- Folate, food (Water-soluble Vitamins)
- Riboflavin (Water-soluble Vitamins)
- Copper, Cu (Minerals)
- Erucic Acid (22:1) (Monounsaturated Fats)
You can find these and more nutrient rankings below.
Table of Contents
Nutrient Content Of Baby Food Oatmeal Cereal (Dry, Instant)
The nutrient content of food is mainly divided into macro- and micronutrients.
Below you'll first find a macronutrient profile that will give you a sense of how the measured macronutrients compare to each other.
After that you'll find our detailed nutrient profile with all measured nutrients.
Macronutrient profile of Baby Food Oatmeal Cereal (Dry, Instant)
Macronutrients are mainly divided into carbohydrates (carbs), lipids (fats), and protein.
In our macronutrient profile we also include water as we think that it gives a more complete picture of how nutrient dense the food is.
And now, let's look at the detailed nutrient profile!
Detailed nutrient profile of Baby Food Oatmeal Cereal (Dry, Instant)
Below we list all the nutrients that we have a measurement for. This is where you can find out what micronutrients there are in your food.
All nutrients are grouped together according to their type. Click on a nutrient type to show the individual nutrients. You can find other foods that contain the same nutrient by clicking on it.
If you can't find a specific nutrient, we recommend you go to our complete list of nutrients or try searching for it.
Nutrient Profile: Baby Food Oatmeal Cereal (Dry, Instant)
In food category: Baby Foods
Carbohydrates (3) | per 100g | per Oz | Rank Cat. |
Carbohydrates, by difference | 73.5 g | 20.8 g | 21 |
Fiber, total dietary | 7.3 g | 2.1 g | 2 |
Sugars (Total incl. NLEA) | 11.7 g | 3.3 g | 57 |
Fatty Acids (4) | per 100g | per Oz | Rank Cat. |
Fatty Acids, total monounsaturated | 1.6 g | 442.3 mg | 62 |
Fatty Acids, total polyunsaturated | 1.8 g | 496.1 mg | 45 |
Fatty Acids, total saturated | 841 mg | 238.4 mg | 136 |
Total Lipid (Fat) | 6.4 g | 1.8 g | 47 |
Saturated Fats (4) | per 100g | per Oz | Rank Cat. |
Lauric Acid (12:0) | 1 mg | 0.3 mg | 125 |
Myristic Acid (14:0) | 14 mg | 4 mg | 125 |
Palmitic Acid (16:0) | 742 mg | 210.4 mg | 76 |
Stearic Acid (18:0) | 66 mg | 18.7 mg | 140 |
Monounsaturated Fats (4) | per 100g | per Oz | Rank Cat. |
Erucic Acid (22:1) | 2 mg | 0.6 mg | 16 |
Oleic Acid (18:1) | 1.5 g | 430.9 mg | 56 |
Palmitoleic Acid (16:1) | 8 mg | 2.3 mg | 72 |
Paullinic Acid (20:1) | 31 mg | 8.8 mg | 19 |
Polyunsaturated Fats (2) | per 100g | per Oz | Rank Cat. |
Linoleic Acid (18:2 n-6) | 1.7 g | 479.1 mg | 39 |
Linolenic Acid (18:3) | 57 mg | 16.2 mg | 81 |
Protein (1) | per 100g | per Oz | Rank Cat. |
Protein | 11 g | 3.1 g | 31 |
Water-soluble Vitamins (10) | per 100g | per Oz | Rank Cat. |
Folate, DFE | 396 µg | 112.3 µg | 2 |
Folate, food | 35 µg | 9.9 µg | 11 |
Folate, total | 247 µg | 70 µg | 2 |
Folic Acid | 212 µg | 60.1 µg | 2 |
Niacin | 21.3 mg | 6 mg | 9 |
Riboflavin | 1.6 mg | 450.8 µg | 11 |
Thiamin | 1.4 mg | 405.4 µg | 9 |
Vitamin B12 | 4.6 µg | 1.3 µg | 3 |
Vitamin B12, added | 4.6 µg | 1.3 µg | 3 |
Vitamin B6 | 853 µg | 241.8 µg | 7 |
Fat-soluble Vitamins (5) | per 100g | per Oz | Rank Cat. |
alpha-Tocopherol | 12.2 mg | 3.5 mg | 4 |
Lutein + Zeaxanthin | 185 µg | 52.4 µg | 30 |
Phylloquinone | 1.4 µg | 0.4 µg | 113 |
Vitamin D (D2 + D3) | 12.7 µg | 3.6 µg | 1 |
Vitamin E | 11.8 mg | 3.3 mg | 3 |
Minerals (9) | per 100g | per Oz | Rank Cat. |
Calcium, Ca | 1.2 g | 328.9 mg | 3 |
Copper, Cu | 419 µg | 118.8 µg | 14 |
Iron, Fe | 64.1 mg | 18.2 mg | 2 |
Magnesium, Mg | 110 mg | 31.2 mg | 8 |
Phosphorus, P | 506 mg | 143.4 mg | 10 |
Potassium, K | 549 mg | 155.6 mg | 21 |
Selenium, Se | 23.4 µg | 6.6 µg | 9 |
Sodium, Na | 21 mg | 6 mg | 88 |
Zinc, Zn | 12.7 mg | 3.6 mg | 3 |
Other Micronutrients (1) | per 100g | per Oz | Rank Cat. |
Choline | 27 mg | 7.7 mg | 50 |
Water (1) | per 100g | per Oz | Rank Cat. |
Water | 4.6 g | 1.3 g | 175 |
Other (1) | per 100g | per Oz | Rank Cat. |
Kcal (Energy) | 394 kcal | 111.7 kcal | 35 |
Foods Available Online
We searched Amazon for "Oatmeal Cereal" and found these products.
You can click on an image or the link below for further details of each product (#ad).
Showing top 2 of the hundreds of products available. Follow this link to explore the rest on Amazon (#ad).
Common Serving Sizes Of Baby Food Oatmeal Cereal (Dry, Instant)
Here's some of the different portion/serving sizes to get a sense of the weight.
Amount / Measurement | Weight in Gr | Weight in Oz |
---|---|---|
1 Tablespoon | 3.8 g | 0.1 oz |
12 Similar Baby Foods
Explore the nutrient content of similar baby foods below by clicking on their names.
Similar Baby Foods 1 - 12
Click on a food to explore all of the nutrients it contains.
Oatmeal Cereal | No of Nutrients |
(Dry Fortified) | 74 |
(Prepared With Whole Milk) | 49 |
(With Applesauce & Bananas, Junior, Fortified) | 64 |
(With Applesauce & Bananas, Strained) | 61 |
(With Bananas, Dry) | 68 |
(With Bananas, Prepared With Whole Milk) | 78 |
(With Honey, Dry) | 26 |
(With Honey, Prepared With Whole Milk) | 24 |
(Dry, Single Grain, Fortified, Babyfood) | 71 |
Oatmeal Cereal With Bananas | No of Nutrients |
(Dry, Instant) | 48 |
Oatmeal Cereal With Fruit | No of Nutrients |
(Dry, Instant, Toddler) | 44 |
(Dry, Instant, Fortified, Toddler ) | 48 |
Recommended High Quality Supplements
Choosing a high quality supplement can be quite tricky.
You have to know what to look for and it takes a lot of work to go through the myriad of available products.
We have a whole category dedicated to supplement recommendations that you can use if you're in need of high quality supplements.
We update/review our recommendations several times per year.
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments or suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.