We are reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn more
Explore All Beverages In Our Nutrition Tool - Care Omnia Nutrition
Beverages are referred to as fluids which are prepared for human consumption, excluding drinking water.
A large proportion of the world's population is consuming a significant amount of beverages on a daily basis.
It has been estimated that approximately 20% of the water we need is derived from food, and the other 80% comes from drinking water and beverages.
Scientifically, no evidence suggests that a healthy diet for adults relies on beverages to provide energy or other nutrients. Drinking water can provide the fluids our body needs as long as we maintain a healthy and balanced diet.
Table of Contents
Search for Beverages in our Nutrition Tool
With the search bar below you're able to limit your search to foods found only in the category Beverages
instead of searching through all foods.
76 Beverages That Rank Top Three For Any Nutrient Compared to All Foods
This table shows all of the foods in the food category beverages that rank top 3 for any nutrient when compared to all foods in our Nutrition Tool.
You can click on a food name for a nutritional profile of that food or a nutrient to explore other foods with that nutrient.
Aquafina Bottled Water | Nutrient | Rank |
(Non-Carbonated, Pepsi) | Water | 1 |
Black & Green Tea | Nutrient | Rank |
(Snapple, Lemon, Diet, Ready To Drink) | Water | 3 |
(Snapple, Peach, Diet, Ready To Drink) | Water | 3 |
Black Tea | Nutrient | Rank |
(Brewed, Prepared With Tap Water) | Fluoride | 2 |
Bottled Water | Nutrient | Rank |
(Generic) | Water | 1 |
Brewed Iced Green Tea | Nutrient | Rank |
(Unsweetened, Decaffeinated) | Water | 2 |
(Unsweetened) | Water | 2 |
Calistoga Bottled Water | Nutrient | Rank |
(Non-Carbonated Beverages) | Water | 1 |
Canned Or Bottled Apple Juice | Nutrient | Rank |
(With Added Ascorbic Acid, Unsweetened) | Malic Acid | 3 |
Carbonated Beverage Low Calorie | Nutrient | Rank |
(With Sodium Saccharin, Other Than Cola Or Pepper) | Water | 3 |
Carbonated Beverage Other Than Cola Or Pepper | Nutrient | Rank |
(Low Calorie, With Aspartame, Contains Caffeine) | Water | 3 |
(Low Calorie, Without Caffeine) | Water | 3 |
Carbonated Water | Nutrient | Rank |
(Unsweetened) | Water | 2 |
Carbonated Water With Low-Calorie Or No-Calorie Sweetener | Nutrient | Rank |
Water | 3 | |
Club Soda | Nutrient | Rank |
Water | 2 | |
Cocoa Powder | Nutrient | Rank |
(No Dry Milk, Not Reconstituted) | Theobromine | 3 |
Cola Or Pepper-Type Beverage | Nutrient | Rank |
(With Sodium Saccharin, Contains Caffeine, Low Calorie) | Water | 3 |
Crystal Geyser Bottled Water | Nutrient | Rank |
(Non-Carbonated Beverages) | Water | 1 |
Dannon Bottled Water | Nutrient | Rank |
(Non-Carbonated Beverages, With Fluoride) | Water | 1 |
(Non-Carbonated Beverages) | Water | 1 |
Dasani Bottled Water | Nutrient | Rank |
(Non-Carbonated Beverages, The Coca-Cola Company) | Water | 1 |
Diet Cream Soda | Nutrient | Rank |
Water | 3 | |
Diet Ginger Ale | Nutrient | Rank |
(Soda) | Water | 3 |
Diet Root Beer | Nutrient | Rank |
Water | 3 | |
Drinking Water | Nutrient | Rank |
(Tap) | Water | 2 |
Evian Bottled Water | Nutrient | Rank |
(Non-Carbonated Beverages) | Water | 1 |
Fruit Flavored Caffeine Free Diet Soda | Nutrient | Rank |
Water | 3 | |
Fruit Flavored Diet Soda | Nutrient | Rank |
(With Caffeine) | Water | 3 |
Fruit-Flavored Drink | Nutrient | Rank |
(With High Vitamin C With Other Added Vitamins, Powder, Low Calorie) | Niacin | 3 |
(With High Vitamin C With Other Added Vitamins, Powder, Low Calorie) | Vitamin B6 | 2 |
(With High Vitamin C With Other Added Vitamins, Powder, Low Calorie) | Riboflavin | 3 |
(With High Vitamin C With Other Added Vitamins, Powder, Low Calorie) | Vitamin C | 1 |
Gerolsteiner Brunnen Bottled Mineral Water | Nutrient | Rank |
(Naturally Sparkling) | Water | 1 |
Gerolsteiner Brunnen Naturally Sparkling Mineral Water | Nutrient | Rank |
Water | 1 | |
Green Tea | Nutrient | Rank |
(Brewed, Decaffeinated) | Water | 2 |
(Brewed, Regular) | Water | 2 |
(Unsweetened, Ready To Drink) | Water | 2 |
Hot Green Leaf Tea | Nutrient | Rank |
Water | 2 | |
(Decaffeinated) | Water | 2 |
Hot Oolong Leaf Tea | Nutrient | Rank |
Water | 3 | |
Iced Dry Instant Black Tea | Nutrient | Rank |
(Unsweetened) | Caffeine | 1 |
Iced Green Tea | Nutrient | Rank |
(Unsweetened, Bottled) | Water | 2 |
Iced Instant Green Tea | Nutrient | Rank |
(Unsweetened) | Water | 2 |
Instant Coffee | Nutrient | Rank |
(Not Reconstituted) | Caffeine | 2 |
(Regular, Powder) | Caffeine | 2 |
Instant Tea | Nutrient | Rank |
(Sweetened With Sodium Saccharin, Powder, Lemon-Flavored) | Caffeine | 3 |
(Sweetened, Lemon, Powder) | Fluoride | 1 |
(Unsweetened, Decaffeinated) | Manganese | 2 |
(Unsweetened, Powder) | Manganese | 2 |
(Unsweetened, Powder) | Caffeine | 1 |
(Unsweetened, Prepared With Water) | Fluoride | 3 |
Municipal Water | Nutrient | Rank |
(Tap) | Water | 2 |
Naya Bottled Water | Nutrient | Rank |
(Non-Carbonated) | Water | 1 |
Non-Carbonated Water Bottles | Nutrient | Rank |
(Natural Fruit Flavors, Sweetened With Low Calorie Sweetener) | Water | 3 |
Nutritional Shake Mix | Nutrient | Rank |
(High Protein, Powder) | Manganese | 3 |
Oolong Tea | Nutrient | Rank |
(Brewed) | Water | 3 |
Orange-Flavored Drink | Nutrient | Rank |
(Breakfast Type, Low Calorie, Powder) | Vitamin C | 1 |
(Breakfast Type, Low Calorie, Powder) | Riboflavin | 3 |
(Breakfast Type, Low Calorie, Powder) | Niacin | 3 |
(Breakfast Type, Low Calorie, Powder) | Vitamin B6 | 2 |
Perrier Bottled Water | Nutrient | Rank |
Water | 2 | |
Poland Spring Bottled Water | Nutrient | Rank |
Water | 1 | |
Powerade Zero Ion4 | Nutrient | Rank |
(Calorie-Free, Assorted Flavors) | Water | 2 |
Raw Orange Juice | Nutrient | Rank |
(Includes USDA Food Distr. Program) | Citric Acid | 3 |
Red Grapefruit Juice | Nutrient | Rank |
(Not From Concentrate, Refrigerated, Not Fortified) | Citric Acid | 2 |
Slimfast Shake Mix | Nutrient | Rank |
(High Protein, Whey Powder, 3-2-1 Plan, Unilever) | Vitamin E | 2 |
(High Protein, Whey Powder, 3-2-1 Plan, Unilever) | Manganese | 1 |
SlimFast Shake Mix | Nutrient | Rank |
(Powder, 3-2-1 Plan, Unilever) | Vitamin E | 2 |
Sobe Life Water Zero | Nutrient | Rank |
Water | 2 | |
Sweetened Bottled Water | Nutrient | Rank |
(With Low Calorie Sweetener) | Water | 3 |
Tap Water | Nutrient | Rank |
Water | 2 | |
Unsweetened Bottled Water | Nutrient | Rank |
Water | 1 | |
Unsweetened Cranberry Juice | Nutrient | Rank |
Citric Acid | 1 | |
Malic Acid | 1 | |
Well Water | Nutrient | Rank |
(Tap) | Water | 2 |
Wendy's Tea | Nutrient | Rank |
(Unsweetened, Ready-To-Drink) | Water | 3 |
Get In Touch With Us!
We welcome each and every question, comment or suggestion you might have about our site! No matter how small, trivial or complicated you think it might be.
We use your questions, comments and suggestions to update and add to our content.
Please don't hesitate to Contact Us and let us know what's on your mind.